Inspection Reports for Winfield Rest Haven II Lc
1611 RITCHIE ST, KS, 67156-5252
Back to Facility ProfileInspection Report Summary
The most recent inspection on January 27, 2025 found no deficiencies, confirming that all prior issues cited in December 2024 were corrected by the end of that month. Earlier inspections showed a pattern of deficiencies related mainly to resident assessments, care planning, safety procedures—especially securing residents during whirlpool bath use—and medication monitoring, including psychotropic drug oversight and infection control practices. Complaint investigations substantiated some issues, such as a fall causing injury due to improper safety device use and a case of physical abuse by a staff member in 2020, which led to termination and reporting to authorities. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility’s record shows improvement over time, with recent inspections indicating correction of previously cited deficiencies and compliance with regulatory requirements.
Deficiencies (last 12 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a December 2024 inspection.
Census over time
Inspection Report
Re-InspectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Sydney | Mentioned in relation to evaluation of restraint coding inaccuracies | |
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Melissa Parmley | Administrator | Submitted the Plan of Correction |
| Jessica Patterson | Added Plan of Correction on 12/17/2024 | |
| Lori Mouak | Modified Plan of Correction on 02/11/2025 |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative Staff A | Confirmed inaccurate MDS coding and expectations for safety belt use and medication monitoring | |
| Administrative Nurse D | Confirmed expectations for safety belt use and enhanced barrier precautions | |
| Administrative Nurse E | Observed not wearing required PPE during catheter care for resident R26 | |
| Certified Nurse Aide P | Observed not wearing required PPE during catheter care for resident R26 | |
| Certified Nurse Aide MM | Admitted to not consistently using whirlpool bath chair safety belt for resident R35 | |
| Consulting Staff GG | Confirmed MDS completion practices and care plan expectations | |
| Certified Nurse Aide Q | Provided information on resident positioning rail use |
Inspection Report
Re-InspectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Megan Stein | Administrator | Submitted the Plan of Correction |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Licensed Nurse H | Licensed Nurse | Stated staff would need to initiate an order for oxygen and notify the physician |
| Administrative Staff A | Administrative Staff | Confirmed oxygen order had not been initiated and physician not notified |
| Certified Medication Aide S | Certified Medication Aide | Stated resident received hospice care and staff were not to leave resident unattended |
| Certified Nurse Aide N | Certified Nurse Aide | Stated resident received hospice care and staff were to transfer resident when leaving room |
| Licensed Nurse G | Licensed Nurse | Stated resident was on hospice and should not be left unattended in wheelchair |
| Certified Nurse Aide M | Certified Nurse Aide | Stated resident had oxygen concentrator and used oxygen from time to time |
| Certified Medication Aide R | Certified Medication Aide | Stated resident required oxygen during night of 02/12/23 |
| Housekeeping Staff U | Housekeeping Staff | Stated supplies should not be stored directly on the floor |
| Maintenance Staff U | Maintenance Staff | Revealed areas where supplies were stored on the floor |
Inspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Administrative A | Verified discrepancies related to Medicare notices and claim submissions |
Inspection Report
Re-InspectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Amie Chandler | RN DON | Submitted the Plan of Correction |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Administrative Nurse D | Administrative Nurse | Interviewed regarding lack of QA meetings and incomplete infection control logs |
| Administrative Staff Nurse D | Administrative Staff Nurse | Responsible for Infection Prevention and Control Program, lacked certification as Infection Preventionist |
Inspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
Plan of CorrectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Dereck Hutchison | Administrator, MHA | Submitted the Plan of Correction to KDADS |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| CNA P | Certified Nurse Aide | Reported staff failed to apply face masks to residents R5 and R6 and acknowledged staff sometimes forget to apply masks during care |
| CNA S | Certified Nurse Aide | Observed providing care without placing masks on residents |
| CNA O | Certified Nurse Aide | Reported staff must place masks on residents during care |
| Certified Nurse Aide M | Certified Nurse Aide | Reported residents should wear face masks during care |
| Certified Nurse Aide N | Certified Nurse Aide | Reported residents should wear face masks during care |
| Administrative Nurse C | Administrative Nurse | Reported residents remain in rooms when quarantined and should wear masks during care |
| Licensed Nurse G | Licensed Nurse | Reported all residents should wear face masks when staff provide care |
| Administrative Nurse B | Administrative Nurse | Reported expectation that staff place masks on residents prior to care |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Carmen Carothers | Terminated employee involved in the incident | |
| Thea Kilpatric | RN | Suspended employee involved in the incident |
| Dereck Hutchison | Administrator, MHA | Administrator submitting the Plan of Correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Certified Nurse Aide (CNA) D | Staff member who committed the physical abuse and was terminated | |
| Administrative Nurse B | Interviewed and verified the abuse incident, involved in investigation and termination | |
| Administrative staff A | Assisted in calling and interviewing CNA D |
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative Staff A | Licensed Administrator | Named in finding for falsifying hours worked onsite reported to PBJ |
| Administrative Nurse E | Administrative Nurse | Reported concerns about Staff A's lack of hours onsite and falsification of PBJ hours |
| Administrative Assistant Staff Y | Administrative Assistant | Entered 40 hours per week for Staff A into the time system starting 07/01/2019 |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Randy Ervin | Administrator | Submitted the Plan of Correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Licensed Nurse H | Licensed Nurse | Confirmed failure to assess dialysis fistula and vital signs after dialysis for Resident 22 |
| Administrative Nurse D | Administrative Nurse | Provided statements regarding dialysis assessments and medication administration irregularities |
| Licensed Nurse G | Licensed Nurse | Confirmed insulin should not have been administered when blood sugar was under 300 for Resident 21 |
| Consultant Pharmacy Staff GG | Consultant Pharmacist | Acknowledged failure to identify insulin administration irregularities in monthly medication reviews |
Inspection Report
Re-InspectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Randy Ervin | Administrator | Submitted the Plan of Correction to KDADS. |
| Shirley Boltz | Contact for Plan of Correction assistance. |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Administrative social services staff D | Reported failure to send required beneficiary notices | |
| Administrative nursing staff B | Verified MDS and care plan deficiencies, and medication monitoring failures | |
| Administrative nursing staff C | Verified MDS and care plan deficiencies, and medication monitoring failures | |
| Direct care staff F | Reported lack of resident activity participation | |
| Direct care staff G | Reported lack of resident activity participation | |
| Activity staff E | Verified lack of individualized care plan for activities | |
| Direct care staff H | Reported resident did not attend activities but was happy with staff interaction | |
| Consultant staff L | Reported failure to monitor weights and blood glucose levels adequately | |
| Staff I | Unaware of kitchen sanitation issues |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Lacey Hunter | Licensure & Certification Enforcement Manager | Named as contact and signatory related to enforcement and survey findings. |
Inspection Report
Plan of CorrectionInspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Randy Ervin | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Caryl Gill | Modified the Plan of Correction |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Caryl Gill | Complaint Coordinator | Named as the contact person and signatory related to the survey findings and plan of correction. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff E | Certified Medication Aide | Named in medication exploitation and errors involving narcotic medications |
| Licensed Nurse R | Licensed Nurse | Conducted medication pass audit and suspended Staff E |
| Licensed Nurse B | Licensed Nurse | Investigated possible medication error related to narcotic administration |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Licensed Nursing Staff D | Reported working at time of resident elopement and provided witness statement. | |
| Licensed Nursing Staff C | Posted sign on front door warning visitors not to let residents leave unattended. |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Teresa Edwards | Named in relation to the revisit survey conducted on 2/5-6/18. |
Inspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative nursing staff B | Administrative Nursing Staff | Verified failure to monitor wounds and incomplete fall investigations. |
| Licensed nursing staff C | Licensed Nursing Staff | Verified care plan lacked fall intervention and reviewed fall reports. |
| Direct care staff L | Direct Care Staff | Reported resident walked short distances with assistance. |
| Direct care staff K | Direct Care Staff | Reported resident used non-skid socks and assisted with fall prevention. |
| Administrative nursing staff D | Administrative Nursing Staff | Reported unawareness of pressure ulcer prior to hospital admission. |
| Licensed nursing staff E | Licensed Nursing Staff | Reported resident oxygen titration and faxing physician for order changes. |
| Physician H | Physician | Reported resident condition not exacerbated by lack of oxygen use. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative staff L | Verified the facility had 1 resident receiving outside dialysis and lacked a contract with the dialysis center. | |
| Administrative nursing staff B | Reported unawareness of federal regulation requiring agreement with dialysis center; verified defective wheelchair cushion and lack of monitoring system; verified resident lacked non-skid socks at time of fall. | |
| Consultant staff I | Verified ineffective pressure relieving wheelchair cushion. | |
| Direct care staff J | Reported staff do not check wheelchair cushions for adequacy. | |
| Licensed nursing staff E | Reported staff do not audit wheelchair cushions; identified direct care staff should read resident's care guide daily; verified resident fell without non-skid socks. | |
| Licensed nursing staff K | Reported residents must request cushions unless therapy/restorative staff identify need. | |
| Direct care staff C | Reported resident's care guides included fall interventions. | |
| Direct care staff F | Reported resident never wears socks at night and fell in bathroom. | |
| Physician G | Physician | Discussed fall interventions and verified fractures could have been prevented if non-skid socks were applied. |
| Administrative staff A | Verified fall intervention required resident to wear non-skid socks. |
Inspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Director of Nursing | Responsible for overseeing multiple corrective actions including fall investigations, MDS process, care plans, monitoring, infection control, and medication availability | |
| Pharmacist | Responsible for monitoring Black Box Warnings and psychotropic drug reduction | |
| Dietary Manager | Responsible for updating care plans related to dietary changes | |
| Restorative Aide | Responsible for monitoring daily weights | |
| Charge Nurse | Responsible for charting weights, monitoring mouth sores, and medication availability | |
| Social Service Designee | Responsible for monitoring dental appointments and emergency dental care | |
| Administrator | Responsible for overseeing dietary manager course completion | |
| Director of Operation | Responsible for ensuring RN coverage and dietary manager course completion |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Licensure Certification & Enforcement Manager | Signed the report and mentioned in relation to enforcement and certification. |
| Brenda McNorton | Director of Fire Prevention Division | Contact person for Informal Dispute Resolution process. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Enforcement Coordinator | Signed letter regarding enforcement and plan of correction. |
Inspection Report
Inspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact person for Plan of Correction assistance | |
| Olautt | Administrator | Submitted the Plan of Correction |
| Irina Strakhova | Added and modified the Plan of Correction |
Inspection Report
Enforcement| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Enforcement Coordinator | Signed the enforcement letter regarding the survey findings. |
Inspection Report
Complaint InvestigationInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Brenda McNorton | Director of Fire Prevention Division | Contact person for Informal Dispute Resolution process |
| Irina Strakhova | Enforcement Coordinator | Signed the enforcement letter |
Inspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact person for Plan of Correction assistance | |
| Olautt | Administrator | Submitted the Plan of Correction |
| Irina Strakhova | Added and modified the Plan of Correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff AA | Maintenance Staff | Reported on housekeeping and maintenance issues in dining room and beauty shop. |
| Staff CC | Housekeeping Staff | Reported cleaning attempts and plans for carpet removal. |
| Staff BB | Administrative Staff | Provided quote for tile replacement in dining area. |
| Staff M | Direct Care Staff | Reported changes in resident #10's care plan and use of pivot pad. |
| Staff O | Direct Care Staff | Reported resident #10 did not use pivot pad as therapy took it. |
| Staff L | Administrative Nursing Staff | Reported on hospice evaluation and care plan changes for resident #7. |
| Staff Z | Licensed Nursing Staff / Wound Care Nurse | Performed wound assessments and reported communication issues. |
| Staff A | Administrative Nursing Staff | Reported lack of awareness of pressure ulcers and communication failures. |
| Staff K | Direct Care Staff | Reported resident complaints of soreness and pressure ulcer awareness. |
| Staff B | Direct Care Staff | Reported on fall safety checks and resident assistance. |
| Staff E | Direct Care Staff | Reported resident fall risk interventions and personal alarm use. |
| Staff F | Direct Care Staff | Reported resident fall risk interventions and personal alarm use. |
| Staff G | Licensed Nursing Staff | Reported on fall training and incident response. |
| Staff J | Direct Care Staff | Reported resident fall risk and interventions. |
| Staff N | Direct Care Staff | Reported resident ambulation preferences and personal alarm use. |
| Staff R | Direct Care Staff | Assisted resident with ambulation and reported on fall safety checks. |
| Staff U | Direct Care Staff | Reported resident need for repositioning and toileting assistance. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact for Plan of Correction assistance | Contact person listed for Plan of Correction assistance |
| Olautt | Administrator | Submitted the Plan of Correction |
| Irina Strakhova | Added and modified the Plan of Correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative nursing staff B | Administrative nursing staff | Verified failure to investigate and report falls; reported lack of fall/incident log; reported failure to notify physician and family of weight loss; reported failure to maintain quality assurance committee |
| Licensed nursing staff I | Licensed nurse | Reported procedures for neuro checks and fall documentation; reported not placing interventions on care plan; reported lack of awareness of resident weight loss |
| Direct care staff P | Direct care staff | Reported resident ambulation and fall risk; described resident care and transfers |
| Direct care staff W | Direct care staff | Reported resident fall and response; described behavior monitoring |
| Dietary staff F | Dietary staff | Reported no use of recipes for pureed diets; verified menus are resident choice; reported failure to notify physician of weight loss |
| Consultant staff G | Dietary consultant | Reported facility failed to follow planned menus and recipes |
| Licensed staff E | Licensed nurse | Verified resident lacked pressure ulcer on admission; reported wound nurse measures wounds weekly |
| Direct care staff L | Direct care staff | Reported resident fall alarms and care plan |
| Licensed staff D | Licensed nurse | Reported resident fall and care plan interventions |
| Licensed nursing staff J | Licensed nurse | Reported bruise assessment and notification procedures |
| Administrative nursing staff C | Administrative nursing staff | Reported new to position; reported care plans need work; reported difficulty updating care plans |
| Consultant staff KK | Consultant pharmacist | Reported attempts to check MARs for PRN follow-up but not all residents reviewed |
Inspection Report
Follow-UpInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff J | Administrative Licensed Nurse | Reported delay in physician notification and failure to report fall to state agency |
| Staff H | Licensed Nurse | Worked nights of resident falls and acknowledged failure to notify physician timely |
| Staff R | Direct Care Staff | Reported resident dementia and frequent unassisted getting up leading to falls |
| Staff D | Direct Care Staff | Reported attempts to check resident every 2 hours but resident still fell |
| Staff L | Direct Care Staff | Reported resident frequently got up unassisted causing falls and bruises |
| Staff M | Direct Care Staff | Assisted with resident cares and observed bruising |
| Staff Q | Licensed Nurse | Called to check resident pain, unaware of fall or bruising |
| Staff P | Consultant Staff | Assisted resident with exercises and noted resident pain and difficulty |
Inspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Olautt Administrator | Administrator | Submitted the Plan of Correction |
| Irina Strakhova | Modified the Plan of Correction |
Inspection Report
RoutineInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Randy Ervin | Administrator | Named as the administrator implementing corrective action for PBJ time tracking |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Randy Ervin | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact person for Plan of Correction assistance |
Loading inspection reports...



