Inspection Reports for United Presbyterian Home
1203 East Washington, IA, 523532198
Back to Facility ProfileInspection Report Summary
The most recent inspection on August 19, 2025, found the facility to be in substantial compliance based on an accepted plan of correction following the July 14, 2025 survey, which had deficiencies. Earlier inspections showed a pattern of issues related primarily to resident care communication, such as failure to notify providers about significant health changes, and environmental safety concerns including accident hazards and food sanitation. Complaint investigations were mostly unsubstantiated, though some facility-reported incidents related to supervision and food safety were substantiated in late 2023. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility appears to be addressing prior deficiencies through plans of correction, with the most recent findings indicating improvement.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a July 2025 inspection.
Census over time
Inspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff K | Wound Doctor of Nursing Practice (DNP) | Directed staff to consult occupational therapy for off-loading footwear recommendations and confirmed orthotic use |
| Staff B | Licensed Practical Nurse (LPN) | Measured wounds and confirmed orthotic use |
| Staff C | Licensed Practical Nurse (LPN) | Observed resident and reported on orthotic use and fall incidents |
| Staff A | Licensed Practical Nurse (LPN) | Queried about monitoring significant weight loss |
| Staff F | Certified Nursing Assistant (CNA) | Reported on resident falls and bed bolster incidents |
| Staff J | Activities Aide | Reported resident fall and observations related to bed bolsters |
| Director of Nursing | DON | Provided information on orthotic orders and fall prevention interventions |
| Assistant Director of Nursing | ADON | Queried about resident weight loss and dietician notifications |
| Director of Healthcare | Director of Healthcare | Reviewed and updated policies and communicated with residents' POAs regarding bed bolsters |
| Dietician | Dietician | Reviewed resident weights and care plans, alerted staff to weight loss |
| Advanced Registered Nurse Practitioner | ARNP | Reviewed resident weights and confirmed notification requirements |
| Staff L | Physical Therapy Assistant (PTA) | Reported on custom shoe orders and resident footwear |
Inspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Certified Dietary Manager | CDM | Mentioned in relation to food handling and cleaning procedures; had a mustache and did not wear a mustache cover while preparing food. |
Inspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff M | Certified Nursing Assistant (CNA) | Worked day shift on 8/16/23, cleared Elpas alert without visualizing resident. |
| Staff L | Certified Nursing Assistant (CNA) | Found Resident #27 unattended in daycare and notified health center. |
| Staff K | Certified Nursing Assistant (CNA) | Participated in search for Resident #27 and reported on training after incident. |
| Staff H | Maintenance Director | Reviewed video footage of elopement incident. |
| Staff F | Cook | Observed using same counter for menus and cutting meat, contributing to sanitary deficiency. |
| Staff G | Dietary Manager | Reported complaints of cold food and witnessed sanitary issues during meal service. |
| Staff C | Registered Nurse (RN) | Reported resident complaints about cold food. |
| Staff E | Certified Nursing Assistant (CNA) | Reported resident complaints about cold food. |
| Staff D | Certified Nursing Assistant (CNA) | Reported resident complaints about cold food. |
| Director of Healthcare | Provided information about wanderguard system and staff alerts. |
Inspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff J | Certified Medication Aide | Named in dignity bag and catheter care finding |
| Staff F | Registered Nurse | Named in medication administration and seizure finding |
| Staff H | Licensed Practical Nurse | Named in medication error and resident to resident abuse finding |
| Staff P | Certified Nursing Assistant | Named in resident to resident abuse finding |
| Staff I | Certified Medication Aide | Named in COVID testing and staffing findings |
| Staff Q | Registered Nurse | Named in medication error finding |
| Staff O | Certified Nursing Assistant | Named in resident to resident abuse and staffing findings |
| Staff N | Certified Nursing Assistant | Named in resident to resident abuse and staffing findings |
| Staff B | Resident Assistant | Named in food handling glove use finding |
| Staff A | Cook | Named in food handling glove use finding |
| Staff C | Housekeeper | Named in food handling glove use finding |
| Staff K | Licensed Practical Nurse | Named in catheter dressing change and infection control finding |
| Staff L | Licensed Practical Nurse | Named in catheter dressing change and infection control finding |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing | Named in relation to care plan development, fall interventions, and medication administration findings. |
| Administrator | Administrator | Named in relation to chemical storage audit, call light system, linen handling, and infection control findings. |
| Staff D | Registered Nurse | Observed and reported on insulin administration and call light system. |
| Staff T | Licensed Practical Nurse | Reported on insulin care plan interventions. |
| Staff G | Licensed Practical Nurse | Reported on insulin care plan interventions and call light system. |
Inspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff S | Nurse Aide | Observed entering facility without screening questions asked and walking without a mask. |
| Staff B | Medication Aide | Observed entering facility without screening questions asked and walking without a mask. |
| Staff C | Nurse Aide | Observed entering facility without screening questions asked and walking without a mask. |
| Staff D | Licensed Practical Nurse | Observed entering facility without screening questions asked and walking without a mask; stated staff did not answer screening questions upon arrival. |
| Staff E | Nurse Aide | Assisted resident and failed to perform hand hygiene; stated staff did not answer screening questions upon arrival. |
| Staff F | Nurse Aide | Stated staff did not answer screening questions upon arrival. |
| Director of Nursing | DON | Provided screening checklist and stated staff were supposed to answer screening questions prior to entry. |
| Administrator | Administrator | Stated plan to ensure staff had masks on when entering the facility. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff K | Registered Nurse | Named in failure to notify physician and family of Resident #2's wound |
| Staff J | Nurse Aide | Named in failure to timely report bruise on Resident #2 |
| Director of Nursing | DON | Interviewed regarding wound notification failure and audits |
| Director of Health Services | DHS | Interviewed regarding bruise investigation on Resident #2 |
| Staff A | Licensed Practical Nurse | Involved in assessment and care of Resident #1 after fall |
| Staff B | Nurse Aide | Reported Resident #1 moaning in pain after fall |
| Staff C | Licensed Practical Nurse | Assessed Resident #1 post-fall and documented findings |
| Staff D | Nurse Aide | Reported Resident #1's pain and refusal to get up |
| Staff E | Nurse Aide | Reported Resident #1's pain and vomiting |
| Staff F | Nurse Aide | Noticed Resident #1's arm swelling and bruising |
| Staff G | Licensed Practical Nurse | Assessed Resident #1's injuries and arranged hospital transfer |
Report
Report
Report
Report
Loading inspection reports...



