Inspection Reports for The Waters of Middletown Skilled Nursing Facility
981 BEECHWOOD AVE, IN, 47356
Back to Facility ProfileInspection Report Summary
The most recent inspections on January 8, 2025, found the Waters of Middletown Skilled Nursing Facility in compliance with all applicable federal and state regulations, including Life Safety Code requirements, and corrected previously investigated complaints. Earlier inspections showed a pattern of deficiencies primarily related to Life Safety Code compliance, such as fire safety equipment maintenance and door hardware, as well as resident care issues including dignity, medication administration, infection control, and staffing adequacy. Complaint investigations substantiated deficiencies involving abuse prevention, staffing, and care planning, though several complaints were also found unsubstantiated or corrected. No fines, immediate jeopardy findings, or license actions were listed in the available reports. The facility’s recent clean inspections suggest improvement in addressing prior deficiencies.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a December 2024 inspection.
Census over time
Inspection Report
Annual InspectionInspection Report
Life SafetyInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Ashley Blackmon | HFA | Facility representative signing the report |
| Maintenance Director | Interviewed regarding deficiencies and corrective actions | |
| Regional Maintenance Director | Interviewed regarding deficiencies and corrective actions | |
| Administrator | Involved in corrective action plans and exit conference | |
| Maintenance Supervisor | Responsible for corrective actions and preventive maintenance | |
| Dietary Manager | Involved in corrective actions related to kitchen appliance |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Ashley Blackmon | HFA | Laboratory Director's or Provider/Supplier Representative's signature on report |
| RN 3 | Observed medication administration deficiencies including hand hygiene and glove use | |
| Director of Nursing | DON | Provided policies, conducted in-services, and interviews related to deficiencies |
| Executive Director | ED | Provided incident reports, environmental tour, and interviews |
| Certified Nursing Assistant 7 | CNA | Witnessed resident dignity incident |
| Qualified Medication Aide 6 | QMA | Involved in resident dignity incident |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 6 | Certified Nursing Assistant | Named in abuse finding; terminated for violation of zero tolerance abuse policy |
| Resident D | Resident | Subject of abuse allegation |
| Executive Director | Executive Director | Interviewed regarding abuse allegations, staffing issues, and facility policies |
| RN 4 | Registered Nurse | Named in staffing deficiency related to night shift coverage |
| CNA 3 | Certified Nursing Assistant | Named in staffing deficiency related to night shift coverage |
Inspection Report
Life SafetyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Roberta Scott Shull | Facility Representative | Signed the report |
| Activity Director | Interviewed regarding urine odor and cleaning practices in Resident B's room | |
| Director of Nursing (DON) | Interviewed regarding mattress replacement and cleaning interventions for Resident B's room | |
| Assistant Director of Nursing (ADON) | Interviewed regarding mattress replacement for Resident B | |
| Administrator | Interviewed regarding facility expectations and cleaning policies related to odor management |
Inspection Report
Complaint InvestigationInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Roberta Scott Shull | Laboratory Director or Provider/Supplier Representative | Signed the inspection report. |
| Director of Maintenance | Interviewed and involved in findings related to hazardous doors, electrical junction boxes, fire door inspections, and electrical panel access. | |
| Maintenance Supervisor | Responsible for corrective actions including repairs, inspections, and preventive maintenance. | |
| Administrator | Participated in interviews, exit conference, and verified corrective actions. | |
| Housekeeping Supervisor | Involved in corrective actions related to smoking policy enforcement. | |
| Regional Property Manager | Involved in in-service training for maintenance supervisor on fire door inspections. |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Sarah Jackman | HFA | Signed the report as Laboratory Director or Provider/Supplier Representative |
| LPN 1 | Interviewed regarding catheter bag coverage and demonstrated placing dignity cover on catheter bag | |
| Director of Nurses | Observed bruising on Resident 74 and involved in corrective action plans | |
| Administrator | Provided policies and information during the survey |
Inspection Report
RenewalInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Life SafetyInspection Report
Plan of CorrectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Administrator | Interviewed regarding fire alarm system, fire watch policy, sprinkler system, corridor doors, electrical receptacle, and fire door inspection findings | |
| Director of Maintenance | Interviewed and involved in findings related to fire alarm system maintenance, sprinkler system, corridor doors, electrical receptacle, and fire door inspection |
Report
Report
Report
Report
Report
Report
Loading inspection reports...



