Inspection Reports for The Vincent
1 Las Gallinas Ave, San Rafael, CA 94903, United States, CA, 94903
Back to Facility ProfileInspection Report Summary
Most inspections found deficiencies related primarily to medication management, including recurrent medication errors, failure to assist residents with self-administered medications, and documentation issues. The facility also had isolated problems with reporting incidents and maintaining resident confidentiality, with one substantiated incident involving a resident sent to the hospital with another resident’s medical paperwork. A civil penalty of $1,000 was issued in December 2024 for repeated medication violations, but no license suspensions or revocations were noted. Several complaint investigations were unsubstantiated, and the facility showed some improvement with no deficiencies cited in the most recent report on June 5, 2025. Overall, while medication-related issues have been a recurring theme, recent inspections indicate progress in addressing these concerns.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
| Name | Title | Context |
|---|---|---|
| Sammy Howeidy | Journey Director | Met with during the visit and acknowledged the immediate exclusion notice. |
| Raymond Rodarte | Business Office Director | Met with during the visit and acknowledged the immediate exclusion notice. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the unannounced visit and delivered the immediate exclusion notice. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation and delivered findings. |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager on the report. |
| Pari Manouchehri | Executive Director/Administrator | Met with Licensing Program Analyst during the investigation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pari Manouchehri | Executive Director/Administrator | Met with Licensing Program Analyst during inspection |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection and signed the report |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pari Manouchehri | Executive Director | Named in relation to the medication error findings and meeting. |
| Sammy Howeidy | Journey Director | Named in relation to the medication error findings and meeting. |
| Rochelle Factor | Regional Health and Wellness Director | Named in relation to the medication error findings and meeting. |
| Mariam Perez | Vice President of Clinical Operations | Named in relation to the medication error findings and meeting. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Victoria Bertozzi | Licensing Program Manager | Delivered findings and managed complaint investigation. |
| Caitlynn Felias | Licensing Program Analyst | Conducted complaint investigation and interviews. |
| Pari Manouchehri | Executive Director | Met with investigators during complaint investigation. |
| Sammy Howeidy | Journey Director | Met with investigators during complaint investigation. |
| Rochelle Factor | Regional Health and Wellness Director | Met with investigators and conducted medication training. |
| Mariam Perez | Vice President of Clinical Operations | Met with investigators during complaint investigation. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Pari Manouchehri | Administrator | Met with Licensing Program Analysts during the inspection |
| Elias Magdaleno | Licensing Program Analyst | Conducted the inspection |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Pari Manouchehri | Administrator | Met with Licensing Program Analysts during inspection and named in relation to facility operations and documentation |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager on the report |
| Elias Magdaleno | Licensing Program Analyst | Conducted inspection and signed report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Corrine Bianco | Administrator/Executive Director | Met with Licensing Program Analyst during investigation. |
| Sammy Howeidy | Memory Care Director | Met with Licensing Program Analyst during investigation. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation. |
| Victoria Bertozzi | Licensing Program Manager | Named in report as Licensing Program Manager overseeing investigation. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Corrine Bianco | Executive Director | Met with Licensing Program Analysts during the visit |
| Ashley Perrone | Health and Wellness Director | Met with Licensing Program Analysts during the visit |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation and signed the report |
| Victoria Bertozzi | Licensing Program Manager | Oversaw the complaint investigation |
| Corrine Bianco | Executive Director/Administrator | Met with investigators during the complaint investigation |
| Ashley Perrone | Health and Wellness Director | Met with investigators during the complaint investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Ashley Perrone | Health and Wellness Director | Met with Licensing Program Analyst during investigation. |
| Shawn Mooney | Administrator | Facility administrator named in report header. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation. |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation. |
| Staff Member 1 | Interviewed regarding video recording incident and medication handling. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Sam Faye | Executive Director | Met with Licensing Program Analyst during inspection |
| Roschelle Factor | Regional Health and Wellness Director | Met with Licensing Program Analyst during inspection |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection and signed the report |
| Victoria Bertozzi | Licensing Program Manager | Supervisor of Licensing Program Analyst |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Sam Faye | Executive Director | Met with Licensing Program Analyst during inspection |
| Roschelle Factor | Regional Health and Wellness Director | Met with Licensing Program Analyst during inspection |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit |
| Victoria Bertozzi | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Sam Faye | Executive Director | Met with Licensing Program Analysts during inspection |
| Roschelle Factor | Regional Health and Wellness Director | Met with Licensing Program Analysts during inspection |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection and signed the report |
| Kimberley Mota | Licensing Program Manager | Supervisor and Licensing Program Manager overseeing the inspection |
| Shawn Mooney | Administrator | Facility Administrator at time of inspection |
| Sam Faye | Executive Director | New Executive Director of the facility, documents requested for processing |
| Roschelle Factor | Regional Health and Wellness Director | Met with Licensing Program Analyst during the visit |
| Sahar Mosalla | Regional Operations Specialist | Met with Licensing Program Analyst during the visit |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation |
| Sahar Mosalla | Regional Operations Specialist and Administrator | Facility Administrator and Regional Operations Specialist involved in the investigation and plan of correction |
| Roschelle Factor | Regional Health and Wellness Director | Met with Licensing Program Analyst during investigation and plan of correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Mildred Santos | Health and Wellness Director | Met with Licensing Program Analyst during the visit |
| Scott Bissey | Corporate Director of Operations | Available by telephone during the visit |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection and complaint investigation |
| Kimberley Mota | Licensing Program Manager | Supervisor and Licensing Program Manager overseeing the visit |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation and signed the report |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation |
| Mildred Santos | Health and Wellness Director | Met with Licensing Program Analyst during investigation and involved in Plan of Correction |
| Scott Bissey | Corporate Director of Operations | Available by telephone during investigation and involved in Plan of Correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Shawn Mooney | Executive Director/Administrator | Met with Licensing Program Analyst during visit and provided information on incidents |
| Caitlynn Felias | Licensing Program Analyst | Conducted the unannounced Case Management - Incident visit |
| Kimberley Mota | Licensing Program Manager | Named in report header and signature section |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Scott Bissey | Corporate Director of Operations | Met with Licensing Program Analyst during visit and involved in investigation |
| Sahar Mosalla | Interim Executive Director | Interim Executive Director overseeing facility until new Executive Director is hired |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Sahar Mosalla | Interim Executive Director | Met with Licensing Program Analyst during the visit and discussed incident and management changes |
| Melon Rivera | Administrator | Named as facility administrator |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit |
| Kimberley Mota | Licensing Program Manager | Named in report header |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Melon Rivera | Administrator/Executive Director | Met with Licensing Program Analyst during the incident case management visit and discussed the resident incident. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the unannounced Case Management - Incident visit. |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Melon Rivera | Administrator/Executive Director | Met with Licensing Program Analyst during the complaint investigation |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation |
| Kimberley Mota | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Melon Rivera | Administrator/Executive Director | Met with Licensing Program Analyst during visit and discussed incidents |
| Caitlynn Felias | Licensing Program Analyst | Conducted the Case Management - Incident visit |
| Kimberley Mota | Licensing Program Manager | Named in report header |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Melon Rivera | Administrator and Executive Director | Named as facility administrator, unavailable during visit |
| Cat Tomboc | Health Services Director | Met with Licensing Program Analyst during inspection and discussed infection control and other protocols |
| Vanessa Augusta | Regional Sales Director | Arrived during visit |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit |
| Kimberley Mota | Licensing Program Manager | Named in report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Carol Dowell | Administrator | Met with Licensing Program Analyst during the visit and discussed incidents |
| Caitlynn Felias | Licensing Program Analyst | Conducted the unannounced Case Management visit |
| Kimberley Mota | Licensing Program Manager | Named in report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Farhaan Sarangi | Licensing Program Analyst | Conducted the complaint investigation and authored the report. |
| Linda Nguyen | Resident Relations Director | Met with Licensing Program Analyst during the investigation and exit interview. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Carol Dowell | Administrator | Met with Licensing Program Analyst during inspection and involved in facility tour |
| Farhaan Sarangi | Licensing Program Analyst | Conducted the Post Licensing Inspection |
| Hope DeBenedetti | Licensing Program Manager | Named in report header and signature section |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Jill Libhart | Administrator | Met with Licensing Program Analysts during the Pre-Licensing inspection. |
| Tamara Fernandez | Regional Vice President | Met with Licensing Program Analysts during the Pre-Licensing inspection. |
| Farhaan Sarangi | Licensing Program Analyst | Conducted the Pre-Licensing inspection and signed the report. |
| Dina Alviso | Licensing Program Analyst | Participated in the Pre-Licensing inspection. |
| Hope DeBenedetti | Licensing Program Manager | Named in the report as Licensing Program Manager. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Jill Libhart | Administrator | Participated in Component II telephone call and confirmed understanding of Title 22 requirements |
| Jude De La Concepcion | Licensing Program Manager | Named as Licensing Program Manager on report |
| Victoria Christiansen | Licensing Program Analyst | Named as Licensing Program Analyst on report |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Melon Rivera | Administrator | Administrator participated in licensing evaluation and confirmed understanding of Title 22. |
| Susan McPherson | Applicant Representative | Applicant representative participated in licensing evaluation. |
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



