Inspection Report Summary
Most inspections found deficiencies related to resident care and facility operations, with several substantiated complaints involving delayed medical attention, improper billing practices, and infection control lapses. The most serious issues occurred in late 2024 and early 2025, including a resident’s death linked to inadequate medical care, resulting in $15,000 in civil penalties. Other findings involved food safety violations and failure to prevent a resident from leaving unassisted, which posed an immediate health and safety risk. The facility showed some improvement when the most recent inspection on October 9, 2025, still cited deficiencies but focused mainly on staffing and supervision issues rather than medical neglect. Several complaint investigations were substantiated, while others, such as pest infestation claims, were unsubstantiated.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a October 2025 inspection.
Census over time
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the inspection and authored the report |
| Tha Chay | Administrator | Facility administrator met during inspection and responsible for corrective actions |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the unannounced case management visit and met with facility staff. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the unannounced POC visit |
| Lisa Rios | Licensing Program Manager | Named in the exit interview |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the complaint investigation and cited deficiencies |
| Lisa Rios | Licensing Program Manager | Named in report as Licensing Program Manager |
| Yanet Rico-Solis | Health and Wellness Director | Met with during the investigation |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the annual inspection |
| Brittany Andrews | Administrator/Director | Facility administrator named in the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the unannounced case management visit and signed the report |
| Lisa Rios | Licensing Program Manager | Named as Licensing Program Manager overseeing the case |
| Brittany Andrews | Administrator | Facility administrator named in the report header |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Made the unannounced POC visit to verify correction of citations. |
| Lisa Rios | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Albert Johnson | Evaluator / Licensing Program Analyst | Conducted the complaint investigation and signed the report |
| Lisa Rios | Licensing Program Manager | Named in report as Licensing Program Manager |
| Brittany Andrews | Administrator | Facility administrator named in the report |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Made the unannounced POC visit to verify correction of citations. |
| Lisa Rios | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Maja Jensen | Licensing Program Analyst | Conducted the investigation and inspection |
| Lisa Rios | Licensing Program Manager | Oversaw the inspection and exit interview |
| Tha Chay | Facility staff met during inspection | |
| Brittany Andrews | Administrator | Facility administrator named in report header |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the inspection and cited deficiencies |
| Lisa Rios | Licensing Program Manager | Supervisor and Licensing Evaluator |
| Brittany Andrews | Administrator | Facility Administrator named in report header |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the unannounced case management visit |
| Brittany Andrews | Administrator | Facility administrator mentioned in the report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Albert Johnson | Licensing Program Analyst | Conducted the annual inspection |
| Brittany Andrews | Administrator | Facility administrator mentioned in report |
| Tha Chay | Met with Licensing Program Analyst during inspection | |
| Lisa Rios | Licensing Program Manager | Named in report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Maja Jensen | Licensing Program Analyst | Conducted the investigation and signed the report |
| Lisa Rios | Licensing Program Manager | Supervisor overseeing the investigation |
| Brittany Andrews | Administrator | Facility administrator during the inspection |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Brittany Andrews | Executive Director | Met with Licensing Program Analyst during inspection |
| Maja Jensen | Licensing Program Analyst | Conducted the inspection and authored the report |
| Liza King | Licensing Program Manager | Supervised the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brittany Andrews | Administrator | Met with Licensing Program Analyst during investigation |
| Maja Jensen | Licensing Program Analyst | Conducted the complaint investigation |
| Liza King | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Diane Wright | Executive Director | Met with Licensing Program Analyst during inspection and holds certificate #60336316740 |
| Treana White | Licensing Program Analyst | Conducted the inspection |
| Liza King | Licensing Program Manager | Named in report header |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Diane Wright | Administrator | Facility Administrator met during inspection |
| Ashley Boothe | Licensing Program Analyst | Conducted the inspection |
| Liza King | Licensing Program Manager | Named in report header and signature |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Ashley Boothe | Licensing Program Analyst | Conducted the unannounced case management visit and reviewed incident report |
| Diane Wright | Administrator | Met with Licensing Program Analyst during the visit |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Blaine Lyons | Executive Director | Contacted for COVID screening and involved in follow-up actions regarding resident behaviors |
| Ashley Boothe | Licensing Program Analyst | Conducted the case management visit and investigation |
| Liza King | Licensing Program Manager | Named in the report as Licensing Program Manager |
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



