Inspection Report Summary
Most inspections found no deficiencies, with routine annual visits consistently showing compliance with licensing requirements and proper infection control practices. The most recent report from September 10, 2025, was perfect with no deficiencies cited. One complaint investigation in October 2022 found substantiated deficiencies related to improper mask use by staff during the COVID-19 pandemic, but no fines or enforcement actions were noted. Other complaint investigations, including one in April 2024 about phone access, were unsubstantiated. The facility appears to have improved infection control practices since the 2022 findings, as more recent inspections have been free of deficiencies.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Tyler Hawk | Executive Director | Met with Licensing Program Analyst during inspection and received report copy |
| Edward Kim | Licensing Program Analyst | Conducted the inspection and authored the report |
| Lourdes Montoya | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Edward Kim | Licensing Program Analyst | Conducted the inspection and audit |
| Tyler Hawk | Executive Director | Facility administrator who joined the tour |
| Cristine Taylor | Business Officer Coordinator | Met with LPA and signed the report |
| Louie Placencia | Maintenance Coordinator | Accompanied LPA during the physical plant tour |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Tyler Hawks | Executive Director | Met with Licensing Program Analyst during the investigation |
| Ruth Martinez | Licensing Program Analyst | Conducted the complaint investigation visit |
| Armando J Lucero | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Tyler Hawk | Administrator | Met with Licensing Program Analyst during the visit and involved in investigation of the incident |
| Michelle Reed | Licensing Program Analyst | Conducted the Case Management visit |
| Sheila Santos | Licensing Program Manager | Named in report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Tyler Hawk | Executive Director | Met with Licensing Program Analyst and stated that in-service training for all staff was completed on August 25, 2022 |
| Kathrina Chin | Licensing Program Analyst | Conducted the complaint investigation visit |
| Sheila Santos | Licensing Program Manager | Named in report as Licensing Program Manager overseeing the investigation |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Michelle Reed | Licensing Program Analyst | Conducted the inspection visit |
| Cristine Taylor | Business Office Manager | Met with Licensing Program Analyst during inspection and exit interview |
| Tyler Hawk | Facility Administrator | Newly appointed administrator, not present during visit |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Maria Domingo | Executive Director | Provided information about the medication error during the visit |
| Erica Colmenares | Resident Care Director | Met with Licensing Program Analyst during the visit |
| Kathrina Chin | Licensing Program Analyst | Conducted the case management visit |
| Sheila Santos | Licensing Program Manager | Named in the report as Licensing Program Manager |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Maria Domingo | Executive Director | Reported details of the GI outbreak and infection control measures |
| Kathrina Chin | Licensing Program Analyst | Conducted the case management visit |
| Sheila Santos | Licensing Program Manager | Named in the report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Maria Domingo | Executive Director | Met with Licensing Program Analyst during inspection and exit interview |
| Kathrina Chin | Licensing Program Analyst | Conducted the inspection and exit interview |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Maria Domingo | Administrator | Met with Licensing Program Analyst during the visit and involved in the case management follow-up. |
| Ruth Martinez | Licensing Program Analyst | Conducted the unannounced case management visit and reviewed documentation related to the resident's death. |
| Sheila Santos | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Viola Kaake | Reminiscence Coordinator | Met with Licensing Program Analyst during the visit |
| James August | Licensing Program Analyst | Conducted the case management visit |
| Maria Domingo | Administrator | Facility administrator named in the report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Maria Domingo | Executive Director | Spoke with Licensing Program Analyst regarding the incident involving residents and facility operations. |
| Kathrina Chin | Licensing Program Analyst | Conducted the virtual follow-up visit and discussed the incident with the Executive Director. |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Maria Domingo | Executive Director | Spoke with Licensing Program Analyst regarding the incident and follow-up |
| Kathrina Chin | Licensing Program Analyst | Conducted the virtual follow-up visit and discussed the incident |
| Sheila Santos | Licensing Program Manager | Named in the report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Maria Domingo | Executive Director | Spoke with Licensing Program Analyst regarding the incident and facility operations |
| Kathrina Chin | Licensing Program Analyst | Conducted the telephone follow-up visit and investigation |
Report
Loading inspection reports...



