Inspection Reports for Senior Star at Elmore Place
4502 Elmore Avenue, Davenport, IA 52807, United States, IA, 52807
Back to Facility ProfileInspection Report Summary
The most recent inspection on September 9, 2025, identified deficiencies related to tenant safety after two tenants eloped from the locked memory care building without staff knowledge. Earlier inspections showed a pattern of similar issues including failures to update service plans, inadequate door alarms, and insufficient staffing to prevent elopements and ensure tenant safety. Deficiencies frequently involved tenant safety, care planning, and staffing, with several substantiated complaints related to elopements, falls, and policy noncompliance. Enforcement actions included civil penalties ranging from $500 to $5,000 in prior years, but no license suspensions or immediate jeopardy findings were listed in the available reports. The facility’s inspection history shows ongoing challenges with safety and care documentation, with recent inspections continuing to cite related deficiencies.
Deficiencies (last 15 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Assistant Executive Director | Author of the Plan of Correction submitted in response to the investigation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Assistant Executive Director | Named in Plan of Correction and confirmed tenants' service plans were not updated |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Assistant Executive Director | Named as the author of the Plan of Correction in response to Complaint #106688-C. |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Health Service Administrator | Author of Plan of Correction |
| Nurse #1 | Previously Director of Nursing, involved in incident and interviews regarding Tenant #1 and U bar placement | |
| Nurse #2 | Director of Nursing (DON) | DON at time of incident, confirmed no physician order for U bar, involved in interviews |
| Staff B | Nurse Manager | Placed U bar on Tenant #1's bed, involved in interviews |
| Staff A | Incident witness who found Tenant #1 on floor with neck on U bar | |
| Director of Corporate Operations | Provided information about corporate policies and levels of care | |
| Health Services Administrator | Interim DON | Revealed policy awareness and actions taken after incident |
| Executive Director | Alerted to incident and observed Tenant #1's apartment | |
| Staff C | Provided information about Tenant #1's scheduled checks | |
| Staff D | Did not observe bed rail on Tenant #1's bed | |
| Staff E | Responded to Tenant #1's apartment, unfamiliar with tenant and U bar | |
| Staff F | Provided information about bed making and U bar placement | |
| Staff G | Revealed Tenant #1 was total assist with ADLs and on toileting schedule | |
| Staff H | Observed Tenant #1's apartment door closed at night | |
| Staff I | Maintenance | Reported work orders and installation of bed rails |
| Staff J | Maintenance | Reported storage of beds and installation of Halo bars |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Health Service Administrator | Author of Plan of Correction response to the inspection |
| Stephanie Dodge | DIA monitor | Conducted the on-site monitoring visit |
Inspection Report
RenewalInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Director | Facility Director addressed in the report |
| Rose Boccella | Program Coordinator | Author of the report and contact person |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Director | Named as Director of Senior Star at Elmore Place Memory Care |
| Rose Boccella | Program Coordinator | Contact person for the Plan of Correction and informal conference |
| Jim Friberg | Acting Bureau Chief, Adult Services Bureau | Signed the demand letter |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Amanda Buchholz | Director of Memory Care | Named in relation to the complaint investigation and findings |
| Margaret Kaltefleiter | RN MS | Monitor conducting the complaint/incident investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Margaret Kaltefleiter | RN MS | Monitor of the complaint/incident investigation |
| Jim Berkley | Program Coordinator | Author of cover letter transmitting the report |
| Amanda Buchholz | Director of Memory Care | Named in report as facility director involved in incident response |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Hal L. Chase | RN BSN MPH | Monitor for the complaint/incident investigation |
| Amanda Buchholz | Administrator | Administrator of Senior Star at Elmore Place Memory Care |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jim Berkley | Program Coordinator | Mentioned in relation to civil penalty payment and contact for questions. |
| Jim Friberg | Acting Bureau Chief, Adult Services Bureau | Signed the demand letter and report. |
| Hal Chase | RN BSN MPH | Monitor for the complaint/incident investigation. |
| Lori Miner | RN BSN | Monitor for the complaint/incident investigation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jim Berkley | Program Coordinator | Contact person for appeals and hearings related to the civil penalty. |
| Ann Martin | Bureau Chief, Adult Services Bureau | Signed the demand letter. |
| Hal L. Chase | RN BSN MPH | Monitor for the complaint/incident investigation. |
| Rose Boccella | MA | Monitor for the complaint/incident investigation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jim Berkley | Program Coordinator | Contact person for questions regarding the complaint investigation and civil penalty. |
| Hal L. Chase | RN BSN MPH | Monitor for the complaint/incident investigation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Stephanie Cummins | MA | Monitor of complaint/incident investigation |
| Margaret Kaltefleiter | RN MS | Monitor of complaint/incident investigation |
| Carla Popp | Director of Memory Care | Named as facility director and interviewed during investigation |
| Jim Berkley | Program Coordinator | Author of cover letter for the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Carla Popp | Director of Memory Care | Named in relation to the facility and findings |
| Stephanie Cummins | Monitor | Complaint/Incident investigator |
| Margaret Kaltefleiter | Monitor, RN MS | Complaint/Incident investigator |
| Jim Berkley | Program Coordinator | Contact for appeal and follow-up on Plan of Correction |
| Ann Martin | Bureau Chief, Adult Services Bureau | Signed the demand letter |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Sally Hill | Director of Memory Care | Named as Director of Memory Care at Senior Star at Elmore Place Memory Care |
| Stephanie Cummins | Monitor | Complaint/Incident investigator |
| Margaret Kaltefleiter | RN MS Monitor | Complaint/Incident investigator |
| Jim Berkley | Program Coordinator | Contact for appeal and civil penalty payment |
| Ann Martin | Bureau Chief, Adult Services Bureau | Signed the demand letter |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jim Berkley | Program Coordinator | Signed cover letter for the report |
| Stephanie Cummins | MA | Monitor for the complaint/incident investigation |
| Margaret Kaltefleiter | RN MS | Monitor for the complaint/incident investigation |
| Sally Hill | Director of Memory Care | Named in relation to the facility and incident |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Sally Hill | RN Director | Director of Senior Star Memory Care at Elmore Place, mentioned in relation to the program and findings. |
| Stephanie Cummins | MA | Monitor for the evaluation. |
| Margaret Kaltefleiter | RN MS | Monitor for the evaluation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Stephanie Cummins | Monitor | Conducted the complaint investigation |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Leslie Dick | Executive Director | Named in report heading and involved in incident response |
| Candy Blake | Director of Memory Care | Named in report heading |
| Stephanie Cummins | Monitor | Conducted the monitoring evaluation and incident investigation |
Loading inspection reports...



