Inspection Report Summary
The most recent inspection on June 26, 2025, found no deficiencies related to the complaints investigated. Earlier inspections showed a mixed record with deficiencies primarily involving fall risk management, medication administration errors, infection control, abuse reporting, and Life Safety Code violations such as obstructed exits and sprinkler maintenance. Some complaint investigations were substantiated with deficiencies, including issues with abuse prevention, medication errors, and environmental cleanliness, while many complaints were unsubstantiated or found to have no related deficiencies. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility’s recent inspections indicate improvement, with no deficiencies cited in the latest visits following prior findings.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Annual InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing (DON) | Notified of Resident F's fall and involved in reviewing fall interventions | |
| Assistant Director of Nursing (ADON) | Provided information about intake referral and hospital paperwork process for new admissions | |
| RN 7 | Registered Nurse | Interviewed regarding fall assessment and documentation procedures |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Victoria Roe | Executive Director | Signed the report and participated in exit conference |
| Maintenance Director | Interviewed and involved in observations and corrective actions | |
| Maintenance Assistant | Participated in observations and exit conference | |
| Administrator | Participated in exit conference |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Victoria Roe | Executive Director | Signed the report and referenced in plan of correction |
| LPN 7 | Interviewed regarding narcotic count sheet issues on HI medication cart | |
| LPN 6 | Interviewed regarding narcotic count sheet issues and enhanced barrier precautions | |
| RN 3 | Observed medication storage and administration, interviewed about narcotic count and enhanced barrier precautions | |
| LPN 4 | Observed medication storage and interviewed about narcotic count and medication labeling | |
| CNA 11 | Interviewed about enhanced barrier precautions adherence | |
| ADON | Assistant Director of Nursing | Interviewed about enhanced barrier precautions and wound care |
| Unit Manager | Observed wound care and interviewed about enhanced barrier precautions | |
| DON | Director of Nursing | Interviewed about enhanced barrier precautions and narcotic count policies |
| Infection Preventionist | Interviewed about enhanced barrier precautions protocols and signage |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Keith Davis | Senior Executive Director | Signed the inspection report |
| RN 14 | Nurse involved in insulin medication error and interviewed regarding the incident | |
| RN 12 | Nurse who indicated normal practice of dating insulin vials and pens | |
| LPN 23 | Nurse who observed with medication cart and indicated normal dating practice |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| QMA 1 | Qualified Medication Aide | Named in findings related to verbal and mental abuse of Resident D and failure to report suspected physical abuse of Resident J |
| Lab Tech 2 | Witnessed verbal abuse incident involving QMA 1 and Resident D | |
| CNA 3 | Certified Nursing Assistant | Witnessed and reported verbal abuse by QMA 1 towards Resident D |
| LPN 4 | Licensed Practical Nurse | Heard raised voice of QMA 1 and reported incident |
| LPN 6 | Licensed Practical Nurse | Involved in sending QMA 1 home after incident |
| CNA 5 | Certified Nursing Assistant | Reported QMA 1's rude and inappropriate verbal interactions with Resident D |
| CNA 7 | Certified Nursing Assistant | Reported hearing QMA 1 yell at Resident D |
| DON | Director of Nursing | Provided facility policy and confirmed lack of timely reporting of abuse |
| keith davis | Senior executive director | Signed the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Ken Pflumm | RVPO | Provider/supplier representative who signed the report |
Inspection Report
Plan of CorrectionInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Adam McGraw | Executive Director | Signed the report and involved in corrective action education |
| Director of Nursing (DON) | Interviewed regarding expectations for food handling and PPE use; no full name provided |
Inspection Report
Life SafetyInspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Keith Davis | Senior Executive Director | Named in relation to findings and corrective actions |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Keith Davis | Senior Executive Director | Signed the report and involved in corrective action plans |
| QMA 6 | Named in catheter care deficiency and observation | |
| LPN 7 | Interviewed regarding oxygen therapy and catheter care | |
| LPN 8 | Interviewed regarding oxygen therapy tubing and humidification | |
| CNA 9 | Interviewed regarding care for resident with Huntington's disease | |
| CNA 13 | Interviewed regarding care for resident with Huntington's disease | |
| CNA 14 | Interviewed regarding care for resident with Huntington's disease | |
| DON | Director of Nursing | Interviewed regarding multiple deficiencies including catheter care, oxygen therapy, and staff education |
| ADON | Assistant Director of Nursing | Interviewed regarding wound care and resident behavior |
| Administrator | Interviewed regarding resident council concerns and staff education |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| David E. Pruett | Executive Director | Signed the report and completed education of housekeeping staff. |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| David E. Pruett | Executive Director | Interviewed regarding abuse reporting and facility investigation |
| RN 15 | Interviewed about medication administration to Resident E | |
| LPN 13 | Interviewed about medication administration to Resident E | |
| Unit Manager | Interviewed about medication left unattended and assisted in destruction of oxycodone | |
| QMA 1 | Qualified Medication Assistant | Observed preparing medications and leaving oxycodone unattended |
Inspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Maintenance Supervisor | Acknowledged multiple deficiencies including generator testing, exit door codes, corridor obstructions, sprinkler maintenance, electrical safety, and oxygen cylinder storage | |
| Executive Director | Present at exit conference acknowledging findings |
Inspection Report
Complaint InvestigationInspection Report
Annual InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| CNA 71 | Notified and provided care to Resident 106 regarding privacy issues. | |
| RN 40 | Provided information about security bracelet use and code status. | |
| Interim Administrator | Provided information about security bracelet discontinuation and staffing. | |
| Unit Manager 39 | Assisted with wound care observation and shower scheduling. | |
| QMA 36 | Indicated proper catheter drainage bag placement. | |
| LPN 47 | Indicated medication cart should be locked and confirmed medication count. | |
| CNA 34 | Observed catheter tubing touching floor and assisted resident with incontinent care. | |
| CNA 46 | Observed not using full PPE when entering TBP room. | |
| Housekeeper 49 | Observed not using PPE when cleaning TBP room. | |
| Floating Director of Nursing Services | Provided information on security bracelet policy and infection control. |
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



