Inspection Reports for River Glen Health Care Center
162 S Britain Rd., Southbury, CT 06488, CT, 06488
Back to Facility ProfileInspection Report Summary
The most recent inspection on September 16, 2025, confirmed that all previously cited deficiencies were corrected as of August 14, 2025. Earlier inspections, including one on August 15, 2025, identified multiple deficiencies related to medication storage and administration, documentation accuracy, resident supervision, and infection control. Complaint investigations from 2019 substantiated issues with resident care, safety, and documentation, including failures in timely physician notification, ambulation, and fall prevention. Enforcement actions such as fines or license suspensions were not listed in the available reports, and most complaints were substantiated when investigated. The facility’s record shows improvement with recent corrections following prior citations.
Deficiencies (last 7 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Michele Arteaga | Director of Nursing | Notified of correction of all violations on September 16, 2025 |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Gwendolyn Brown | RN | Survey Team Leader and report submitter |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Linda Urbanski | Administrator | Personnel contacted during inspection |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Judy Birtwistle | Supervising Nurse Consultant | Signed the initial letter and involved in complaint investigation |
| Linda Urbanski | Administrator | Facility administrator addressed in the notice |
| RN #2 | Registered Nurse Supervisor | Identified issues with medication self-administration and respiratory care |
| LPN #3 | Licensed Practical Nurse | Observed medication storage and administration issues |
| NA #3 | Nurse Aide | Observed medication administration and storage issues |
| RN #1 | Registered Nurse | Interviewed regarding hearing aids and MDS assessments |
| RN #5 | Registered Nurse | Involved in death pronouncement and fall incident |
| RN #6 | Registered Nurse | Interviewed regarding advance directives and care plan updates |
| RN #7 | Registered Nurse | MDS Coordinator involved in assessments and audits |
| LPN #1 | Licensed Practical Nurse | Observed wound care and PPE use |
| LPN #4 | Licensed Practical Nurse | Assisted resident with CPAP machine |
| LPN #5 | Licensed Practical Nurse | Charted refusals of care |
| APRN #2 | Advanced Practice Registered Nurse | Provided progress notes and orders for respiratory care |
| APRN #3 | Advanced Practice Registered Nurse | Provided progress notes for wound care |
| APRN #4 | Advanced Practice Registered Nurse | Involved in DNR order changes |
| OT #1 | Occupational Therapist | Provided mobility directions and therapy notes |
| OT #2 | Occupational Therapist | Provided therapy notes and assessments |
| NA #2 | Nurse Aide | Primary aide for resident with hearing impairment |
| NA #4 | Nurse Aide | Witnessed fall incident |
| NA #5 | Nurse Aide | Witnessed fall incident and assisted resident |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Linda Ucbanik | Administrator | Personnel contacted during the inspection. |
| Florida Doko | ADNA | Personnel contacted during the inspection. |
Inspection Report
RenewalInspection Report
RoutineInspection Report
RoutineInspection Report
RoutineInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Natalie Murray | Personnel contacted during the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed the amended violation letter dated June 12, 2019. |
| Judith Birtwistle | Supervising Nurse Consultant | Signed the original violation letter dated May 2, 2019. |
| RN #3 | Interviewed regarding Resident #302's care and documentation. | |
| RN #5 | Interviewed regarding Resident #302's care and oxygen notification. | |
| LPN #4 | Admission nurse for Resident #302. | |
| LPN #1 | Interviewed regarding Resident #7's wheelchair safety and fall. | |
| NA #5 | Interviewed regarding Resident #39's fall incident. | |
| NA #2 | Interviewed regarding Resident #69's fall incident. | |
| RT #1 | Interviewed regarding Resident #302's respiratory therapy. | |
| APRN #1 | Interviewed regarding Resident #302's respiratory care and oxygen orders. | |
| Director of Nursing | Interviewed regarding Resident #7 and Resident #69 care. | |
| Dietician | Interviewed regarding Resident #353's diet and fortified foods. | |
| Rehabilitation Director | Interviewed regarding Resident #32's ambulation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Natalie Murray | Director of Nursing (DNS) | Named in relation to findings regarding resident care and documentation. |
| Mary Noonan | Administrator | Facility administrator involved in the inspection process. |
| Kevin Antolini | ADNS | Contacted during inspection related to plan of correction review. |
| Lore A. Martinez | Facility Educator | Contacted during inspection related to plan of correction review. |
| Terri D. McNeil | RNC | Reported on follow-up visit findings. |
| Judy Birtwistle | Supervising Nurse Consultant | Signed official correspondence related to complaints and violations. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Mary Noonan | Administrator | Contacted personnel and named in relation to findings and plans of correction. |
| Nathalie Murray | Director of Nursing Services (DNS) | Contacted personnel and named in relation to findings and plans of correction. |
| Karen Gworek | Supervising Nurse Consultant | Signed narrative report and correspondence related to complaint investigations. |
| Lida S. Bayona | RN - FLIS | Named in report summary and findings. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Mary Noonan | Administrator | Personnel contacted during inspection |
| Nathalie Murray | DNS | Personnel contacted during inspection |
| Judy Birtwistle | RN | Report submitted by |
Report
Report
Report
Report
Report
Loading inspection reports...



