Inspection Report Summary
Most inspections found no deficiencies, showing the facility generally maintained compliance and a safe environment. However, several complaint investigations related to medication errors were substantiated, resulting in repeated citations for not assisting residents with medication according to physician orders. These issues led to civil penalties of $250 each time, with the most recent penalty assessed on October 23, 2025. Other complaints, including allegations of mistreatment and missing money, were unsubstantiated or inconclusive. The latest report from October 23, 2025, still cited a medication-related deficiency, indicating ongoing challenges in medication management despite no injuries reported.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a October 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michelle England | Assisted Living Director | Met during inspection and exit interview. |
| Jessica Mikkola | Wellness Manager | Met during inspection and exit interview. |
| Nacole Patterson | Licensing Program Analyst | Conducted the unannounced case management visit. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Mona Kaur | Executive Director | Met during inspection and named in exit interview |
| Michelle England | Assisted Living Director | Met during inspection |
| Nacole Patterson | Licensing Program Analyst | Conducted inspection and signed report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Mona Kaur | Administrator | Met with Licensing Program Analyst during inspection and participated in facility tour |
| Michelle England | Assisted Living Director | Participated in facility tour during inspection |
| Nacole Patterson | Licensing Program Analyst | Conducted the unannounced required annual inspection |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Mona Kaur | Executive Director | Met with Licensing Program Analyst during inspection and involved in exit interview |
| Nacole Patterson | Licensing Program Analyst | Conducted the unannounced Case Management Visit |
| Prabhjot Kaur | Administrator/Director | Named as facility administrator/director |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Michelle England | Assisted Living Director | Met during the inspection and involved in the exit interview |
| Nacole Patterson | Licensing Program Analyst | Conducted the unannounced Case Management Visit |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Prabhjot Kaur | Administrator | Met with Licensing Program Analyst during inspection and named in report |
| Nacole Patterson | Licensing Program Analyst | Conducted the inspection |
| Jennifer Lott | Licensing Program Manager | Named as Licensing Program Manager in report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Prabhjot Kaur | Administrator | Met during inspection and involved in exit interview |
| Nacole Patterson | Licensing Program Analyst | Conducted the inspection and authored the report |
| Jennifer Lott | Licensing Program Manager | Supervisor named in the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Mona Kaur | Administrator | Met with Licensing Program Analysts during the visit and involved in exit interview |
| Nacole Patterson | Licensing Program Analyst | Conducted the unannounced case management visit |
| Ryan Fulton | Licensing Program Analyst | Conducted the unannounced case management visit |
| Jennifer Lott | Licensing Program Manager | Named in report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Rebecca A Ruiz | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Robert Daynes | Administrator | Facility administrator interviewed during the investigation |
| Lilian Escobar | Assisted Living Director | Participated in the exit interview |
| Lizzette Tellez | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Robert Daynes | Administrator | Met with Licensing Program Analysts during the visit |
| Kathy Demos | Community Liaison | Met with Licensing Program Analysts during the visit |
| Dang Nguyen | Licensing Program Analyst | Conducted the unannounced Case Management Visit |
| Alyssa Ramirez | Licensing Program Analyst | Conducted the unannounced Case Management Visit |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Lillian Escobar | Resident Services Director | Met with Licensing Program Analyst during the visit and participated in the exit interview. |
| Kayla Hilario | Licensing Program Analyst | Conducted the unannounced Case Management Visit. |
| John Rante | Licensing Program Manager | Named in the report as Licensing Program Manager. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Mark Javier | Director of Nursing | Met during inspection and involved in review of COVID-19 mitigation plan. |
| Denise L. Johnson | Director of Staff Development/Infection Preventionist | Met during inspection and involved in review of COVID-19 mitigation plan. |
| Robert Daynes | Executive Director | Granted entry for inspection and participated in exit interview. |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Lillian Escobar | Assisted Living Director | Met with during the inspection and involved in the exit interview |
| Robert Baynes | Administrator | Met with during the inspection and involved in the exit interview |
| Liliana Silveira | Licensing Program Analyst | Conducted the unannounced case management visit |
| Denise Powell | Licensing Program Manager | Named in the report header |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Marjorie Pacquing | Licensed Vocational Nurse | Met with during the visit and participated in the exit interview. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Robert Daynes | Administrator | Met with Licensing Program Analyst during inspection |
| Liliian Escobar | Assisted Living Director | Met with Licensing Program Analyst during inspection |
| Natasha Persaud | Licensing Program Analyst | Conducted the inspection |
| John Rante | Licensing Program Manager | Named in report header |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Robert Daynes | Executive Director | Interviewed and met during the visit |
| Natasha Persaud | Licensing Program Analyst | Conducted the on-site visit |
| Sandra Brackman | County of San Diego Nurse Contractor | Conducted the on-site visit |
| Robert Montillano | County of San Diego Nurse Contractor | Conducted the on-site visit |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Robert Daynes | Administrator | Met with Licensing Program Analyst during prelicensing inspection. |
| Meegan Kline | Executive Director | Met with Licensing Program Analyst during prelicensing inspection. |
| Lillian Escobar | Assisted Living Director | Met with Licensing Program Analyst during prelicensing inspection. |
| Natasha Persaud | Licensing Program Analyst | Conducted the prelicensing inspection. |
| John Rante | Licensing Program Manager | Named as Licensing Program Manager on report. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Robert Daynes | Administrator | Applicant/administrator who participated in licensing evaluation and confirmed understanding of Title 22. |
| Julia Kim | Licensing Program Manager | Named as Licensing Program Manager on the report. |
| Nicole Rouse | Licensing Program Analyst | Named as Licensing Program Analyst on the report. |
Report
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



