Inspection Reports for Regency House Of Wallingford I
181 E Main Street, Wallingford, CT 06492, CT, 06492
Back to Facility ProfileInspection Report Summary
The most recent inspection on September 24, 2025, found deficiencies related to a prior violation letter but confirmed those issues were corrected by August 39, 2025. Earlier inspections showed a pattern of citations involving resident care, medication management, infection control, and documentation, with some complaints substantiated and others unsubstantiated. Complaint investigations in 2020 and 2019 identified issues such as failure to notify physicians timely after falls, inadequate infection control practices during COVID-19, and medication errors, but enforcement actions like fines or license suspensions were not listed in the available reports. Most complaints were either unsubstantiated or addressed through plans of correction, and the facility submitted corrective plans and demonstrated improvements over time. The overall trend suggests the facility has worked to resolve prior deficiencies, with the most recent report indicating compliance with corrective measures.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Kathy Lopez | Director of Nursing | Notified of correction of violations #1-#5 on September 24, 2025 |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| David Bond | Administrator | Personnel contacted during the inspection. |
| Katherine Lopez | DNS | Personnel contacted during the inspection. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| David Bond | Administrator | Personnel contacted during the inspection. |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| David Boyle | Personnel contacted during inspection | |
| Kathleen Lopez | Personnel contacted during inspection |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| David Bond | Administrator | Personnel contacted during the inspection |
| Judy Birtwistle | SNC | Report submitted by and signature on inspection report |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Cynthia Hayde | RN | Report submitted by |
| David Bond | Admin | Personnel contacted |
| Rosalyn Morano | Admin | Personnel contacted |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Maureen Golas Markure | Supervising Nurse Consultant | Signed the notice letter and responsible for overseeing the inspection |
| APRN #1 | Named in findings related to resident care and elopement risk assessment | |
| RN #1 | Interviewed regarding resident care and elopement risk | |
| RN #3 | Interviewed regarding oxygen tubing schedule | |
| RN #6 | Supervisor involved in resident fall incident | |
| LPN #2 | Interviewed regarding medication room observations | |
| LPN #3 | Interviewed regarding medication room observations | |
| LPN #5 | Witnessed resident fall and involved in incident | |
| NA #5 | Witnessed resident fall and involved in incident |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Tricia Calderone | Personnel contacted during the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Newton | Supervising Nurse Consultant | Author of the inspection report letter |
| David O. Bond | Administrator | Facility administrator addressed in the report |
| LPN #7 | Licensed Practical Nurse | Did not inform supervisor of resident's continued pain after fall |
| RN #4 | Registered Nurse | Supervisor who was to be notified of resident's continued pain |
| APRN #2 | Advanced Practice Registered Nurse | Directed staff to notify if resident continued to complain of pain |
| LPN #1 | Licensed Practical Nurse | Observed resident's bed elevated at time of fall |
| NA #1 | Nurse Aide | Observed bed elevated and resident's habit of playing with bed controls |
| RN #3 | Registered Nurse | Helped X-ray technician and reported X-rays taken |
| LPN #4 | Licensed Practical Nurse | Charge nurse on shift unaware of X-ray results and resident's pain complaints |
| RN #1 | Registered Nurse | Nursing supervisor who did not receive X-ray results report |
| RN #2 | Unit Manager | Called APRN and sent resident to emergency department after discovering X-ray results |
| LPN #6 | Licensed Practical Nurse | Did not medicate resident with as needed Tylenol after pain complaints |
| NA #3 | Nurse Aide | Reported resident's pain complaints during repositioning |
| NA #4 | Nurse Aide | Reported resident's pain complaints during repositioning |
| Administrator | Interviewed about PPE gown shortages and isolation gown usage |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN #7 | Licensed Practical Nurse | Named in failure to notify physician of continued pain after fall |
| RN #4 | Registered Nurse | Supervised on day of fall, failed to ensure notification to APRN of continued pain |
| APRN #2 | Advanced Practice Registered Nurse | Directed to be notified if resident continued to complain of pain after fall |
| LPN #1 | Licensed Practical Nurse | Witnessed resident fall from elevated bed |
| NA #1 | Nurse Aide | Reported resident habit of elevating bed and found resident on floor |
| NA #2 | Nurse Aide | Reported resident needed assistance and found resident on floor |
| LPN #4 | Licensed Practical Nurse | Charge nurse on shift after fall, unaware of X-ray results and pain complaints |
| RN #1 | Registered Nurse | Nursing supervisor on shift after fall, did not receive report of pending X-ray results |
| RN #2 | Unit Manager | Discovered X-ray results and arranged transfer to hospital |
| LPN #6 | Licensed Practical Nurse | Failed to medicate resident with as needed pain medication after complaints |
| NA #3 | Nurse Aide | Reported resident pain during repositioning not communicated to nurse |
| NA #4 | Nurse Aide | Reported resident pain during repositioning not communicated to nurse |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed the notice letter and directed questions regarding violations |
| David Bond | Administrator | Named in relation to the facility and plan of correction |
| Director of Nursing | Interviewed regarding PPE policies and COVID-19 resident cohorting | |
| Licensed Practical Nurse #1 | Charge Nurse | Interviewed about gown use practices during COVID-19 care |
| Licensed Practical Nurse #2 | Interviewed about gown use and safety concerns during COVID-19 care |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse #1 | Charge Nurse | Interviewed regarding PPE gown use and reuse practices |
| Licensed Practical Nurse #2 | Interviewed regarding PPE gown use and reuse practices and safety concerns | |
| Director of Nursing | Director of Nursing | Interviewed regarding PPE policies and unable to provide CDC documentation |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed the notice letter |
| Director of Nursing (DON) | Interviewed regarding PPE usage and facility policies | |
| Licensed Practical Nurse (LPN) #1 | Interviewed about gown usage practices | |
| Licensed Practical Nurse (LPN) #2 | Interviewed about gown usage practices and concerns |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Donna Dwyer | Director of Nursing | Interviewed regarding COVID-19 cohorting and gown usage policies. |
| Karen Gworek | Supervising Nurse Consultant | Signed the complaint investigation letter. |
| LPN #1 | Licensed Practical Nurse | Interviewed about gown usage when caring for COVID-19 positive residents. |
| LPN #2 | Licensed Practical Nurse | Interviewed about gown usage and safety concerns during COVID-19 care. |
Inspection Report
RoutineInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| David Bond | Administrator | Named as personnel contacted during the inspection and in relation to findings. |
| Donna Dwyer | RN | Named as personnel contacted during the inspection. |
| Siobhan O'Neill | Nurse Consultant | Conducted desk audit and provided findings on correction of violations. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Cher Michael | Supervising Nurse Consultant | Signed the amended violation letter |
| RN #1 | Registered Nurse | Witnessed consent form, involved in medication error and skin integrity findings |
| Person #2 | Responsible party for Resident #128, involved in notification findings | |
| Physician (MD) #3 | Physician | Interviewed regarding medication sensitivities |
| Director of Nurses | Interviewed regarding skin integrity audit and findings | |
| Licensed Practical Nurse (LPN) #1 | Licensed Practical Nurse | Performed weekly skin integrity checks |
| RN #3 | Registered Nurse | Interviewed regarding hospice notification |
| Hospice nurse | Interviewed regarding hospice assessments | |
| Corporate nurse | Interviewed regarding hospice service notification | |
| RN #1 | Registered Nurse | Involved in medication administration error and disciplinary action |
| Licensed Practical Nurse (LPN) #4 | Licensed Practical Nurse | Interviewed regarding medication order verification |
| Licensed Practical Nurse (LPN) #5 | Licensed Practical Nurse | Interviewed regarding medication pass and error notification |
| APRN #2 | Advanced Practice Registered Nurse | Consulted on medication error and treatment |
| Physician (MD) #1 | Physician | Interviewed regarding methotrexate administration and toxicity |
| Pharmacist #1 | Pharmacist | Interviewed regarding methotrexate dosing and medication alerts |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| David Bind | Administrator | Personnel contacted during the inspection |
| Donna Dwyer | DNS | Personnel contacted during the inspection |
Report
Report
Report
Report
Report
Loading inspection reports...



