Inspection Report Summary
The most recent inspection on April 5, 2024 found that all previously cited deficiencies had been corrected. Earlier inspections showed a pattern of deficiencies related primarily to fire safety and life safety code compliance, including obstructed means of egress, door latching issues, sprinkler system maintenance, and corridor obstructions. Other recurring issues involved resident care concerns such as medication errors, failure to provide appropriate equipment like wheelchairs, inadequate activity programming, and unsafe hot water temperatures. Complaint investigations during this period were mostly unsubstantiated, with one substantiated complaint in 2017 regarding delayed pain medication and inadequate shower assistance. The facility appears to have made improvements recently, as follow-up surveys confirmed correction of prior deficiencies.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a March 2024 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrator | Provided facility investigation and confirmed staff abuse training; unable to find measures taken to separate residents at time of abuse incidents. | |
| Director of Nurses (DON) | Started December 2024; unable to answer what measures were in place at time of abuse incidents; aware of pressure ulcer case and treatment issues. | |
| Social Service Director (SSD) | Not employed at time of abuse incidents; reported no behaviors from resident R64 since employment. | |
| LPN10 | Licensed Practical Nurse | Reported details of sexual abuse incident involving resident R93 and R92. |
| Wound Nurse Practitioner (WNP) | Provided wound care education and treatment for resident R9's pressure ulcer. | |
| Quality Surgical Management (QSM) nurse practitioner | Provided wound assessments and treatment orders for resident R9. | |
| Primary Care Practitioner (PCP) | Involved in treatment decisions for resident R9's pressure ulcer and osteomyelitis. |
Inspection Report
Follow-UpInspection Report
Inspection Report
Re-InspectionInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff M confirmed findings related to obstructions and impediments during the survey. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN BB | Licensed Practical Nurse | Administered insulin using incorrect technique |
| LPN CC | Licensed Practical Nurse | Administered supplements without physician order |
| LPN AA | Licensed Practical Nurse | Failed to perform hand hygiene during wound care |
| Administrator | Acknowledged wheelchair issue and expectations for staff | |
| Activity Director | Acknowledged resident not attending group activities due to lack of wheelchair | |
| Director of Health Services | Verified oxygen administration issues and insulin administration knowledge gaps | |
| Senior Nurse Consultant | Verified oxygen administration issues | |
| Maintenance Director | Confirmed environmental deficiencies and hot water temperature rechecks | |
| Maintenance Supervisor | Stated hot water temperature should be below 110 degrees F | |
| Environmental Services Manager | Observed and cleaned dirty fan | |
| Housekeeper DD | Reported cleaning responsibilities for fans | |
| MDS Coordinator | Confirmed omission of discharge status in assessments |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN BB | Licensed Practical Nurse | Administered insulin using incorrect technique |
| LPN CC | Licensed Practical Nurse | Administered supplements without physician order |
| LPN AA | Licensed Practical Nurse | Failed to perform hand hygiene during wound care |
| Administrator | Acknowledged wheelchair issue and expectations for staff | |
| Activity Director | Acknowledged resident not attending group activities due to lack of wheelchair | |
| Director of Health Services | Verified oxygen administration issues and medication administration knowledge gaps | |
| Senior Nurse Consultant | Verified oxygen administration issues | |
| Maintenance Director | Confirmed environmental deficiencies and water temperature issues | |
| Environmental Services Manager | Observed and cleaned dirty fan | |
| Housekeeper DD | Interviewed about cleaning of personal fans | |
| MDS Coordinator | Confirmed omission of discharge status in assessments |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Staff member who confirmed multiple findings during the tour and inspection |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| LPN AA | Licensed Practical Nurse | Named in hand hygiene deficiency during wound care |
| LPN BB | Licensed Practical Nurse | Named in medication administration errors |
| LPN CC | Licensed Practical Nurse | Named in medication administration errors |
| Director of Health Services | Provided confirmation and interview regarding hand hygiene and medication administration policies | |
| Administrator | Acknowledged wheelchair issue and hot water temperature policy | |
| Activity Director | Acknowledged resident activity and wheelchair issues | |
| Maintenance Director | Verified hot water temperature measurements | |
| Maintenance Supervisor | Provided information on hot water temperature standards |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN BB | Licensed Practical Nurse | Observed administering sliding scale insulin incorrectly |
| LPN CC | Licensed Practical Nurse | Administered supplements without physician order |
| LPN AA | Licensed Practical Nurse | Failed to perform hand hygiene during wound care treatment |
| Administrator | Acknowledged resident R39 did not have a wheelchair and ordered one | |
| Activity Director | Acknowledged resident R39 was not attending group activities due to lack of wheelchair | |
| Maintenance Director | Confirmed environmental deficiencies and water temperature issues | |
| Director of Health Services | Acknowledged oxygen administration and medication errors |
Inspection Report
Follow-UpInspection Report
Inspection Report
Re-InspectionInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings of door failure to close and latch, and missing labeling on electrical panel during facility tour. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| RR | Certified Nursing Assistant | Named in dressing care deficiency for resident R#23 |
| Director of Nursing | Director of Nursing | Interviewed regarding dressing care, menus, hydration, pain management, and other deficiencies |
| Financial Counselor | Financial Counselor | Named in resident funds disbursement deficiency |
| Administrator | Administrator | Interviewed regarding resident funds, abuse investigations, physician visits, and infection control |
| CNA OO | Certified Nursing Assistant | Interviewed regarding food menus and resident choice |
| LPN EE | Licensed Practical Nurse | Interviewed regarding food menus and resident choice |
| LPN FF | Licensed Practical Nurse | Interviewed regarding food menus and resident choice |
| Registered Dietician | Registered Dietician | Interviewed regarding food menus and resident choice |
| CNA TT | Certified Nursing Assistant | Interviewed regarding bathing preference and assistance |
| CNA SS | Certified Nursing Assistant | Interviewed regarding bathing preference and restorative nursing |
| LPN DDD | Licensed Practical Nurse | Interviewed regarding hydration, respiratory care, and oxygen tubing |
| LPN GG | Licensed Practical Nurse | Interviewed regarding pain management and respiratory care |
| CNA EEE | Certified Nursing Assistant | Interviewed regarding hydration and restorative nursing |
| CNA AAA | Certified Nursing Assistant | Interviewed regarding incontinence care |
| LPN JJ | Licensed Practical Nurse | Interviewed regarding pain management |
| RN DD | Registered Nurse | Observed and interviewed regarding wound care infection control |
| LPN II | Licensed Practical Nurse | Observed and interviewed regarding wound care infection control |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA RR | Certified Nursing Assistant | Named in dressing care deficiency for resident R#23 |
| Director of Nursing | Director of Nursing | Provided expectations and confirmed deficiencies related to resident care and investigations |
| Financial Counselor | Financial Counselor | Named in failure to disperse resident funds to representative |
| CNA SS | Certified Nursing Assistant | Named in restorative nursing and transfer deficiencies |
| LPN EE | Licensed Practical Nurse | Confirmed lack of menu access for residents |
| LPN FF | Licensed Practical Nurse | Confirmed lack of menu access for residents |
| Registered Dietician | Registered Dietician | Confirmed lack of menu access for residents |
| CNA OO | Certified Nursing Assistant | Confirmed lack of menu access for residents |
| CNA BBB | Certified Nursing Assistant | Named in transfer without Hoyer lift deficiency |
| CNA EEE | Certified Nursing Assistant | Named in hydration deficiency for resident R#70 and R#23 |
| LPN DDD | Licensed Practical Nurse | Named in oxygen equipment and hydration deficiencies |
| RN DD | Registered Nurse | Named in wound care infection control deficiency |
| LPN II | Licensed Practical Nurse | Named in wound care infection control deficiency |
| LPN GG | Licensed Practical Nurse | Named in pain management and oxygen equipment deficiencies |
| LPN JJ | Licensed Practical Nurse | Named in pain management deficiency |
Inspection Report
Life SafetyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA RR | Certified Nursing Assistant | Confirmed dressing resident #23 with shirt backwards and inside out. |
| Director of Nursing | Director of Nursing | Confirmed expectations for proper dressing and physician visits. |
| CNA SS | Certified Nursing Assistant | Transferred resident #55 without using Hoyer lift as required. |
| CNA BBB | Certified Nursing Assistant | Transferred resident #55 without using Hoyer lift as required. |
| LPN JJ | Licensed Practical Nurse | Discussed pain medication delays for resident #293. |
| LPN GG | Licensed Practical Nurse | Provided controlled drug record and discussed pain medication authorization for resident #293. |
Inspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| HK AA | Housekeeper | Observed not wearing eye protection while cleaning Level 2 unit |
| LPN AA | Licensed Practical Nurse | Nurse for Level 1 and Level 2 units interviewed about PPE requirements |
| IP | Infection Preventionist | Interviewed regarding PPE requirements and training |
Inspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
RoutineInspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during the follow-up survey |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Dietary Manager | Dietary Manager | Participated in kitchen inspections and reported ice buildup |
| Maintenance Director | Maintenance Director | Provided information on repairs, maintenance requests, and facility conditions |
| Administrator | Administrator | Provided information on approval processes for repairs and capital expenditure requests |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Dietary Manager | Dietary Manager | Conducted initial kitchen inspection and reported ice buildup and broken tiles |
| Maintenance Director | Maintenance Director | Interviewed regarding maintenance issues including freezer door, broken tiles, and mold in dish room walls |
| Administrator | Administrator | Interviewed about building condition, approval process for repairs, and Capital Expenditure Request |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Staff member who confirmed multiple findings during facility tour |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Dietary Manager | Dietary Manager | Conducted kitchen inspections and reported ice buildup in freezer |
| Maintenance Director | Maintenance Director | Interviewed regarding maintenance issues including freezer door, broken tiles, and dish room walls |
| Administrator | Administrator | Interviewed about building condition, repair approval process, and capital expenditure requests |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Abbreviated SurveyInspection Report
Follow-UpInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and inspection |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed multiple findings during facility tour |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| BB | Unit Manager | Interviewed regarding shower schedule and resident care. |
| Director of Nursing | DON | Interviewed regarding bathing assistance policies and pain medication delays. |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and inspection |
Inspection Report
Life SafetyLoading inspection reports...



