Inspection Reports for Pioneer Ridge Retirement Community
4851 HARVARD ROAD, KS, 66049-3964
Back to Facility ProfileInspection Report Summary
The most recent inspection on January 21, 2022 found no deficiencies and confirmed the facility was in compliance with all regulations. Prior inspections showed a pattern of deficiencies related mainly to resident care, including inconsistent bathing and restorative nursing, medication storage and labeling, infection control, and food storage issues. Complaint investigations were generally unsubstantiated, with no enforcement actions, fines, or license suspensions listed in the available reports. Earlier enforcement remedies were imposed in 2014 and 2015 related to pressure ulcer care, but more recent inspections indicate these issues were addressed. The facility appears to have improved over time, correcting prior deficiencies and maintaining compliance in the latest survey.
Deficiencies (last 13 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a December 2025 inspection.
Census over time
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Licensed Nurse | Named in findings related to dignified care, care plan access, and hospice care documentation |
| Certified Nurse's Aide M | Certified Nurse's Aide | Named in findings related to dignified care, care plan access, fall prevention, hand hygiene, and medication administration |
| Administrative Nurse D | Administrative Nurse | Named in multiple findings including dignified care, medication misappropriation, care plan review, infection control, and hospice coordination |
| Licensed Nurse J | Licensed Nurse | Named in findings related to PHI security and medication cart supervision |
| Licensed Nurse I | Licensed Nurse | Named in findings related to narcotic counts, care plan access, oxygen therapy, dialysis care, and infection control |
| Certified Medication Aide M | Certified Medication Aide | Named in medication cart security findings |
| Dietary Staff EE | Dietary Staff | Named in food safety findings related to milk temperature and hairnet use |
| Dietary Staff CC | Dietary Staff | Named in food safety findings related to handling glasses |
| Dietary Staff DD | Dietary Staff | Named in food safety findings related to beard guard use |
| Dietary Staff BB | Dietary Staff | Named in food safety findings related to hairnet use and temperature monitoring |
| Administrator A | Administrator | Named in findings related to CNA performance evaluations and hospice coordination |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Licensed Nurse | Named in abuse allegation and investigation |
| Administrative Nurse D | Administrative Nurse | Noticed mark on resident and involved in investigation |
| Administrative Staff A | Administrative Staff | Spoke with LN G and involved in investigation and reporting decisions |
| Licensed Nurse H | Licensed Nurse | Provided statement about reporting allegations |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Licensed Nurse H | Licensed Nurse | Responded to Resident 1's allergic reaction, noted inability to find epinephrine pen, called EMS |
| Dietary Staff CC | Dietary Staff | Delivered Resident 1's meal tray, noted no dessert initially |
| Dietary Staff DD | Dietary Staff | Assisted in plating food, accidentally placed peanut butter cookie on Resident 1's tray |
| Administrative Nurse D | Administrative Nurse | Stated staff expectations regarding medication kits and meal verification |
| Dietary Staff BB | Dietary Staff | Described electronic meal ticket system and staff responsibilities |
| Certified Nurse Aide M | Certified Nurse Aide | Stated staff expectations to check meal tickets before serving food |
| Dietary Staff EE | Dietary Staff | Inspected meal tickets during meal plating |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Licensed Nurse | Provided statements regarding call light placement, pressure ulcer prevention, fall prevention, respiratory equipment sanitation, blood glucose monitoring, and medication stop dates |
| Certified Nurse's Aide M | Certified Nurse's Aide | Provided statements regarding call light placement, pressure ulcer prevention, fall prevention, respiratory equipment sanitation, and hospice services |
| Administrative Nurse D | Administrative Nurse | Provided statements regarding call light placement, bed hold notices, pressure ulcer prevention, fall prevention, respiratory equipment sanitation, blood glucose monitoring, medication stop dates, laboratory results, and hospice care coordination |
| Certified Nurse's Aide N | Certified Nurse's Aide | Noted hazardous chemicals should be secured in locked area |
| Administrative Staff A | Administrative Staff | Verified lack of written transfer and bed hold notices for Resident 31 |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Licensed Nurse | Provided statements on call light placement, pressure ulcer prevention, respiratory equipment storage, bed rail safety, blood glucose monitoring, and PRN lorazepam stop dates |
| Certified Nurse's Aide M | Certified Nurse's Aide | Provided statements on call light placement, pressure ulcer prevention, fall interventions, respiratory equipment storage, and fall mat placement |
| Administrative Nurse D | Administrative Nurse | Provided statements on call light placement, bed hold notices, pressure ulcer prevention, palm splint use, fall interventions, hazardous chemical storage, blood glucose monitoring, PRN lorazepam stop dates, laboratory test results, hospice care coordination, and infection control signage |
| Certified Nurse's Aide N | Certified Nurse's Aide | Noted hazardous chemicals should be secured in locked area |
| Certified Nurse's Aide | Certified Nurse's Aide | Stated staff should place CPAP mask on bedside table |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Certified Nurse's Aide M | Certified Nurse Aide | Named in findings related to dignified care, fall interventions, hand hygiene, and weight monitoring |
| Licensed Nurse H | Licensed Nurse | Named in findings related to dignified care, oxygen therapy care plan, medication administration, and infection control |
| Administrative Nurse D | Administrative Nurse | Named in findings related to dignified care, oxygen therapy care plan, medication administration, fall interventions, infection control, and staffing |
| Certified Medication Aide R | Certified Medication Aide | Named in findings related to dignified care |
| Certified Nurse Aide N | Certified Nurse Aide | Named in findings related to dignified care |
| Social Service X | Social Service | Named in findings related to beneficiary notices |
| Certified Nurse's Aide O | Certified Nurse Aide | Named in infection control findings |
| Dietary BB | Dietary Staff | Named in findings related to food storage |
| Administrative Staff C | Administrative Staff | Named in findings related to food storage and dietary oversight |
| Administrative Staff A | Administrative Staff | Named in findings related to food storage and staffing data submission |
| Administrative Nurse B | Administrative Nurse | Named in findings related to staffing data submission |
| Licensed Nurse G | Licensed Nurse | Named in findings related to blood glucose monitoring |
| Administrative Staff B | Administrative Staff | Named in findings related to psychotropic medication management |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA N | Certified Nurse Aide | Reported details of the fall and signed notarized witness statement describing the incident |
| LN G | Licensed Nurse | Found Resident 1 on floor after fall, documented observations, and called 911 |
| LN I | Licensed Nurse | Responded to shower room after fall and activated emergency medical services |
| CNA M | Certified Nurse Aide | Demonstrated use of Sit-To-Stand lift and stated two people are typically used |
| Administrative Nurse D | Administrative Nurse | Assisted with investigation and noted omission if CNA N operated lift alone |
| Administrative Staff A | Administrative Staff | Acknowledged improper use of lift and staff training |
Inspection Report
Re-InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Licensed Nurse | Named in findings related to discharge summary documentation and bathing oversight. |
| Administrative Nurse D | Administrative Nurse | Named in findings related to discharge summary, bathing schedule, restorative therapy notification, and infection control. |
| Certified Nurse Aide M | Certified Nurse Aide | Named in findings related to bathing documentation and refusals. |
| Therapy Consultant HH | Therapy Consultant | Named in findings related to delayed therapy services for Resident 204. |
| Dietary Staff BB | Dietary Staff | Named in findings related to food service hand hygiene and food contamination. |
| Licensed Nurse H | Licensed Nurse | Named in findings related to wound care and infection control. |
| Administrative Nurse K | Administrative Nurse | Named in findings related to wound care and infection control. |
| Certified Nurse Aide N | Certified Nurse Aide | Named in findings related to wound care and infection control. |
Inspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Licensed Nurse | Provided statement regarding discharge instructions and progress notes |
| Administrative Staff A | Administrative Staff | Stated that Resident 56's EMR lacked a recapitulation of the facility stay |
Inspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Lacey Hunter | Licensure and Certification Enforcement Manager | Author of the report and contact person regarding the survey findings. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| licensed nursing staff G | Administered medications incorrectly leading to medication errors | |
| direct care staff M | Stated call lights should always be within reach of residents | |
| licensed staff H | Stated call lights should always be within reach of residents | |
| administrative staff D | Expected nursing staff to place call lights within reach and confirmed medication administration errors |
Inspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Licensure Certification & Enforcement Manager | Signed letter and contact person for the survey findings. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Annbell | Administrator | Submitted the Plan of Correction. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Maintenance staff E verified the exhaust fan did not function and the vacuum breaker was not installed. |
Inspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Ann Bell | Administrator | Submitted the Plan of Correction. |
| Shirley Boltz | Contact person for Plan of Correction assistance. |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Caryl Gill | Complaint Coordinator | Named in relation to complaint coordination and instructions for informal dispute resolution |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Physician KK | Physician | Provided progress notes and assessed wounds on resident #3 |
| Staff O | Direct care staff who assisted resident #3 and reported on care practices | |
| Staff P | Direct care staff who assisted resident #3 with toileting and cleansing | |
| Licensed nursing staff I | Licensed Nurse | Assisted resident #3 with toileting and acknowledged lack of pressure reducing cushion |
| Licensed nursing staff G | Licensed Nurse | Reported on resident #3's deep tissue injuries and care practices |
| Dietician DD | Dietician | Made nutritional recommendations and followed up with resident #3 |
| Administrative nursing staff D | Administrative Nurse | Oversaw care plan updates and expected application of barrier cream |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Licensure Certification & Enforcement Manager | Signed the report and responsible for licensure certification and enforcement. |
| Brenda McNorton | Director of Fire Prevention Division | Contact for Informal Dispute Resolution process. |
Inspection Report
Re-InspectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Administrative Nursing Staff D | Interviewed regarding responsibility for dating insulin pens and Advair inhalers |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact person for Plan of Correction assistance | |
| Ann Bell | Administrator | Submitted the Plan of Correction |
Inspection Report
Follow-UpInspection Report
Enforcement| Name | Title | Context |
|---|---|---|
| Steve Cardwell | Administrator | Facility administrator named in the report |
| Irina Strakhova | Enforcement | Enforcement official signing the report |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Staff D | Administrative Nursing Staff | Instructed staff on denture cup handling and foam device placement; reported resident refusal of foam device |
| Staff R | Direct Care Staff | Reported improper denture cup storage and lack of bathing interventions for resident #83 |
| Staff Q | Direct Care Staff | Acknowledged dirty resident items and described foam wedge use for pressure ulcer prevention |
| Staff O | Direct Care Staff | Observed positioning of resident with foam device and unaware of pressure ulcer prevention interventions |
| Staff H | Licensed Nursing Staff | Provided wound care and observed improper foam device placement |
| Staff I | Licensed Nursing Staff | Reported wound care interventions and lack of heel floating |
| Staff J | Licensed Nursing Staff | Reported wound treatment and foam block use; confirmed resident did not refuse foam block |
| Staff S | Direct Care Night Staff | Reported limited night care and unawareness of resident's pressure ulcers |
| Staff T | Direct Care Staff | Described bathing scheduling based on resident preferences |
| Staff Y | Housekeeping Staff | Reported cleaning of resident tray tables and remotes |
| Staff C | Administrative Nursing Staff | Requested care plan revision and staging of wound |
| Staff HH | Therapy Consultant | Provided evaluation and training regarding foam device for pressure ulcer prevention |
| Physician II | Physician | Expected staff to follow therapy recommendations and notify of refusals |
| Dietary Consultant GG | Dietary Consultant | Reported resident's nutritional status as normal |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Steven Cardwell | Administrator | Submitted the Plan of Correction |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Enforcement Coordinator | Signed the enforcement letter |
| Brenda McNorton | Director of Fire Prevention Division | Contact for Informal Dispute Resolution process |
Inspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Steven Cardwell | Administrator | Submitted the Plan of Correction |
Inspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Steve Cardwell | Administrator | Named as facility administrator in the report |
| Irina Strakhova | Enforcement Coordinator | Contact person for questions concerning the instructions contained in the letter |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Enforcement Coordinator | Signed as Enforcement Coordinator for the Survey, Certification and Credentialing Commission |
| Brenda McNorton | Director of Fire Prevention Division | Contact person for Informal Dispute Resolution process |
Inspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Steven Cardwell | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Irina Strakhova | Added and modified the Plan of Correction |
Inspection Report
Re-InspectionInspection Report
RenewalLoading inspection reports...



