Inspection Report Summary
The most recent inspection on December 18, 2025, found the facility in substantial compliance with all previously cited deficiencies corrected. Earlier inspections showed a pattern of deficiencies primarily related to quality of care, medication management, infection control, staffing levels, and resident supervision, with several substantiated complaints confirming these issues. Notable events included substantiated complaints involving medication errors that led to a fentanyl overdose and hospitalization, as well as incidents of inadequate supervision resulting in resident falls and elopement with injury; an Immediate Jeopardy was identified and later removed in late 2024. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility appears to have made improvements over time, as recent re-inspections verified correction of deficiencies and substantial compliance was maintained at the latest review.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a November 2025 inspection.
Census over time
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Advanced Registered Nurse Practitioner (ARNP) | Assessed Resident #1 and Resident #3, involved in hospital transfer and interviews |
| Staff C | Licensed Practical Nurse (LPN) | Involved in care and medication administration for Resident #1 and Resident #3 |
| Staff F | Registered Nurse (RN) | Staff agency nurse who assessed Resident #1 and recommended hospital transfer |
| Staff G | Registered Nurse (RN) | Assisted in hospital transfer of Resident #1 |
| Staff H | Licensed Practical Nurse (LPN) | Entered medication orders for Resident #8 |
| Staff I | Registered Nurse (RN), former Director of Nursing | Discussed medication issues for Resident #8 |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Certified Medication Aide (CMA) | Stated medication administration details for Resident #1 |
| Staff B | Certified Nurse Aide (CNA) | Reported Resident #1 condition and care details |
| Staff C | Licensed Practical Nurse (LPN) | Instructed care for Resident #1 and reported observations |
| Staff F | Registered Nurse (RN) | Observed Resident #1 condition and reported concerns |
| Staff G | Registered Nurse (RN) | Responded to Resident #1 emergency and hospital transfer |
| Staff H | Licensed Practical Nurse (LPN) | Entered medication orders and confirmed medication administration process |
| Staff J | Licensed Practical Nurse (LPN) | Described medication administration verification process |
| Regional Director of Operations | Acknowledged medication error and expectations for correction | |
| ARNP | Advanced Registered Nurse Practitioner | Provided documentation and clinical input regarding Resident #1 |
| DON | Director of Nursing | Reviewed medication orders and participated in corrective actions |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Advanced Registered Nurse Practitioner (ARNP) | Assessed Resident #3 and noted lethargy and confusion; involved in resident's hospital transfer |
| Staff C | Licensed Practical Nurse (LPN) | Interviewed regarding fentanyl patch application and disposal procedures |
Inspection Report
Plan of CorrectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff A | Certified Nursing Assistant (CNA) | Involved in incontinence care and catheter care deficiencies |
| Staff B | Certified Nursing Assistant (CNA) | Observed failing to perform hand hygiene during dining assistance |
| Staff C | Certified Nursing Assistant (CNA) | Involved in incontinence care and catheter care deficiencies |
| Staff D | Certified Nursing Assistant (CNA) | Observed placing catheter drainage container on carpeted floor |
| Staff E | Certified Nursing Assistant (CNA) | Observed improper catheter drainage technique |
| Staff F | Certified Nursing Assistant (CNA) | Assisted in catheter care |
| Staff G | Registered Nurse (RN) | Reported lack of PPE gowns and restocked PPE bins |
| Director of Nursing | Director of Nursing (DON) | Provided statements on expectations for cleanliness, call light response, and infection control |
| Maintenance Director | Maintenance Director | Confirmed facility maintenance issues and carpet cleaning equipment status |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding wheelchair cleaning expectations and catheter care |
| Staff A | Certified Nursing Assistant (CNA) | Observed providing care including cleansing resident and handling catheter |
| Staff B | Certified Nursing Assistant (CNA) | Observed assisting residents during lunch and infection control practices |
| Staff C | Certified Nursing Assistant (CNA) | Observed providing perineal care and emptying catheter bag |
| Staff F | Certified Nursing Assistant (CNA) | Observed providing catheter care and infection control |
| Staff G | Registered Nurse (RN) | Interviewed regarding ostomy care and infection control |
| Maintenance Director | Maintenance Director | Interviewed about facility maintenance and cleaning practices |
Inspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff D | Social Services | Completed smoking assessment for Resident #75 and provided statements regarding supervision expectations |
| Staff H | Registered Nurse (RN) | Documented progress notes and interviewed regarding Resident #5 leaving the facility without signing out |
| Staff I | Registered Nurse (RN) | Completed BIMS and elopement assessments for Resident #5 and provided interview statements |
| Administrator | Recalled incident of Resident #5 leaving facility, described facility response and expectations for staff supervision |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff D | Social Services | Interviewed regarding PASRR evaluations and smoking assessments |
| Staff G | Administration | Interviewed regarding PASRR resubmission and recertification |
| Staff A | Certified Nursing Assistant | Interviewed regarding care needs and toileting assistance for Resident #25 |
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding care plan expectations, medication management, infection control, and supervision |
| Staff B | Certified Medication Aide | Observed medication cart handling and interviewed about medication timing |
| Staff E | Dietary Staff | Observed improper hand hygiene during meal service |
| Staff F | Certified Nursing Assistant | Observed improper hand hygiene and unsafe feeding practices |
| Staff C | Certified Nursing Assistant | Observed failure to clean shared transfer equipment |
| Staff H | Registered Nurse | Documented resident elopement and educated resident on sign-out protocol |
| Staff I | Registered Nurse | Completed elopement and cognitive assessments for resident |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Certified Medication Aide | Named in medication storage and labeling deficiency for leaving undated medications on medication cart. |
| Staff E | Dietary Staff | Named in infection control deficiency for improper hand hygiene while serving drinks. |
| Staff F | Certified Nursing Assistant | Named in infection control deficiency for cross contamination during meal service. |
| Staff H | Registered Nurse | Named in accident supervision deficiency related to resident elopement incident. |
| Staff I | Registered Nurse | Named in accident supervision deficiency related to resident elopement incident. |
| Corporate Nurse | Interviewed regarding failure to document hospital transfer and bed hold for Resident #7. | |
| Director of Nursing | Director of Nursing | Interviewed regarding multiple deficiencies including medication management, infection control, care plan revisions, and resident supervision. |
| Staff D | Social Services | Interviewed regarding PASARR coordination and smoking assessments. |
| Staff G | Administration | Interviewed regarding PASARR coordination. |
Inspection Report
Plan of CorrectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff G | Registered Nurse (RN) | Confirmed documentation and lack of orders for Resident #2's central line |
| Staff C | Registered Nurse (RN) | Removed Resident #2's central line as ordered |
| Staff A | Registered Nurse (RN) | Worked with Resident #1 during episodes of manic and erratic behavior |
| Staff B | Registered Nurse (RN) | Observed Resident #1's erratic behavior and reported lack of SUD training |
| Staff D | Certified Nursing Assistant (CNA) | Worked overnight shift when Resident #1 returned from hospital; reported lack of SUD training |
| Staff E | Certified Nursing Assistant (CNA) | Observed Resident #1's erratic behavior and reported need for SUD training |
| Staff F | Minimum Data Set (MDS) Coordinator | Shared concerns about Resident #1's room placement and rumors of substance use |
| Nurse Consultant | Reported lack of orders for Resident #2's central line and questioned staff about Resident #1's substance use | |
| Regional Nurse Consultant | Informed about Resident #1's alleged drug possession and facility supervision practices |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Erin Martin | ARNP | Provided orders to remove Resident #2's central line prior to survey |
Inspection Report
Follow-UpInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff E | Registered Nurse | Named in background check deficiency related to rehire date |
| Staff H | Social Worker | Named in care plan and code status deficiencies |
| Staff M | MDS Coordinator | Named in care plan and code status deficiencies |
| Staff G | Shoe Vendor Office Manager | Named in diabetic shoe deficiency |
| Staff F | Medical Doctor | Named in diabetic shoe deficiency |
| Staff D | Certified Nursing Assistant | Named in smoking supervision and call light response deficiencies |
| Staff C | Certified Nursing Assistant | Named in smoking supervision deficiency |
| Staff K | Certified Medication Aide | Named in smoking supervision deficiency |
| Staff B | Certified Nurse Aide | Named in catheter care deficiency |
| Staff A | Registered Nurse | Named in dialysis assessment deficiency |
| Staff I | Certified Medication Aide | Named in code status deficiency |
| Staff J | Licensed Practical Nurse | Named in code status deficiency |
| Staff L | Registered Nurse | Named in smoking supervision deficiency |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff E | Registered Nurse | Named in deficiency for failure to complete background check prior to rehire |
| Staff H | Social Worker | Involved in updating care plans and code status documentation |
| Staff M | MDS Coordinator | Responsible for care plan updates and notifications |
| Staff I | Certified Medication Aide (CMA) | Referenced in code status identification |
| Staff J | Licensed Practical Nurse (LPN) | Referenced in code status identification |
| Staff G | Shoe Vendor Office Manager | Reported communication issues regarding diabetic shoe order |
| Staff F | Medical Doctor (MD) | Provided medical opinion on diabetic shoe importance |
| Staff C | Certified Nursing Assistant (CNA) | Observed in catheter care and smoking supervision deficiencies |
| Staff B | Certified Nurse Aide (CNA) | Observed in catheter care deficiency |
| Staff A | Registered Nurse (RN) | Stated dialysis assessments should be completed and documented |
| Staff K | Certified Medication Aide (CMA) | Observed supervising smokers and handling smoking materials |
| Staff L | Registered Nurse (RN) | Documented confiscation of cigarettes from resident |
| Staff D | Certified Nursing Assistant (CNA) | Observed supervising smokers and delayed response to call light |
| Director of Nursing | Director of Nursing (DON) | Provided multiple interviews regarding care plans, smoking policy, catheter care, dialysis, and staffing |
| Administrator | Facility Administrator | Provided interviews regarding smoking policy and diabetic shoe order communication |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Licensed Practical Nurse | Completed Admission Assessment for Resident #1. |
| Staff B | Licensed Practical Nurse | Completed Elopement Risk Assessment and responded to elopement alarm. |
| Director of Nursing | Director of Nursing | Named in investigation and corrective actions related to elopement incident. |
| Staff C | Certified Nursing Assistant | Provided statement regarding resident supervision. |
| Staff D | Director of Recreation | Provided statement and checked wander guard functionality. |
| Staff J | Registered Nurse | Responded to EMS and elopement incident. |
| Staff K | Supervisor with Hospice | Reported hospice visits and notification of elopement. |
| Staff N | Described procedures for locating missing residents and alarm response. | |
| Staff O | Certified Nursing Assistant | Described missing resident protocol and alarm response. |
| Staff P | Certified Nursing Assistant | Described elopement drill and missing resident search procedures. |
| Staff Q | Licensed Practical Nurse | Described alarm response and missing resident protocol. |
| Staff R | Social Services | Described alarm response and communication procedures. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Licensed Practical Nurse (LPN) | Completed admission assessment for Resident #1 |
| Staff B | Licensed Practical Nurse (LPN) | Completed Elopement Risk Assessment on 1/28/24 and responded to front door alarm on 1/28/24 |
| Staff C | Certified Nursing Assistant (CNA) | Reported not seeing residents leave or hearing alarms on 10/21/24 |
| Staff D | Director of Recreation | Observed Resident #1 in dining room and checked wander guard functionality |
| Staff E | Cook | Reported no residents outside when leaving at 1:55 PM on 10/21/24 |
| Staff F | Housekeeping Aide | Was cleaning Resident #1's room at 1:45 PM on 10/21/24 and saw Resident #1 walking around |
| Staff G | Dietary Aide | Saw Resident #1 at lunch around 12:30 PM on 10/21/24 |
| Staff H | Food Service Supervisor | Saw Resident #1 at lunch around 12:30 PM on 10/21/24 |
| Staff I | Certified Nursing Assistant (CNA) | Did not hear alarm or see Resident #1 leave building on 10/21/24 |
| Staff J | Registered Nurse (RN) | Was at nurse's station and assisted visitor who found Resident #1 outside on 10/21/24 |
| Staff K | Supervisor with hospice | Reported hospice visits and notification of elopement on 10/21/24 |
| Staff L | Certified Nursing Assistant (CNA) with hospice | Provided routine hospice visit on 10/21/24 |
| Staff M | Licensed Massage Therapist (LMT) with hospice | Was in house on 10/21/24 and notified staff Resident #1 was not in room |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing | Provided statements regarding Resident #2's condition and interventions |
| Administrator | Administrator | Provided statements regarding care plan interventions and fall documentation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing | Provided statements regarding Resident #2's falls and interventions |
| Administrator | Administrator | Provided statements regarding care plan interventions after Resident #2's falls |
Inspection Report
Plan of CorrectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff A | Licensed Practical Nurse | Reported on 12/4/23 Resident #2 was short of breath and portable oxygen tank was empty |
| Staff B | Licensed Practical Nurse | Verified portable oxygen tank was empty for Resident #6 on 6/18/24 |
| Staff C | MDS Coordinator | Changed out portable oxygen tank for Resident #6 on 6/18/24 |
| Staff D | Certified Nursing Assistant | Reported Resident #3 walks independently and assisted Resident #4 with incontinence care |
| Staff F | Certified Nursing Assistant | Observed providing inadequate incontinence care to Resident #4 |
| Staff G | Transportation Aide | Rescheduled Resident #3's appointment and transported him on 6/4/24 |
| Staff H | Licensed Practical Nurse | Reported Resident #3 walks with his walker by himself |
| Staff I | Certified Medication Aide | Reported Resident #3 was supposed to have assistance of one but walks independently |
| Staff J | Certified Nursing Assistant | Reported Resident #3 was independent with his walker |
| Staff E | Physical Therapy Assistant | Verified Resident #7's oxygen tank needed to be changed |
| DON | Director of Nursing | Verified missing labs, oxygen tank issues, and supervision concerns |
| Administrator | Reported Resident #2 used outside transportation service | |
| Senior Manager | Outside Transportation Company | Reported Resident #2 was not scheduled for transportation on missed appointment dates |
| Provisional Administrator | Reported unawareness of Resident #3's rescheduled appointment |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | LPN | Reported Resident #2's portable oxygen tank was empty on 12/4/23 and switched to concentrator |
| Staff B | LPN | Reported unfamiliarity with Vikor urine specimen collection and verified empty oxygen tank for Resident #6 |
| Staff D | CNA | Observed providing incontinence care with deficiencies and reported assisting Resident #6 without checking oxygen tank |
| Staff F | CNA | Observed providing inadequate incontinence care with improper glove use and hand hygiene |
| Staff G | Transportation Aide | Rescheduled Resident #3's appointment and reported late notification of appointment |
| DON | Director of Nursing | Verified missing lab results, inadequate supervision, improper incontinence care, and oxygen therapy failures |
| Senior Manager | Transportation Company | Reported Resident #2 was not scheduled for transportation on missed appointment dates |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Interim Administrator | Interviewed and confirmed expectations for staff to follow physicians orders and provide two baths a week | |
| Regional Director of Operations | Interviewed and confirmed physicians orders were not followed |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| DON | Director of Nursing | Reviewed MAR & TAR, labs, and implemented corrective actions related to medication and bathing deficiencies |
| Interim Administrator | Stated expectation that staff follow physician orders and verified bathing schedules |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Licensed Practical Nurse | Named in wound care deficiency and medication reorder issues |
| Staff B | Licensed Practical Nurse | Named in medication reorder and inhaler order issues |
| Staff C | Certified Nursing Assistant | Named in incontinence care deficiency |
| Staff F | Certified Nursing Assistant | Named in incontinence care deficiency |
| Staff I | Assistant Director of Nursing | Provided expectations on infection control and call light accessibility |
| Staff E | Registered Nurse | Provided information on medication cart locking issues |
| Corporate Nurse | Provided information on medication reorder and inhaler orders | |
| Infection Preventionist | Provided infection control expectations and observations |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Licensed Practical Nurse | Named in wound care and medication administration deficiencies |
| Staff B | Licensed Practical Nurse | Named in medication reorder and inhaler delivery issues |
| Staff C | Certified Nursing Assistant | Named in wound care and incontinence care deficiencies |
| Staff I | Assistant Director of Nursing | Provided expectations on glove use, hand hygiene, and call light placement |
| Corporate Nurse | Reported on medication orders, inhaler delivery, and treatment cart issues | |
| Infection Preventionist | Provided infection control expectations and observations |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Staff M | Certified Nursing Assistant | Named in abuse allegation against Staff N |
| Staff N | Certified Nursing Assistant | Alleged abuser in abuse allegation and worked shifts after incident |
| Staff A | Certified Nursing Assistant | Involved in fall incident resulting in resident fracture |
| Staff B | Certified Nursing Assistant | Failed to provide 1:1 supervision leading to resident elopement |
| Staff C | Registered Nurse | Responded to fall incident and documented injury |
| Staff D | Licensed Practical Nurse | Assessed resident after fall incident |
| Staff E | Licensed Practical Nurse | Responded to resident elopement incident |
| Staff F | Licensed Practical Nurse | Observed inadequate supervision by Staff B |
| Staff G | Licensed Practical Nurse | Responsible for medication cart found unlocked |
| Staff J | Licensed Practical Nurse | Responsible for medication cart found unlocked and involved in abuse allegation reporting |
| Staff L | Licensed Practical Nurse | Confirmed abuse reporting and medication administration issues |
| Staff P | Certified Nursing Assistant/Certified Medication Aide | Confirmed baths/showers not completed as scheduled |
| Staff Q | Registered Nurse | Administered medication incorrectly |
| Staff K | Certified Medication Aide | Reported baths not being completed due to staffing |
| Staff H | Registered Nurse | Reviewed appointment scheduling and follow-up |
| Staff I | Licensed Practical Nurse (MDS Coordinator) | Confirmed lack of weekly skin assessments |
| Administrator | Facility Administrator | Confirmed failures in abuse reporting, skin assessments, and supervision |
| Interim Director of Nursing | Interim Director of Nursing | Confirmed failures in abuse reporting and supervision |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Staff N | Certified Nursing Assistant | Named in abuse allegation and failure to follow proper repositioning and reporting procedures. |
| Staff M | Certified Nursing Assistant | Named as reporter of abuse allegation against Staff N. |
| Staff A | Certified Nursing Assistant | Named in fall incident resulting in resident injury due to failure to use gait belt. |
| Staff B | Certified Nursing Assistant | Named in failure to provide 1:1 supervision leading to resident elopement. |
| Staff G | Licensed Practical Nurse | Named in medication cart left unlocked. |
| Staff L | Licensed Practical Nurse | Named in medication cart left unlocked and medication administration errors. |
| Staff F | Licensed Practical Nurse | Named in medication cart left unlocked and failure to provide 1:1 supervision. |
| Staff H | Registered Nurse | Named in failure to assure follow-up appointments and medication administration. |
| Staff I | Licensed Practical Nurse | Named in failure to complete wound assessments. |
| Staff J | Assistant Director of Nursing | Named in abuse investigation and reporting. |
| Staff C | Registered Nurse | Named in fall incident investigation. |
| Staff E | Licensed Practical Nurse | Named in failure to provide 1:1 supervision. |
| Staff K | Certified Medication Aide | Named in failure to provide baths and medication administration. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff O | Certified Nursing Assistant | Named in abuse allegation and investigation |
| Staff Q | Certified Nursing Assistant | Named in resident complaint of rough care |
| Staff FF | Certified Nursing Assistant | Named in resident complaint and disciplinary action |
| Staff HH | Certified Nursing Assistant | Named in resident complaint of rough care |
| Staff B | Licensed Practical Nurse | Named in notification of resident toe injury and licensure verification failure |
| Staff E | Licensed Practical Nurse | Named in resident toe injury and rough care complaint |
| Staff A | Certified Medication Aide | Named in medication error and portable oxygen tank inventory |
| Staff R | Certified Nurse Aide | Named in resident toe injury notification and incontinence care |
| Staff JJ | Registered Nurse | Named in abuse investigation and resident care observation |
| Staff L | Certified Nurse Aide | Named in resident rough care complaint and incontinence care |
| Staff M | Certified Nurse Aide | Named in resident rough care complaint and incontinence care |
| Staff MM | Certified Nurse Aide | Named in incontinence care observation |
| Staff NN | Speech Language Pathologist | Named in resident care observation |
| Staff W | Licensed Practical Nurse | Named in resident call light and toileting concern |
| Staff C | Licensed Practical Nurse | Named in resident complaint and staff statement |
| Staff GG | Certified Nurse Aide | Named in resident complaint and staff statement |
| Staff CC | Certified Nurse Aide | Named in resident complaint |
| Staff II | Social Services Assistant | Named in reporting resident care concerns |
| Staff U | Licensed Practical Nurse | Named in medication misappropriation investigation |
| Staff V | Certified Medication Aide | Named in medication misappropriation investigation |
| Staff H | Certified Medication Assistant | Named in medication availability |
| Staff K | Certified Medication Aide | Named in food temperature and call light response |
| Staff DD | Certified Nurse Aide | Named in resident condition observation |
| Staff EE | Certified Nurse Aide | Named in resident condition observation |
| Staff T | Licensed Practical Nurse | Named in MDS assessment and medication review |
| Staff X | Licensed Practical Nurse | Named in medication review |
| Staff S | Nurse Practitioner | Named in resident care and medication review |
| Staff F | Director of Rehabilitation | Named in resident care observation |
| Staff B | Licensed Practical Nurse | Named in resident care and medication error |
| Staff L | Certified Nurse Aide | Named in resident care and call light response |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff Z | Certified Nurse Aide | Named in medication error finding and disrespectful behavior toward Resident #37 |
| Staff Y | Certified Nurse Aide | Named in disrespectful behavior toward Resident #37 |
| Staff R | Certified Nurse Aide | Notified nurse about Resident #56's injured toenail |
| Staff B | Licensed Practical Nurse | Involved in Resident #56's toenail injury and medication availability |
| Staff E | Licensed Practical Nurse | Measured and treated Resident #26's heel pressure ulcers |
| Staff A | Certified Medication Aide | Involved in medication error with Resident #274 |
| Staff H | Certified Medication Assistant | Noted medication unavailability for Resident #177 |
| Staff U | Licensed Practical Nurse | Involved in medication misappropriation investigation for Resident #60 |
| Staff V | Certified Medication Aide/Scheduler | Involved in medication misappropriation investigation for Resident #60 |
| Staff CC | Certified Nurse Aide | Recalled Resident #77 scratching and having areas on her arms |
| Staff DD | Certified Nurse Aide | Reported not receiving shift report for Resident #77 |
| Staff EE | Certified Nurse Aide | Reported not receiving shift report for Resident #77 |
| Staff JJ | Registered Nurse | Observed incontinence care for Resident #46 |
| Staff LL | Certified Nurse Aide | Involved in toileting and care of Resident #46 |
| Staff MM | Certified Nurse Aide | Involved in toileting and care of Resident #46 |
| Staff O | Certified Nurse Aide | Reported difficulty answering call lights timely |
| Staff J | Licensed Practical Nurse | Reported call light response delays on second shift |
| Staff K | Certified Medication Aide | Observed ignoring call light |
| Staff AA | Certified Nurse Aide | Observed ignoring call light |
| Staff BB | Licensed Practical Nurse | Observed ignoring call light |
| Staff S | Advanced Registered Nurse Practitioner | Commented on Resident #77's condition and care |
| Staff F | Director of Rehabilitation | Involved in Resident #53's care and environmental observations |
| Staff G | Certified Medication Aide | Attempted to move lift over carpet tile transition strip |
| Staff B | Licensed Practical Nurse | Completed admission assessment for Resident #230 |
| Staff C | Licensed Practical Nurse | Reported transferring Resident #77 to hospital |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff O | Certified Nursing Assistant | Named in abuse and roughness allegations, suspended and terminated |
| Staff Q | Certified Nursing Assistant | Named in abuse and roughness allegations, suspended and terminated |
| Staff FF | Certified Nursing Assistant | Named in abuse and roughness allegations, suspended and terminated |
| Staff HH | Nurse | Named in abuse allegations, terminated |
| Staff Z | Certified Nursing Assistant | Named in disrespectful behavior to resident, suspended and terminated |
| Staff B | Licensed Practical Nurse | Named in medication administration and licensure verification issues |
| Staff JJ | Registered Nurse | Named in TB testing deficiency and abuse investigation |
| Staff A | Certified Medication Aide | Named in medication administration error and infection control lapses |
| Staff I | Licensed Practical Nurse | Named in infection control lapses |
| Staff E | Licensed Practical Nurse | Named in wound care and abuse investigation |
| Staff R | Certified Nurse Aide | Named in incontinence care and abuse investigation |
| Staff LL | Certified Nurse Aide | Named in incontinence care lapses |
| Staff M | Certified Nurse Aide | Named in incontinence care lapses |
| Staff MM | Certified Nurse Aide | Named in incontinence care lapses |
| Staff S | Nurse Practitioner | Named in psychotropic medication management and wound care |
| Staff W | Licensed Practical Nurse | Named in abuse investigation and notification lapses |
Inspection Report
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Staff B | Certified Nurse Aide (CNA) | Observed pulling Resident #19 backwards in wheelchair and calling residents by names of endearment |
| Staff H | Registered Nurse (RN) | Provided treatment to Resident #20's foot wounds and discussed wound care for Resident #17 |
| Staff A | Licensed Practical Nurse (LPN) | Signed off on applying treatment cream to Resident #11 but did not apply it |
| Staff F | Nurse Supervisor, Licensed Practical Nurse (LPN) | Reviewed Resident #7's progress notes and discussed AMA paperwork and resident behavior |
| Staff G | Nursing Supervisor | Discussed Resident #7's behavior and AMA paperwork |
| Staff I | Licensed Practical Nurse (LPN) | Administered eye drops to Resident #21 incorrectly |
| Staff J | Licensed Practical Nurse (LPN) | Assessed wounds on Resident #17 and discussed wound care |
| Staff K | Occupational Therapist (OT) | Notified nursing of skin integrity concerns for Resident #17 |
| Staff D | Certified Nurse Aide (CNA) | Assisted Resident #11 after long wait for call light response |
| Administrator | Acknowledged call light response issues and discussed Resident #7's discharge and readmission issues | |
| Director of Nursing (DON) | Acknowledged call light response issues and discussed wound care and other deficiencies |
Inspection Report
Annual InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Certified Nurse Aide (CNA) | Observed pulling resident backwards in wheelchair and calling residents by names of endearment |
| Staff H | Registered Nurse (RN) | Administered treatment and called resident by inappropriate name |
| Staff F | Nurse Supervisor, Licensed Practical Nurse (LPN) | Reviewed wound care and described resident agitation and AMA process |
| Staff J | Licensed Practical Nurse (LPN) | Reviewed wound areas and medication administration |
| Staff I | Licensed Practical Nurse (LPN) | Administered eye drops to wrong eye and reported error |
| Staff G | Nursing Supervisor, Licensed Practical Nurse (LPN) | Discussed resident wanting to leave and AMA process |
| Staff E | Certified Nurse Aide (CNA) | Responded to call light after long delay |
| Staff D | Certified Nurse Aide (CNA) | Assisted resident after call light delay |
| Staff K | Occupational Therapist (OT) | Notified nursing of skin integrity concerns |
| Administrator | Acknowledged issues with resident dignity, discharge, and call light response | |
| Director of Nursing (DON) | Acknowledged call light response issues and reviewed wound care |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff F | Certified Nurse Aide | Named in medication administration finding related to Resident #67 |
| Staff I | Registered Nurse | Named in medication administration finding related to Resident #67 |
| Staff H | Registered Nurse | Named in medication administration finding related to Resident #67 |
| Staff G | Licensed Practical Nurse | Named in medication administration finding related to Resident #67 |
| Staff E | Interim Director of Nursing | Named in medication administration finding related to Resident #67 |
| Staff D | Assistant Director of Nursing | Named in immunization and psychotropic medication monitoring findings |
| Staff J | Physical Therapist | Named in restorative activities finding related to Resident #10 |
| Staff B | Certified Medication Aide | Named in restorative activities finding |
Inspection Report
RenewalInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Licensed Practical Nurse (LPN) | Prepared Elopement Incident Report and documented nursing progress note |
| Staff B | Certified Nurse Aide (CNA) | Interviewed regarding resident supervision and elopement incident |
| Staff C | Certified Nurse Aide (CNA) | Interviewed regarding resident supervision and elopement incident |
| Staff D | Certified Nurse Aide (CNA) | Interviewed regarding resident supervision and elopement incident |
| Staff E | Screener | Interviewed regarding resident supervision and elopement incident |
| Staff F | Dietary Aide | Interviewed regarding resident supervision and elopement incident |
| Administrator | Interviewed and confirmed staff training and facility investigation findings | |
| Director of Nursing | Director of Nursing (DON) | Interviewed and confirmed staff training and facility investigation findings |
| Social Worker | Interviewed regarding resident elopement and wandering behavior |
Inspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| MDS Coordinator | Responded regarding lack of initial comprehensive care plan for Resident #4 and described care plan update process |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Registered Nurse (RN) | Nurse on duty who assessed bruises and was involved in incident reporting |
| Staff D | Certified Nursing Assistant (CNA) | Reported resident was agitated and combative, assisted with transfers |
| Staff E | Certified Nursing Assistant (CNA) | Involved in resident transfers and alleged to have slapped resident's leg |
| Director of Nursing (DON) | Director of Nursing | Responsible for staff education and investigation oversight |
| Staff C | Social Worker | Involved in searching for missing resident property and communicating with responsible party |
| Staff F | Certified Medication Aide (CMA) | Reported skin tears and bruises on resident to nurse |
Report
Loading inspection reports...



