Inspection Report Summary
Most inspections found no deficiencies, with several annual and routine visits showing compliance with regulations and proper facility maintenance. However, multiple complaint investigations substantiated issues primarily related to medication mismanagement, inadequate assistance with activities of daily living such as bathing and incontinence care, and insufficient staffing leading to delayed responses to residents’ needs. Some investigations also found failures in emergency procedures, including inadequate staff training on evacuation protocols and not calling 9-1-1 after resident falls with potential head injuries. The facility received several civil penalties, including a $500 fine in August 2023 for serious bodily injury related to pressure wounds and repeated $250 fines for medication errors and PPE violations. The most recent inspection on September 29, 2025, was clean with no deficiencies, indicating some improvement after prior issues.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during the inspection |
| Michael Hood | Licensing Program Analyst | Conducted the case management health and safety check |
| Anthony Perez | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Anthony Perez | Licensing Program Manager | Oversaw the complaint investigation |
| Pouya Ansari | Administrator | Facility administrator met during investigation and named in findings |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Investigator who conducted the complaint investigation and delivered findings |
| Pouya Ansari | Executive Director | Facility representative interviewed during investigation |
| Anthony Perez | Licensing Program Manager | Manager overseeing the licensing program and investigation |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Administrator | Facility Administrator present at non-compliance conference |
| Alycia Rayner | Regional Manager | CCLD staff present at non-compliance conference |
| Lauren Crocker | Licensing Program Manager | CCLD staff present at non-compliance conference |
| Michael Hood | Licensing Program Analyst | CCLD staff present at non-compliance conference |
| Terry Ervin | Vice President of Operations | Facility staff present at non-compliance conference |
| Scott Carlson | Senior Vice President of Operations | Facility staff present at non-compliance conference |
| Sue McPherson | Vice President of Quality Assurance and Regulatory Affairs | Facility staff present at non-compliance conference |
| Kevin Wrigley | Regulatory Director of Quality Assurance | Facility staff present at non-compliance conference |
| Melissa Malek | Northern California Director of Health Services | Facility staff present at non-compliance conference |
| Joel Goldman | Partner at Hanson Bridgett Law Firm | Facility staff present at non-compliance conference |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and exit interview |
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation |
| Anthony Perez | Licensing Program Manager | Oversaw complaint investigation and signed report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the inspection |
| Pouya Ansari | Executive Director | Met with during inspection |
| Anthony Perez | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the inspection and cited no deficiencies |
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and exit interview |
| Anthony Perez | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during inspection; named in deficiency regarding administrator certification |
| Michael Hood | Licensing Program Analyst | Conducted the inspection and cited deficiency |
| Anthony Perez | Licensing Program Manager | Supervisor overseeing the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst and participated in exit interview |
| Michael Hood | Licensing Program Analyst | Conducted complaint investigation |
| Anthony Perez | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the inspection and cited no deficiencies. |
| Pouya Ansari | Executive Director | Met with the Licensing Program Analyst during the inspection. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the inspection and authored the report |
| Pouya Ansari | Executive Director | Met with the Licensing Program Analyst during the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and exit interview |
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation |
| Anthony Perez | Licensing Program Manager | Oversaw complaint investigation and signed report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during visit and signed amended report. |
| Michael Hood | Licensing Program Analyst | Conducted visit and obtained signature for amended report. |
| Anthony Perez | Licensing Program Manager | Named in report header. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and exit interview |
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation |
| Anthony Perez | Licensing Program Manager | Oversaw complaint investigation |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during visit and signed amended report. |
| Michael Hood | Licensing Program Analyst | Conducted visit and obtained signature for amended report. |
| Anthony Perez | Licensing Program Manager | Named in report header. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and exit interview |
| Anthony Perez | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met during visit and signed amended documents |
| Michael Hood | Licensing Program Analyst | Conducted visit and obtained signatures |
| Anthony Perez | Licensing Program Manager | Named in report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and exit interview |
| Michael Hood | Licensing Program Analyst | Conducted complaint investigation and medication audits |
| Anthony Perez | Licensing Program Manager | Oversaw complaint investigation report |
| Belinda Prunty | Memory Care Director | Reported to have been informed about resident's pressure wound |
| Laurel Sanders | Health Services Director, LVN | Reported seeing resident's wound and contacting Memory Care Director |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation and medication audits. |
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and provided information about resident care and shower chair issues. |
| Belinda Prunty | Memory Care Director | Approved medication listed as 'injected' despite facility not authorized to administer injectable medications. |
| Anthony Perez | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and provided information regarding resident care and equipment |
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation and medication audits |
| Belinda Prunty | Memory Care Director | Approved medication administration that was found to be inaccurate during investigation |
| Angela Hood | Licensing Program Analyst | Assisted in medication count during visit on 5/17/2023 |
| Anthony Perez | Licensing Program Manager | Oversaw complaint investigation and signed report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during investigation and exit interview |
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation |
| Anthony Perez | Licensing Program Manager | Oversaw complaint investigation report |
| Belinda Prunty | Memory Care Director | Named in medication mismanagement finding related to medication audit and approval |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the inspection and authored the report |
| Pouya Ansari | Administrator | Facility administrator met during inspection |
| Anthony Perez | Licensing Program Manager | Named in report header |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted inspection and named in report |
| Angela Hood | Licensing Program Analyst | Conducted inspection and named in report |
| Anthony Perez | Licensing Program Manager | Named in report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the complaint investigation and signed the report |
| Pouya Ansari | Executive Director | Facility representative interviewed during investigation |
| Anthony Perez | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Michael Hood | Licensing Program Analyst | Conducted the inspection and authored the report |
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during the visit and acknowledged receipt of report |
| Cherish Mendoza | Infection Preventionist | Provided infection prevention recommendations during the visit |
| Kristin Brady | Sacramento County Public Health Nurse | Present during the inspection visit |
| Anthony Perez | Licensing Program Manager | Supervisor overseeing the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Sabrina Calzada | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Maribeth Senty | Licensing Program Manager | Oversaw the complaint investigation |
| Pouya Ansari | Administrator / Executive Director | Facility administrator interviewed during investigation |
| Nathan Condie | Administrator | Facility administrator named in report header |
| S1 | Staff working NOC shift on 4/20-4/21/2022 involved in call response | |
| S2 | Staff working NOC shift on 4/20-4/21/2022 involved in call response and training |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Administrator | Met with Licensing Program Analyst during inspection |
| Sabrina Calzada | Licensing Program Analyst | Conducted the inspection and issued the penalty |
| Maribeth Senty | Licensing Program Manager | Named in report header |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Pouya Ansari | Executive Director | Met with Licensing Program Analyst during inspection |
| Sabrina Calzada | Licensing Program Analyst | Conducted the annual inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Angela Hood | Licensing Program Analyst | Conducted the complaint investigation |
| Michael Hood | Licensing Program Analyst | Assisted in conducting the complaint investigation |
| Ricky David | Executive Director | Met with investigators during complaint investigation |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Nathan Condie | Executive Director | Met with Licensing Program Analyst during pre-licensing inspection |
| Praveen Singh | Licensing Program Analyst | Conducted the pre-licensing inspection |
| Laura Munoz | Licensing Program Manager | Named as Licensing Program Manager on report |
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



