Inspection Reports for Masonic Healthcare Center
22 Masonic Ave, Wallingford, CT 06492, CT, 06492
Back to Facility ProfileInspection Report Summary
The most recent inspection on January 15, 2025, found no deficiencies and confirmed that all previously identified issues were corrected. Earlier inspections showed a pattern of deficiencies primarily related to resident care, including improper transfer techniques resulting in injury, failure to manage and document behaviors and incontinence properly, and issues with restraint use and social service support. Several complaint investigations substantiated concerns such as neglect, mistreatment, misappropriation of resident property, and infection control lapses, though enforcement actions like staff suspensions and terminations were noted rather than fines or license suspensions. No fines or license enforcement actions were listed in the available reports. The facility’s recent clean inspection suggests improvement following prior citations and corrective actions.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a January 2025 inspection.
Census over time
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Courtney O’Sullivan | Personnel contacted during the inspection | |
| Patricia Evelyn | Personnel contacted during the inspection | |
| Donna Perrin | Director of Nursing | Notified that all violations were corrected |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Donna Perrin | Director of Nursing | Notified on 1/15/25 at 2:30 PM that all violations were corrected |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Patricia Evelyn | DNS | Personnel contacted during inspection |
| Courtney O'Sullivan | Admin | Personnel contacted during inspection |
| Stella O'Sullivan | Survey Team Leader | Report submitted by |
| Sandra Vermont Hollis | Supervisor | Survey supervisor |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Courtney O'Sullivan | Administrator | Personnel contacted during the inspection. |
| Patricia Evelyn | Director of Nursing | Personnel contacted during the inspection. |
| Deborah Smith | RN, NC | Report submitted by. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Author of the notice letter regarding violations and plan of correction |
| Courtney O'Sullivan | Administrator | Facility administrator addressed in the notice |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Patricia Evelyn | DNS | Personnel contacted during inspection and identified in findings related to medication ineffectiveness reporting. |
| Courtney O'Sullivan | Administrator | Personnel contacted during inspection and named in findings and correspondence. |
| Margaret McKinney | Supervising Nurse Consultant | Author of the notice letter regarding the inspection findings and plan of correction. |
| Physician #1 | Psychiatric Provider | Interviewed regarding management of Resident #1's behaviors and medication adjustments. |
| NA #1 | Nursing assistant interviewed about Resident #1's behaviors and care. | |
| LPN #1 | Licensed practical nurse interviewed about medication administration and resident behaviors. | |
| RN #1 | Registered nurse interviewed about shift reports and resident fall incident. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Patricia Evelyn | DNS | Personnel contacted during inspection |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Cora Carbray | DNS | Personnel contacted during inspection |
| Ed Doeling | Administrator | Personnel contacted during inspection |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Ellen Ferrero | RNC | Signature of FLIS staff on inspection report |
| Caron Carbray | DNS | Personnel contacted during inspection |
| Edward Dowling | CH Healthcare Services | Personnel contacted during inspection |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Fran Ferraiolo | RN | Signature of FLIS Staff and report submitter |
| Patricia Evelyn | DNS | Personnel contacted during inspection |
| Alicia Markie | ADNS | Personnel contacted during inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael Blake | DNS | Personnel contacted during inspection |
| Courtney Wood | Administrator | Personnel contacted and recipient of notice |
| Karen Gworek | Supervising Nurse Consultant | Author of the notice letter |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed the notice letter regarding the infection control survey and violations. |
| Laundry Worker #1 | Identified as not wearing appropriate Personal Protective Equipment when transferring dirty laundry. | |
| Director of Facility Management | Identified issues with fans in the laundry area and maintenance policies. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| NA #3 | Nurse Aide | Involved in neglect incident and missing annual performance evaluation |
| LPN #1 | Licensed Practical Nurse | Reported neglect incident and directed care provision |
| NA #1 | Nurse Aide | Provided incontinent care after neglect was reported |
| DNS | Director of Nursing Services | Investigated neglect allegation and confirmed findings |
| Administrator | Interviewed regarding performance evaluation process |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Courtney Wood | Administrator | Named as facility administrator receiving the notice |
| Norma Schuberth | Supervising Nurse Consultant | Author of the notice and contact for questions |
| NA #3 | Nurse Aide | Staff member suspended pending investigation for neglect |
| LPN #1 | Licensed Practical Nurse | Involved in neglect incident and reporting |
| DNS | Director of Nursing Services | Interviewed during investigation and responsible for oversight |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Judy Birtwistle | Supervising Nurse Consultant | Signed the notice letter from Facility Licensing and Investigations Section |
| NA #1 | Staff member who took Resident #1's cell phone and used debit card for personal use; terminated from employment | |
| NA #2 | Staff member matching description provided by Resident #1; suspended pending investigation | |
| Assistant Director of Nursing | ADNS | Interviewed on 3/18/21 regarding the investigation and staff suspensions |
Inspection Report
Abbreviated SurveyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RN #1 | Registered Nurse | Supervisor for the unit where Resident #1 resided; involved in clinical communication and failure to notify family |
| LPN #1 | Licensed Practical Nurse | Identified Resident #1's symptoms and temperature; failed to notify family |
| DNS | Director of Nursing Services | Interviewed regarding notification failure and responsible for plan of correction |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Sandra Vermont-Hollis | Supervising Nurse Consultant | Signed letter regarding inspection and violations |
| Courtney Wood | Administrator | Facility administrator addressed in the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Sandra Vermont-Hollis | Supervising Nurse Consultant | Signed the letter notifying the facility of violations and complaint investigation. |
| Courtney Wood | Administrator | Facility administrator addressed in the notice letter. |
| RN #1 | Director of Infection Control | Interviewed regarding infection control practices and staff COVID-19 testing compliance. |
| RN #2 | Interviewed about Resident #4's care and nursing assistant behavior. | |
| LPN #3 | Licensed Practical Nurse | Identified Resident #4's concerns and interviewed about care and mistreatment allegations. |
| Social Worker #3 | Interviewed residents and involved in psychosocial support and mistreatment allegation follow-up. | |
| LPN #5 | Licensed Practical Nurse | Interviewed about Resident #4 and mistreatment allegations. |
| RN #1 | Interviewed about COVID-19 testing and infection control. | |
| Director of Nurses (DON) | Director of Nurses | Interviewed about staff COVID-19 testing. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Social Worker #3 | Interviewed residents and failed to provide psychosocial follow-up after allegations of mistreatment. | |
| NA #3 | Nursing Assistant | Named in allegations of rough and undignified care to Residents #3 and #4. |
| RN #1 | Director of Infection Control | Provided infection control education and identified PPE and testing deficiencies. |
| LPN #5 | Licensed Practical Nurse | Interviewed Resident #4 and provided education to NA #3 regarding care. |
| RN #2 | Registered Nurse | Interviewed NA #3 and Resident #4 regarding allegations. |
| Administrator | Responsible for ensuring compliance with testing and infection control. | |
| Director of Nurses (DON) | Interviewed regarding staff testing and infection control. |
Inspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
RoutineInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed letter regarding complaint investigation and plan of correction. |
| Amy Pellerin | Administrator | Facility administrator addressed in the letter. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| RN #1 | Registered Nurse | Named in findings related to therapeutic communication with Resident #163 |
| Director of Nursing Services | Director of Nursing Services | Interviewed regarding staff response to Resident #163 incident and monitoring responsibilities |
| Clinical Nurse Manager | Clinical Nurse Manager | Responsible for auditing communication and advanced directives reviews |
| Social Worker #2 | Social Worker | Interviewed regarding care plan meetings for Resident #215 |
| APRN #2 | Advanced Practice Registered Nurse | Interviewed regarding code status discussions and pain management for Resident #215 |
| LPN #2 | Licensed Practical Nurse | Named in pain management and medication administration events for Resident #692 |
| RN #6 | Registered Nurse | Named in pain management and medication administration events for Resident #692 |
| DNS | Director of Nursing Services | Interviewed regarding pain assessment and psychotropic medication policies |
| APRN #3 | Advanced Practice Registered Nurse | Evaluated Resident #692 and identified suicidal ideation |
| APRN #1 | Advanced Practice Registered Nurse | Interviewed regarding psychiatric medication orders for Resident #300 |
| LPN #1 | Licensed Practical Nurse | Interviewed regarding psychiatric medication orders for Resident #300 |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN #1 | Licensed Practical Nurse | Administered nebulizer treatments and failed to document PRN treatment in electronic MAR |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| clinical nurse manager | Responsible for conducting weekly observations of nurses on medication documentation | |
| Quality manager | Responsible for ongoing compliance monitoring | |
| DNS or designee | Responsible to monitor compliance |
Loading inspection reports...



