Inspection Report Summary
Most inspections found deficiencies primarily related to safety and medication management, especially during the facility’s initial licensing process in early 2025. Early reports cited issues such as unlocked medications accessible to residents, improper food storage, and missing safety equipment, which delayed licensure. More recent inspections showed some improvement, but a June 20, 2025, report noted a deficiency for allowing a resident to leave unassisted, posing a safety risk. The latest report from September 11, 2025, was clean with no deficiencies, indicating progress in addressing prior concerns. Several complaint investigations were substantiated, mainly involving safety risks, but no fines or enforcement actions were listed in the available reports.
Deficiencies (last 1 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
| Name | Title | Context |
|---|---|---|
| Divina Fernandez | Administrator | Met with Licensing Program Analysts during the visit and involved in the internal investigation of the incident. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Divina Fernandez | Administrator | Met with Licensing Program Analyst during inspection |
| Patricia Manalo | Licensing Program Analyst | Conducted the inspection and authored the report |
| Yvonne Flores-Larios | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Divine Fernandez | Administrator | Met with Licensing Program Analyst during the visit |
| Patricia Manalo | Licensing Program Analyst | Conducted the inspection visit |
| Yvonne Flores-Larios | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Lulin Wu | Administrator/Director | Named as facility administrator/director |
| Wendy Wong | Met with during the inspection | |
| Olive Manalastas | Met with during the inspection | |
| P. Manalo | Licensing Program Analyst | Conducted the inspection |
| L. Fontanilla | Licensing Program Analyst | Conducted the inspection |
| Yvonne Flores-Larios | Licensing Program Manager | Named as Licensing Program Manager |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Wendy Wong | Licensee/Applicant met during the inspection. | |
| Olive Manalastas | Licensee/Applicant met during the inspection. | |
| Lulin Wu | Administrator/Director | Named as facility administrator/director. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Divina Fernandez | Administrator | Met with Licensing Program Analyst during inspection and authorized signing of report |
| Patricia Manalo | Licensing Program Analyst | Conducted the pre-licensing inspection |
| Wendy Wong | Licensee/Applicant present during inspection | |
| Olive Manalasta | Licensee/Applicant present during inspection |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Wendy Wong | Licensee/Applicant | Met with Licensing Program Analysts during inspection |
| Olive Manalasta | Licensee/Applicant | Met with Licensing Program Analysts during inspection |
| Divina Fernadez | Administrator | Met with Licensing Program Analysts during inspection |
| Patricia Manalo | Licensing Program Analyst | Conducted the inspection |
| K. Nguyen | Licensing Program Analyst | Conducted the inspection |
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



