Inspection Reports for Lakepoint Wichita, LLC
1315 N WEST ST, KS, 67203-1302
Back to Facility ProfileInspection Report Summary
The most recent inspection on February 20, 2025, found the facility in compliance with all regulations and no new deficiencies. However, the prior inspection on February 6, 2025, identified multiple deficiencies related to negotiated service agreements, safeguarding resident records, incident documentation, emergency management plan reviews, and tuberculosis screening compliance. Earlier inspections also noted issues with resident dignity, medication management, infection control, fall prevention, and call light system functionality, with several complaint investigations substantiated over time. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility has shown a pattern of addressing deficiencies through plans of correction and follow-up surveys, with recent inspections indicating improvement and correction of previously cited issues.
Deficiencies (last 15 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a February 2025 inspection.
Census over time
Inspection Report
Follow-UpInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Administrative Licensed Nurse B | Administrative Licensed Nurse | Acknowledged failures in revising negotiated service agreements, documentation follow-up, and TB skin test readings. |
| Administrative Staff A | Reported the storage room was unlocked and acknowledged it should be locked. | |
| Administrative Nurse C | Checked the storage room and stated resident records should be kept locked and secure. | |
| Licensed Nurse D | Observed the unlocked storage room containing resident records. |
Inspection Report
RenewalInspection Report
Re-InspectionInspection Report
| Name | Title | Context |
|---|---|---|
| Administrative Nurse D | Verified multiple deficiencies including lack of stop dates on medications, failure to notify LTCO, and infection control issues | |
| Consultant GG | Verified lack of physician rationale for medications and infection control deficiencies | |
| Maintenance Staff U | Reported laundry staff did not wear barrier gowns and lack of water management documentation | |
| Certified Nurse Aide Q | Observed providing catheter care without gown and improper technique | |
| Licensed Nurse H | Observed providing G-tube care without gown | |
| Licensed Nurse G | Reported resident behaviors and medication use | |
| Certified Medication Aide R | Reported resident behaviors and medication use |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Michael Cole | Executive Director | Submitted the Plan of Correction |
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Felicia Majewski | Added Plan of Correction | |
| Lori Mouak | Modified Plan of Correction |
Inspection Report
Re-InspectionInspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Complaint InvestigationInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| David Smith | Administrator | Submitted the Plan of Correction |
Inspection Report
Re-InspectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Licensed Nurse B | Licensed Nurse | Named in multiple findings related to functional capacity screening, negotiated service agreements, health care services, medication assessments, and wound care. |
| Certified Medication Aide G | Certified Medication Aide | Reported resident mobility status during observation. |
| Certified Medication Aide I | Certified Medication Aide | Reported medication cart locking procedures. |
| Licensed Nurse H | Licensed Nurse | Reported medication cart locking procedures. |
| Administrative staff A | Administrative Staff | Provided information on emergency management plan reviews and medication cart policies. |
Inspection Report
RenewalInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative Nurse D | Administrative Nurse | Named in multiple findings including infection control, medication irregularities, transfer notification, and care plan revisions |
| Certified Nurse's Aide M | CNA | Named in dignity care, bathing, wandering, and infection control findings |
| Licensed Nurse G | Licensed Nurse | Named in medication administration and care plan findings |
| Certified Medication Aide R | CMA | Named in medication administration and infection control findings |
| Activities Staff Z | Activities Coordinator | Named in activities program findings |
| Social Services X | Social Services | Named in Medicaid notification and transfer notification findings |
| Certified Nurse's Aide T | CNA | Named in fall incident and gait belt use findings |
| Therapy Consultant JJ | Therapy Consultant | Named in fall incident and therapy findings |
| Consultant Pharmacist GG | Consultant Pharmacist | Named in medication review findings |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Chris Pascal | Human Resource Generalist and Certified Activity Director | Mentoring Activity Director and revising activity schedules |
| John Tovar | Activity Director | Enrolled in Activity Director Certification program |
| Amanda Watson | RN | Secondary candidate completing infection preventionist certification |
Inspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative Staff A | Notified of immediate jeopardy and provided plan for removal | |
| Administrative Nurse E | Interviewed regarding bathing schedules and documentation | |
| Certified Nurse Aide O | CNA | Interviewed regarding bathing schedules and resident refusals |
| Licensed Nurse G | LN | Documented assessment of Resident 6 during emergency |
| Licensed Nurse H | LN | Misidentified resident during emergency CPR event |
| Certified Nurse Aide M | CNA | Witnessed emergency event and assisted with CPR |
| Certified Nurse Aide N | CNA | Witnessed emergency event and assisted with CPR |
| Administrative Nurse D | Involved in emergency response and notification | |
| Certified Nurse Aide P | CNA | Observed improperly positioned sling during transfer |
| Certified Nurse Aide Q | CNA | Observed improperly positioned sling during transfer |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact for Plan of Correction assistance. | |
| Michailloyd | LNHA | Submitted the Plan of Correction to KDADS. |
| Jessica Patterson | Added and modified the Plan of Correction. | |
| CNA P | Certified Nursing Assistant | Received immediate education and attended mandatory skills fair related to lift training. |
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA D | Certified Nurse Aide | Named in dignity and respect deficiency for using phone during feeding of Resident 9 |
| Administrative Nurse B | Administrative Nurse | Provided expectations on phone use, advance directives, discharge documentation, and medication monitoring |
| Licensed Nurse K | Licensed Nurse | Interviewed regarding advance directives, discharge procedures, and medication administration |
| Certified Nurse Aide E | Certified Nurse Aide | Interviewed regarding knowledge of residents' code status |
| Certified Medication Aide G | Certified Medication Aide | Interviewed regarding blood glucose monitoring and medication administration |
| Physician C | Physician | Provided information on medication parameters and monitoring expectations |
Inspection Report
Re-InspectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Alejandro Nieto | LNHA | Submitted the Plan of Correction |
Inspection Report
Re-InspectionInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| N | Certified Nurse Aid (CNA) | Interviewed regarding shower and nail care responsibilities. |
| I | Licensed Nurse (LN) | Interviewed about CNA responsibilities and observed nail care issues. |
| D | Administrative Nurse | Interviewed about expectations for nail care with each bath and resident preference. |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Licensed nursing staff E | Licensed Nurse | Reported on functional capacity screening timing and medication administration issues. |
| Certified staff M | Certified Nurse Aide | Reported on weight monitoring process and bed bug observations. |
| Certified staff L | Certified Nurse Aide | Reported on weight monitoring process and bed bug observations. |
| Licensed nursing staff S | Licensed Nurse | Reported on weight monitoring and medication administration processes. |
| Licensed nursing staff Z | Licensed Nurse | Reported on documentation practices and resident wellness checks. |
| Administrative staff A | Administrator | Provided information on bed bug treatment plans and employee record deficiencies. |
| Consultant F | Chemical Company Consultant | Provided details on bed bug treatment product and plan. |
| Licensed pest control consultant Y | Pest Control Consultant | Provided history of pest control contracts and treatment recommendations. |
Inspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Licensed Nurse M | Charge Nurse | Observed carrying incorrect pager and unable to locate nurse pager |
| Certified Medication Aide R | Observed passing medications without pager and reported charge nurse failed to distribute pagers | |
| Certified Nurse Aide M | Reported night shift took pagers home, leaving day shift without pagers | |
| Certified Nurse Aide N | Reported not carrying pager to receive call light notifications | |
| Administrative Staff A | Reported issues with maintaining adequate pager supply and expected staff to carry pagers |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Alejandro Nieto | LNHA | Submitted the Plan of Correction |
Inspection Report
Re-InspectionInspection Report
| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Charge Nurse | Observed carrying an incorrect pager and unable to access the laptop monitor for call lights |
| CNA Q | Certified Nurse Aide | Observed carrying a nurse pager and unaware of pager differences |
| Administrative Staff A | Reported expectations for pager use and knowledge of nonfunctional wall monitors |
Inspection Report
Plan of CorrectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Alejandro Nieto | LNHA | Submitted the Plan of Correction to KDADS |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative Nurse D | Verified lack of bathing documentation and restorative services; confirmed urinary catheter tubing touching floor; confirmed need for fluid intake documentation; verified failure to monitor blood sugars. | |
| Licensed Nurse G | Confirmed lack of fluid intake documentation and lack of specific fluid guidelines. | |
| Certified Nurse Aide M | Observed assisting residents with eating in an undignified manner; stated facility lacked bath schedule and bath aide. | |
| Certified Nurse Aide P | Confirmed lack of awareness of Resident 66's fluid intake. | |
| Licensed Nurse K | Confirmed lack of restorative services. | |
| Administrative Nurse E | Verified missing blood sugar documentation for Resident 21. | |
| Housekeeping Staff U | Failed to change gloves appropriately during cleaning of isolation room. | |
| Housekeeping Staff V | Observed cleaning with contaminated gloves; sprayed disinfectant on shoes. | |
| Certified Nurse Aide S | Failed to properly disinfect multi-use glucometer. |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Licensed Nurse G | Licensed Nurse | Worked east side of facility, did not carry a pager due to insufficient pagers |
| Licensed Nurse H | Licensed Nurse | Worked west/skilled unit, did not carry a pager initially but retrieved one when asked |
| Administrative Nurse D | Administrative Nurse | Reported that all CNA and CMA staff carried pagers and confirmed lack of escalating call light system |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Alejandro Nieto | LNHA | Submitted the Plan of Correction |
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Jessica Patterson | Added Plan of Correction | |
| Lori Mouak | Modified Plan of Correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative Nurse B | Administrative Nurse | Confirmed failures in care plan revisions, supervision, bathing services, feeding tube placement checks, and hospice care plan development. |
| Licensed Nurse C | Licensed Nurse | Administered medication via feeding tube without checking tube placement. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Alejandro Nieto | LNHA | Submitted the Plan of Correction |
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Lori Mouak | Added and modified the Plan of Correction |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Caryl Gill | Complaint Coordinator | Named as contact and signatory related to survey findings and plan of correction acceptance. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative nurse I | Administrative Nurse | Conducted investigation into Resident #1's allegation and did not report to state agency. |
| Licensed nursing staff K | Licensed Nursing Staff | Reported Resident #1's statement to administrative nurse I. |
| Administrative staff H | Administrative Staff | Notified of Resident #2's missing check and did not report to state agency. |
| Social service staff L | Social Service Staff | Assisted Resident #2 with search for missing check and contacted State. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction. |
| Shirley Boltz | Added Plan of Correction on 2017-12-21. | |
| Caryl Gill | Modified Plan of Correction on 2018-01-19. |
Inspection Report
Follow-UpInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Facility administrator named in the report |
| Caryl Gill | Complaint Coordinator | Named as the Complaint Coordinator signing the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| licensed nurse E | Licensed Nurse | Witnessed resident #1 missing from nursing station and assisted in locating resident after fall |
| licensed nurse C | Licensed Nurse | Assessed resident #1 after fall outside facility |
| direct care staff G | Provided information about resident #1's usual behavior and fall risk | |
| direct care staff H | Provided information about resident #1's mobility and behavior | |
| licensed nurse F | Licensed Nurse | Completed wander assessments and provided information about assessment practices |
| licensed nurse J | Licensed Nurse | Completed wander assessments and provided information about assessment practices |
| administrative nurse D | Administrative Nurse | Provided information about wander guard assessment practices and policy |
| direct care staff K | Assisted resident #2 with mobility and provided information about elopement risk | |
| direct care staff L | Provided information about resident #2's elopement risk and wander guard use | |
| licensed nurse M | Licensed Nurse | Managed wander guard device for resident #2 |
| direct care staff N | Provided information about resident #3's behavior and elopement risk | |
| direct care staff O | Provided information about resident #3's mobility and elopement risk |
Inspection Report
Follow-UpInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Named as facility administrator |
| Caryl Gill | RN, BSN, Complaint Coordinator | Signed letter as Complaint Coordinator |
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Licensure Certification & Enforcement Manager | Signed the report and referenced in relation to the survey findings and plan of correction acceptance. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff A | Business Office Staff | Confirmed delay in returning resident #26's personal funds |
| Staff K | Licensed Nursing Staff | Observed resident #159 and provided dressing care for pressure ulcers |
| Staff G | Administrative Nursing Staff | Reported failure to monitor wounds and lack of dietitian consult for resident #159 |
| Staff DD | Activity Staff | Reported lack of individualized activity plan for resident #107 |
| Staff M | Direct Care Staff | Interviewed about resident preferences and oral care |
| Staff EE | Direct Care Staff | Interviewed about resident #107's activities |
| Staff FF | Direct Care Staff | Reported carrying task sheet lacking pressure ulcer info |
| Staff C | Direct Care Staff | Assisted resident #71 and observed hydration practices |
| Staff J | Consultant Pharmacist | Reported not reviewing documentation of blood sugar irregularities |
| Staff G | Administrative Nursing Staff | Reported expectations for blood sugar monitoring and physician notification |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Administrator responsible for reviewing resident trust accounts and education related to resident funds. |
| Shirley Boltz | Contact person for Plan of Correction assistance. |
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Administrative Staff | Interviewed regarding location of survey report and emergency management plan. |
| Staff B | Administrative Staff | Interviewed regarding knowledge of survey report posting and chemicals storage. |
| Staff E | Administrative Maintenance Staff | Interviewed about emergency evacuation map and tornado safety flyer. |
| Staff F | Direct Care Staff | Interviewed about knowledge of disaster procedures location. |
| Staff G | Maintenance Staff | Interviewed about requirement to keep maintenance room locked. |
Inspection Report
Follow-UpInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Caryl Gill | Complaint Coordinator | Named as the contact person regarding the survey findings and plan of correction. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Licensed Nurse B | Documented resident condition changes on 5/12/16 and 5/13/16 but lacked evidence of notifying physician or completing thorough nursing assessments. | |
| Licensed Nurse C | Reported nurses should notify physician immediately of sudden changes in resident condition and documented nursing assessments in the electronic record. | |
| Administrative Nurse A | Confirmed that the change in resident condition warranted physician notification and reported staff sometimes failed to document vital signs. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Irina Strakhova | Modified the Plan of Correction document |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Irina Strakhova | Licensure Certification & Enforcement Manager | Signed the report and mentioned in relation to enforcement and certification. |
| Brenda McNorton | Director of Fire Prevention Division | Contact person for Informal Dispute Resolution process. |
Inspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction to KDADS. |
| Shirley Boltz | Contact person for Plan of Correction assistance. |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Named as facility administrator in the report |
| Irina Strakhova | Enforcement Coordinator | Signed the enforcement letter |
| Teresa Fortney | Regional Manager | Mentioned in the report |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Named as facility administrator in relation to the inspection. |
| Irina Strakhova | Enforcement Coordinator | Signed the enforcement letter related to the survey findings. |
| Teresa Fortney | Regional Manager | Mentioned in the letter copy. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Administrative Nurse A | Reviewed Resident #2's clinical record and confirmed low blood pressure readings and brief deterioration in level of consciousness; reported on facility policies and nursing assessments. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact for Plan of Correction assistance |
Inspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact person for Plan of Correction assistance | |
| Irina Strakhova | Added and modified the Plan of Correction |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Facility administrator named in the report header. |
| Brenda McNorton | Director of Fire Prevention Division | Contact person for Informal Dispute Resolution process. |
| Irina Strakhova | Enforcement Coordinator | Signed the report as Enforcement Coordinator. |
| Joe Ewert | Commissioner | Mentioned in distribution list. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Primary Care Physician Services Staff | Assessed resident, wrote physician orders for wound care and antibiotics |
| Staff B | Direct Care Staff | Provided care and observations related to resident's eating and wound dressing |
| Staff C | Licensed Staff | Performed wound dressing changes and resident care observations |
| Staff D | Licensed Staff | Reviewed resident chart, provided information on wound care and functional capacity screen completion |
| Staff E | Licensed Staff | Performed weekly measurements of pressure wounds |
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Removed food from steam table and reported taking temperatures but did not record them | |
| Staff D | Administrative dietary staff | Removed white gravy and turkey from serving line after learning temperatures were not acceptable; reported dietary staff should take and record food temperatures |
| Staff U | Observed cleaning kitchen surfaces with soapy water and sanitizer but wiped off sanitizer immediately |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact person for Plan of Correction assistance |
Inspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Administrator involved in education, action plans, and monitoring of compliance |
| Irina Strakhova | Person who added and modified the Plan of Correction document |
Inspection Report
RenewalInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff B | Administrative Nursing Staff | Reported expectations for fluid restriction monitoring, medication storage, and staffing |
| Staff S | Administrative Nursing Staff | Reported expectations for comprehensive assessments and care plan updates |
| Staff E | Licensed Nursing Staff | Reported expectations for PRN medication follow-up and fluid restriction monitoring |
| Staff BB | Licensed Nursing Staff | Reported expectations for care plan adherence and medication monitoring |
| Staff I | Direct Care Staff | Reported bathing and fluid restriction documentation practices |
| Staff G | Direct Care Staff | Reported bathing and fluid restriction documentation practices |
| Staff F | Direct Care Staff | Reported bathing and fluid restriction documentation practices |
| Staff R | Licensed Nursing Staff | Reported bathing and fluid restriction documentation practices |
| Staff N | Licensed Nursing Staff | Reported care plan review and toileting practices |
| Staff AA | Licensed Nursing Staff | Observed medication cart unlocked |
| Staff X | Direct Care Staff | Confirmed lack of chair alarm for resident #104 |
| Staff P | Direct Care Staff | Reported fall prevention interventions for resident #104 |
| Staff FF | Direct Care Staff | Assisted resident #57 and reported behavior observations |
| Staff DD | Direct Care Staff | Reported fluid restriction knowledge and medication administration |
| Staff T | Licensed Nursing Staff | Reported fluid restriction monitoring and PRN medication follow-up responsibilities |
| Staff H | Direct Care Staff | Reported fluid intake documentation practices |
| Consultant II | Pharmacist | Described PRN medication review process |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff D | Certified Medication Aide | Stated involvement in destroying medications without pharmacist oversight |
| Staff B | Certified Medication Aide | Described medication destruction practices and paperwork procedures |
| Staff C | Administrative Nursing Staff | Described medication return and destruction procedures |
| Staff E | Administrative Nursing Staff | Reported previous pharmacy did not destroy medications and lack of documentation |
| Staff F | Licensed Nursing Staff | Participated in medication destruction with Staff B |
| Pharmacy Consultant A | Pharmacy Consultant | Provided information on recommended medication destruction procedures |
Inspection Report
Re-InspectionInspection Report
Complaint InvestigationInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Administrator who submitted the Plan of Correction |
| Shirley Boltz | Contact person for Plan of Correction assistance |
Inspection Report
Follow-UpInspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Nurse D | Nurse | Confirmed failure to complete required assessments and revise care plans |
| Administrative Nurse K | Administrative Nurse | Confirmed failures in assessment accuracy, care planning, infection control, and environmental safety |
| Nurse F | Nurse | Confirmed pressure ulcers present on admission and care plan deficiencies |
| Nurse A | Charge Nurse | Discussed resident preferences and care plan revisions |
| Nurse M | Nurse | Observed providing dressing changes with infection control lapses |
| Nurse BB | Nurse Aide | Observed providing perineal care with infection control lapses |
| Nurse CC | Nurse Aide | Observed providing perineal care with infection control lapses |
| Staff G | Maintenance Staff | Observed bio-hazardous waste handling and environmental safety issues |
| Staff AA | Therapy Staff | Removed hazardous chemical and locked cupboard |
| Staff U | Housekeeping Staff | Unaware of isolation cleaning procedures |
| Staff Q | Dietary Staff | Reported dishwasher temperature monitoring and food sanitation practices |
| Staff R | Dietary Staff | Reported dishwasher temperature monitoring and food sanitation practices |
| Nurse S | Nurse Aide | Observed infection control lapses during resident care |
| Nurse T | Nurse Aide | Observed infection control lapses during resident care |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction and involved in education and review activities |
| Shirley Boltz | Contact person for Plan of Correction assistance | |
| Irina Strakhova | Modified the Plan of Correction document | |
| Rehab Manager | Educated therapists on catheter tubing positioning |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Bonni Jackson | Administrator | Submitted the Plan of Correction |
| Shirley Boltz | Contact person for Plan of Correction assistance |
Inspection Report
Plan of CorrectionInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Shirley Boltz | Contact for Plan of Correction assistance | |
| Bonni Jackson | Administrator | Submitted the Plan of Correction |
| Irina Strakhova | Added and modified the Plan of Correction |
Inspection Report
Plan of CorrectionReport
Report
Report
Report
Report
Report
Loading inspection reports...



