Inspection Reports for Jackson Ridge Healthcare Center
1015 Wesley Drive, IA, 520600000
Back to Facility ProfileInspection Report Summary
The most recent inspection on July 23, 2025, identified one deficiency but resulted in certification of compliance based on the accepted plan of correction. Earlier inspections showed a pattern of deficiencies related primarily to resident care planning, food safety and sanitation, and infection control, with some issues recurring over multiple surveys. Complaint investigations were mostly unsubstantiated, though several substantiated complaints in 2024 involved failures in notification of significant resident changes, environmental safety, and medication management. No fines, immediate jeopardy findings, or license actions were listed in the available reports. The facility appears to have made some progress in addressing prior deficiencies, as the most recent inspection found only one issue and accepted a credible allegation of substantial compliance.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff H | Certified Nursing Assistant (CNA) | Provided information about Resident #1's meal redirection and care plan adherence |
| Staff D | Registered Nurse (RN) | Discussed supplements and snacks for Resident #1 and blood glucose meter use |
| Staff A | Cook | Prepared pureed diets and reported on food preparation issues |
| Staff B | Cook | Reported on pureed diet preparation and food serving practices |
| Staff C | Dietary Aide (DA) | Observed storing wet dishes and food transport practices |
| Staff E | Licensed Practical Nurse (LPN) | Explained blood glucose meter cleaning procedures |
| Administrator | Oversaw QAPI program and kitchen audits | |
| Consulting Dietician | Conducted kitchen audits and explained dietary expectations | |
| Infection Preventionist | Provided infection control expectations and blood glucose meter sanitization guidance |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Annual InspectionInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff F | Certified Nursing Assistant (CNA) | Reported catheter tubing should not be in contact with the floor |
| Director of Nursing | Reported Foley catheter bags should have covers to keep clean | |
| Dietary Supervisor | Reported no training completed towards certified dietary manager training and no evidence of food safety training | |
| Staff B | Cook | Observed food handling and preparation deficiencies |
| Staff A | Cook | Observed food handling and preparation deficiencies |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Recertification Survey| Name | Title | Context |
|---|---|---|
| Staff D | Certified Nursing Assistant (CNA) | Named in findings related to undignified dining assistance. |
| Staff E | Social Services Designee | Named in findings related to undignified dining assistance. |
| Staff F | Certified Nursing Assistant (CNA) | Named in findings related to undignified dining assistance. |
| Staff G | Certified Nursing Assistant (CNA) | Named in findings related to undignified dining assistance. |
| Staff I | Infection Preventionist | Interviewed regarding Medicare Non-Coverage forms. |
| Interim Director of Nursing | Interim Director of Nursing (DON) | Interviewed regarding dining assistance expectations, Medicare forms, MDS assessments, wound care, and food safety. |
| Administrator | Facility Administrator | Interviewed regarding catheter bag dignity, wound care expectations, and curtain maintenance. |
| Staff H | Registered Nurse (RN) | Interviewed regarding wound assessments. |
| Staff A | Cook | Interviewed regarding food storage and cleaning responsibilities. |
| Staff B | Registered Nurse (RN) | Interviewed regarding ice machine cleaning responsibilities. |
| Staff C | Dietary Aide | Interviewed regarding food storage, cleaning, and ice machine maintenance. |
| Dietary Manager | Dietary Manager | Interviewed regarding food storage, cleaning schedules, and ice machine maintenance. |
| Licensed Dietician | Licensed Dietician | Interviewed regarding MDS nutrition section and weight loss documentation. |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Director of Nursing (DON) | Investigated catheter management and transfer orders; completed initial investigation of resident fall |
| Staff B | Licensed Practical Nurse (LPN) | Documented resident fall and injury; found resident on floor; notified physician |
| Staff D | Administrator | Reported resident transfer to hospital; reported thermostat settings and facility safety measures |
| Staff F | Certified Nursing Assistant (CNA) | Reported working shifts and observed resident fall and incontinence care |
| Staff G | Registered Nurse (RN) | Documented resident discharge planning and catheter management |
| Staff H | Registered Nurse (RN) | Reported experience with Pleurx catheter care and incident requiring time off work |
Inspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
RoutineInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Registered Nurse (RN) | Interviewed regarding anticoagulation therapy, wound care, and infection control. |
| Staff B | Certified Nursing Aide (CNA) | Interviewed regarding resident toileting and pressure ulcer care. |
| Staff C | Certified Nursing Aide (CNA) | Interviewed regarding resident isolation for MRSA. |
| Staff E | Licensed Practical Nurse (LPN) | Interviewed regarding pressure ulcer treatment. |
| Staff F | Certified Nurse Aide (CNA) | Observed assisting resident transfer and hand hygiene. |
| Staff H | Licensed Practical Nurse (LPN) | Observed providing dressing change for pressure ulcer. |
| MDS Coordinator | Registered Nurse (RN) | Interviewed regarding care plan updates and resident assessments. |
| Interim Director of Nursing (DON) | Director of Nursing | Interviewed regarding care plans, wound care, and infection control. |
| Assistant Director of Nursing (ADON) | Assistant Director of Nursing | Interviewed regarding audits and care plan oversight. |
| Dietary Manager | Interviewed regarding meal preparation and nutritional adequacy. | |
| Licensed Dietitian (LD) | Licensed Dietitian | Interviewed regarding nutritional care and pressure sore awareness. |
| Occupational Therapist (OT) | Occupational Therapist | Interviewed regarding pressure ulcer prevention and wheelchair cushions. |
Inspection Report
Complaint InvestigationReport
Report
Report
Report
Loading inspection reports...



