Inspection Report Summary
The most recent inspection on July 2, 2025 found the facility in compliance with Emergency Preparedness and Life Safety Code requirements, with no deficiencies cited. Prior inspections showed recurring deficiencies primarily related to Life Safety Code compliance, including emergency power system maintenance, fire alarm and sprinkler system testing, fire drills, and door hardware issues. Earlier reports also identified care-related deficiencies such as medication management, resident transfers, ADL assistance, and infection control, along with substantiated complaints involving resident abuse and medication errors. Enforcement actions included immediate jeopardy related to a substantiated sexual abuse complaint in late 2024, which was resolved after corrective measures, and no fines or license suspensions were listed in the available reports. The facility’s recent inspections indicate improvement in Life Safety and Emergency Preparedness compliance, although care-related issues have appeared intermittently over time.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a July 2025 inspection.
Census over time
Inspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Robert Newcomer | Administrator | Named in relation to exit conference and findings review |
| Director of Maintenance | Named in relation to multiple findings, interviews, and corrective actions |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Robert Newcomer | HFA, Administrator | Signed plan of correction letter |
| Becky Nash | BSN, RN, DON | Signed inspection report |
| Licensed Practical Nurse 6 | Interviewed regarding self-medication assessments | |
| Unit Manager 7 | Interviewed regarding self-medication assessments and transfer evaluations | |
| Unit Manager 10 | Observed and interviewed regarding resident transfer with mechanical lift | |
| Certified Nursing Assistant 8 | Interviewed regarding resident transfer and CNA assignment sheet | |
| Certified Nursing Assistant 9 | Interviewed regarding ADL care and resident brief changing | |
| Unit Manager 3 | Interviewed regarding meal delivery and resident preferences | |
| Certified Nursing Assistant 2 | Interviewed regarding meal delivery | |
| Director of Nursing | DON | Interviewed regarding multiple deficiencies including medication reviews, meal delivery, and transfer practices |
| Assistant Director of Nursing | ADON | Interviewed regarding AIMS assessments and resident care |
| Executive Chef | Interviewed and observed regarding meal temperature | |
| Social Service Director | Interviewed regarding ombudsman notification |
Inspection Report
RenewalInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RN 10 | Agency Nurse | Placed on do not return list for failure to properly administer narcotic medications. |
| CNA 1 | Terminated for rough and disrespectful treatment of Resident J. | |
| CNA 5 | Terminated for mistreatment and yelling at Resident K. | |
| CNA 9 | Terminated for transferring Resident J with Hoyer lift without a second staff member. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Housekeeper 2 | Contracted Housekeeping Staff Member | Named in sexual abuse finding; observed committing abuse; terminated and arrested |
| Housekeeping Supervisor | Witnessed the abuse and intervened; reported incident to nursing staff and police | |
| Interim Executive Director | Interim Executive Director | Notified of immediate jeopardy; involved in corrective actions |
| Interim Director of Nursing | Interim Director of Nursing | Notified of immediate jeopardy; involved in corrective actions |
| RN 3 | Registered Nurse | Responded to incident report by Housekeeping Supervisor |
| LPN 4 | Licensed Practical Nurse | Assessed resident after incident; reported observations |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 1 | Certified Nursing Assistant | Named in physical abuse finding for pulling resident's ears; terminated for abuse |
| CNA 2 | Certified Nursing Assistant | Witnessed abuse by CNA 1 and reported it |
| LPN 4 | Licensed Practical Nurse | Observed redness on resident's ear and assessed resident after abuse report |
| CNA 5 | Certified Nursing Assistant | Terminated for theft of resident's airpods |
| LPN 8 | Licensed Practical Nurse | Involved in HIPAA breach by sending incorrect medication list |
| LPN 9 | Licensed Practical Nurse | Involved in HIPAA breach by sending incorrect medication list |
| Director of Nursing | Director of Nursing | Provided interviews and facility policies related to abuse, misappropriation, and HIPAA |
| Executive Director | Executive Director | Provided HIPAA education documentation |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Jennifer Voss | Administrator | Signed report and involved in exit conferences. |
Inspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Jennifer Voss | Administrator | Named in relation to exit conference and findings review |
Inspection Report
Recertification| Name | Title | Context |
|---|---|---|
| Jennifer Voss | Administrator | Signed the report |
| RN 14 | Nurse involved in medication administration deficiency for Resident 99 | |
| Unit Manager (2A UM) | Provided interview regarding medication administration for Resident 99 | |
| RN 12 | Provided interview regarding medication administration for Resident 99 | |
| Director of Nursing (DON) | Provided interview regarding medication administration for Resident 99 | |
| Social Services Director (SSD) | Provided interview regarding PASARR documentation | |
| Assistant Director of Nursing (ADON) | Received facility policies and provided interview | |
| Certified Nursing Aide (CNA) 5 | Observed and interviewed regarding communication deficiency for Resident K | |
| Qualified Medication Aide (QMA) 6 | Interviewed regarding communication deficiency for Resident K | |
| Speech Therapist (ST) 10 | Interviewed regarding swallowing and choking incident for Resident S | |
| Unit Manager (UM) 8 | Interviewed regarding choking incident for Resident S | |
| CNA 9 | Involved in Heimlich maneuver for Resident S | |
| RN 15 | Interviewed regarding choking incident for Resident S | |
| CNA 17 | Witnessed choking incident for Resident S | |
| CNA 21 | Witnessed choking incident for Resident S | |
| CNA 20 | Witnessed choking incident for Resident S | |
| RN 16 | Witnessed choking incident for Resident S | |
| UM 22 | Witnessed choking incident for Resident S | |
| LPN 11 | Observed medication cart on 2A west | |
| LPN 17 | Observed medication cart on 2B east | |
| LPN 18 | Observed medication cart on 2B west | |
| RN 12 | Interviewed regarding oxygen tubing | |
| LPN 2 | Interviewed regarding infection control for Resident Q | |
| CNA 3 | Interviewed regarding infection control for Resident Q | |
| LPN 1 | Interviewed regarding infection control for Resident Q | |
| Social Services 23 | Observed in Resident 14's room | |
| Unit Manager 8 | Interviewed regarding infection control and isolation gown use | |
| Assistant Director of Nursing Services (ADNS) | Interviewed regarding infection control policies and gown reuse | |
| Dietary Manager 25 | Interviewed regarding food storage and safety | |
| CNA 25 | Observed stepping on fall mattress | |
| CNA 13 | Interviewed regarding oxygen tubing | |
| RN 24 | Interviewed regarding CPR training and choking protocol | |
| Activity Director | Interviewed regarding activity programming for residents with dementia |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jennifer Voss | Administrator | Signed the report and plan of correction. |
| RN 3 | Registered Nurse | Administered wrong insulin to Resident B and participated in insulin education. |
| LPN 2 | Licensed Practical Nurse | Involved in fentanyl patch medication error and educated on medication policy. |
| LPN 4 | Licensed Practical Nurse | Observed preparing medications with inaccurate labels for Resident 4. |
| Director of Nursing | Provided education, interviews, and documentation related to medication errors and labeling. | |
| Assistant Director of Nursing | Signed employee communication form related to medication administration. |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jennifer Voss | Administrator | Signed the report |
| CNA 1 | Named in deficiency for improper transfer of Resident 2 | |
| LPN 2 | Licensed Practical Nurse | Assessed Resident 2 after fall and transfer |
| TX 3 | Therapy Staff | Provided information on Resident 2 transfer requirements |
| Assistant Director of Nursing | Provided CNA assignment sheet and interviewed CNA 1 |
Inspection Report
Follow-UpInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Life SafetyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Jennifer Voss | Administrator | Signed report on 01/21/2023 |
| LPN 15 | Licensed Practical Nurse | Observed providing wound care to Resident 21 |
| LPN 12 | Licensed Practical Nurse | Interviewed about oxygen therapy and catheter care |
| QMA 10 | Qualified Medication Aide | Interviewed about medication cart cleaning and medication administration |
| ADON | Assistant Director of Nursing | Interviewed about multiple findings including medication, catheter care, and infection control |
| DON | Director of Nursing | Interviewed about catheter care and medication administration |
| Consulting Pharmacist | Interviewed about medication billing and communication errors | |
| Nurse Educator | Interviewed about care for Resident 50 and blood on floor | |
| Dietary Aide | Interviewed about chemical storage | |
| Registered Dietitian | Interviewed about chemical storage and kitchen cleanliness | |
| Kitchen Manager | Interviewed about chemical storage and kitchen cleanliness | |
| Corporate Environmental Service and Maintenance Director | Interviewed about chemical storage | |
| Corporate Kitchen Support | Interviewed about food storage and kitchen cleanliness | |
| Quality Assurance Coordinator | Interviewed about oxygen therapy and fire drills |
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



