Inspection Reports for Hillside Manor Nursing Home
1109 E National Hwy, Washington, IN 47501, IN, 47501
Back to Facility ProfileInspection Report Summary
The most recent inspection on March 25, 2025 found no deficiencies related to the complaint investigated at that time. Earlier inspections showed a mixed record, with several surveys citing deficiencies in areas such as care planning, medication management, infection control, environmental sanitation, and emergency preparedness. Complaint investigations were mostly unsubstantiated, though some substantiated complaints resulted in citations for issues like unsanitary conditions, medication misappropriation, and inadequate behavioral health care. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility appears to have made improvements recently, with the last two inspections showing compliance after previous citations.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a March 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Julie Chapman | HFA | Laboratory Director's or Provider/Supplier Representative's signature on the report. |
| Maintenance Supervisor | Interviewed and acknowledged deficiencies related to emergency lights and generator. | |
| Administrator | Participated in exit conference reviewing findings. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN 13 | Licensed Practical Nurse | Named in respiratory care, infection control, and clinical record documentation findings |
| RN 5 | Registered Nurse | Named in respiratory care and medication cart findings |
| DON | Director of Nursing | Named in multiple findings including respiratory care, infection control, and facility assessment |
| Administrator | Named in multiple findings including complaint investigation, facility assessment, and infection control | |
| CNA 9 | Certified Nurse Aide | Named in infection control and resident care observations |
| CNA 7 | Certified Nurse Aide | Named in infection control and resident care observations |
| PCA 17 | Personal Care Attendant | Named in infection control and resident care observations |
| Dietary Manager | Named in kitchen sanitation findings | |
| Housekeeper 35 | Named in laundry handling findings | |
| SSD | Social Services Director | Named in infection control and training findings |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Chapman | HFA | Signed the report as Laboratory Director or Provider/Supplier Representative |
| DON | Director of Nursing | Interviewed regarding resident elopement and medical record documentation |
| Facility Administrator | Interviewed regarding resident behavior incident | |
| QMA 6 | Interviewed regarding resident exit seeking behavior | |
| RN 4 | Registered Nurse | Interviewed regarding wound treatment documentation |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Chapman | HFA | Laboratory Director's or Provider/Supplier Representative's signature on report |
| Maintenance 4 | Interviewed regarding water heaters and temperature adjustments | |
| Housekeeper 6 | Interviewed regarding housekeeping staffing and cleaning duties | |
| Facility Administrator | Provided facility policies and schedules related to water temperature and housekeeping |
Inspection Report
Re-InspectionInspection Report
RenewalInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Scott Myers | Local Emergency Planning Director | Contacted to coordinate community based emergency preparedness exercises |
| Julie Chapman | HFA | Facility Administrator present during survey and exit conference |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Julie Chapman | HFA | Laboratory Director's or Provider/Supplier Representative's signature on report |
| RN 10 | Registered Nurse | Named in findings related to medication administration errors and oxygen order deficiency |
| CNA 28 | Certified Nursing Aide | Named in infection control deficiency during perineal care observations |
| CNA 35 | Certified Nursing Aide | Named in infection control deficiency during perineal care observations |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Chapman | HFA | Facility representative signing the report |
| Housekeeper 2 | Interviewed regarding cleaning schedules and practices | |
| Facility Administrator | Interviewed regarding environment policy and corrective actions |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN 13 | Licensed Practical Nurse | Confessed to stealing residents' gabapentin medication; tested positive for gabapentin without prescription; terminated for inappropriate behavior. |
| Julie Chapman | HFA (Health Facility Administrator) | Provided statements and information regarding the investigation and corrective actions. |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 4 | Named in infection control finding related to improper N95 mask use and handwashing | |
| CNA 5 | Named in infection control finding related to handwashing | |
| ADON | Assistant Director of Nursing | Provided interviews and facility policies related to infection control and COVID-19 vaccination |
| Cook 6 | Interviewed regarding food labeling and dating | |
| Laundry Aide 2 | Interviewed regarding standing water in laundry area | |
| Facility Administrator | Provided interview and facility COVID-19 vaccination policy |
Loading inspection reports...



