Inspection Reports for Granger Nursing and Rehabilitation Center
2001 Kennedy Street, IA, 501099746
Back to Facility ProfileInspection Report Summary
The most recent inspection on November 24, 2025 found the facility in substantial compliance with no deficiencies noted. Earlier inspections showed a pattern of multiple deficiencies related primarily to resident dignity and respect, medication errors, care planning, environmental safety, and dietary staffing and food handling. Prior complaint investigations were mostly unsubstantiated, and no fines, immediate jeopardy findings, or enforcement actions were listed in the available reports. The facility corrected previous deficiencies identified in earlier years, including serious infection control and resident rights issues found in 2023 and 2024. Overall, the inspection history indicates improvement over time with recent surveys showing compliance and resolution of prior concerns.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a January 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Jason Dunlap | Administrator | Named as responsible party for multiple corrective actions including dignity and respect, Medicare Non Coverage, heating elements, dietary operations |
| Walter Kosgei | Director of Nursing | Responsible party for medication administration corrective actions |
| Staff A | Certified Nurse's Aide (CNA) | Named in multiple resident complaints for rude behavior and slow response |
| Staff B | Certified Medication Aide (CMA) | Interviewed regarding proper resident care and medication administration |
| Staff C | Registered Nurse (RN) | Interviewed regarding resident dignity and respect |
| Staff D | Certified Nurse Aide | Interviewed regarding resident positioning and fall prevention |
| Staff E | Registered Nurse (RN) | Interviewed regarding resident positioning and fall prevention |
| Dietary Manager | Dietary Manager | Not yet certified, responsible for dietary operations |
| Director of Maintenance | Director of Maintenance | Interviewed regarding maintenance of baseboard heaters |
| Assistant Director of Nursing (ADON) | Assistant Director of Nursing | Interviewed regarding staff expectations and facility conditions |
| Social Services Director | Director of Social Services | Interviewed regarding grievances and Medicare Non Coverage forms |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff G | Certified Nursing Assistant | Named in background check deficiency; lacked completed Iowa criminal background check and DHS approval. |
| Staff A | Certified Medication Aide | Named in medication error findings; failed to lock medication cart and administered medications with errors. |
| Staff C | Certified Medication Aide | Named in dignity deficiency; failed to respond to resident calls for pain medication and did not assist resident to smoking area. |
| Director of Nursing | Director of Nursing | Provided statements regarding resident care expectations and medication error education. |
| Staff J | Registered Nurse | Interviewed regarding resident transfer and care needs. |
| Staff F | Certified Nursing Assistant | Named in infection control deficiency; failed to change gloves and sanitize equipment properly. |
| Staff E | Licensed Practical Nurse | Observed performing catheter care and infection control procedures. |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| CMA2 | Certified Medication Aide | Named in infection control deficiency related to failure to sanitize glucometers |
| Director of Nursing | Director of Nursing | Named in multiple deficiencies including infection control, antibiotic stewardship, and training |
| Administrator | Administrator | Named in infection control and training deficiencies |
| Activity Director | Activity Director | Named in activities and certification deficiencies |
| Dietary Manager | Dietary Manager | Named in dietary staffing and food safety deficiencies |
| Human Resources Director | Human Resources Director | Named in training deficiencies |
| Director of Infection Control and Staff Development | Director of Infection Control and Staff Development | Named in infection control and QAPI deficiencies |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff T | Social Worker | Named in investigation of missing personal property and grievance process |
| Staff R | Administrator | Named in investigation and reporting of abuse allegations |
| Staff S | Administrator | Named in oversight of abuse reporting and investigations |
| Staff Q | Interim Director of Nursing | Named in investigation and reporting of abuse allegations |
| Staff C | Licensed Practical Nurse | Named in investigation of missing dentures and medication order processing |
| Staff N | Certified Nursing Assistant | Named in investigation of abuse and missing dentures |
| Staff K | Certified Medication Aide | Named in investigation of missing dentures and abuse |
| Staff J | Certified Nursing Assistant | Named in investigation of bruising and abuse |
| Staff L | Registered Nurse | Named in investigation of bruising and abuse |
| Staff P | Registered Nurse / Director of Nursing | Named in investigation of abuse and bruising |
| Staff U | Speech Therapist | Named in evaluation of resident oral function and diet |
Inspection Report
Inspection Report| Name | Title | Context |
|---|---|---|
| Staff A | Certified Nursing Assistant | Named in abuse incident involving Resident #49 |
| Staff D | Certified Nursing Assistant | Witnessed abuse incident involving Resident #49 |
| Staff CC | Licensed Practical Nurse | Nurse on duty during abuse incident with Resident #49 |
| Staff J | Registered Nurse, MDS Coordinator | Responsible for care plans and identified care plan deficiencies |
| Staff M | Licensed Practical Nurse | Involved in medication and wound care deficiencies |
| Staff DD | Licensed Practical Nurse | Involved in medication and fall incident |
| Staff B | Certified Nursing Assistant | Involved in fall incident with Resident #19 |
| Staff GG | Registered Nurse | Involved in fall incident with Resident #19 |
| Staff HH | Agency Certified Nursing Assistant | Involved in fall incident with Resident #19 |
| Staff Y | Certified Nursing Assistant | Reported documenting resident behaviors and use of Stop and Watch |
| Staff F | Pharmacist | Reported pharmacy errors and medication reorder issues |
| Staff L | Licensed Practical Nurse | Entered incorrect medication orders for Resident #47 |
| Staff Z | Certified Medication Aide | Reported holding blood pressure medication based on parameters |
| Staff C | Dietary Staff Member | Reported no dietary manager employed |
| Staff H | Certified Nursing Assistant | Observed with unsafe bed control cord and incontinence care |
| Staff I | Certified Nursing Assistant | Observed with unsafe bed control cord and incontinence care |
Inspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Licensed Practical Nurse (LPN)/Admissions Director/Clinical Liaison | Named in medication transcription error and education provided |
| Director of Clinical Services | Provided re-education to Staff A on order transcription accuracy | |
| Corporate Nurse | Re-educated nurse completing transcription error | |
| Assistant Director of Nursing (ADON) | Reported process for entering admission orders and responsible for ongoing compliance |
Inspection Report
Abbreviated SurveyReport
Report
Report
Report
Report
Loading inspection reports...



