Inspection Reports for Good Samaritan Society – Holstein
505 West Second Street, IA, 510255111
Back to Facility ProfileInspection Report Summary
The most recent inspection on October 15, 2025, found the facility to be in substandard compliance during a complaint investigation. Earlier inspections showed a pattern of deficiencies related mainly to updating resident care plans, abuse prevention and reporting, medication management, and infection control. Prior complaint investigations included substantiated findings of abuse involving punitive restraints and failure to report incidents promptly, as well as issues with care plan accuracy and timely updates. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility’s inspection history shows ongoing challenges with care planning and resident safety, with some corrective actions accepted but recurring issues noted over time.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding resident care plans, medication management, and supervision issues. |
| Staff C | Certified Nursing Aide (CNA) | Reported on resident falls and care activities. |
| Staff D | Registered Nurse (RN) | Involved in fall investigation and resident care. |
| Staff J | Registered Nurse (RN) | Observed assisting residents with eating and hand hygiene. |
| Staff A | Registered Nurse (RN) | Interviewed about resident behaviors and care plans. |
| Staff B | Certified Nursing Aide (CNA) | Reported on documentation of resident behaviors. |
| Staff E | Registered Nurse (RN) | Verified documentation of wander guard and medication orders. |
| Staff F | Certified Nurse Aide (CNA) | Interviewed about oral care documentation and feeding procedures. |
| Staff G | Registered Nurse (RN) | Confirmed responsibilities for oral care documentation. |
| Staff H | Registered Nurse (RN) | Confirmed oral care documentation requirements. |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff E | Certified Nurse Aide (CNA) | Named in abuse finding for restraining Resident #1 and covering her mouth |
| Staff F | Certified Nurse Aide (CNA) | Named in abuse finding for failing to intervene and restraining Resident #1 by bracing the table |
| Staff B | Activities Director | Witnessed abuse and reported incident |
| Staff H | Assistant Director of Nursing (ADON) | Acknowledged restraint and lack of direct competency testing |
| Staff D | Quality Assurance (QA) nurse | Acknowledged restraint and lack of quarterly in-service training |
Inspection Report
Inspection Report
Plan of CorrectionInspection Report
Plan of CorrectionInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Staff E | Certified Medication Aide | Described medication administration procedures and failure to notify nurse of missing medication |
| Staff G | Registered Nurse | Reported on Resident #31 wheelchair fall and transfer procedures |
| Staff J | Certified Nurse Aide | Described transfer of Resident #31 in wrong wheelchair without seatbelt |
| Staff I | Certified Nurse Aide | Described transfer of Resident #49 alone resulting in fall |
| Staff M | Licensed Practical Nurse | Reported lack of orientation when starting work at facility |
| Staff N | Certified Nurse Aide | Reported lack of formal training or orientation checklist |
| Staff O | Certified Medication Aide | Described narcotic count procedures |
| Staff A | Registered Nurse | Described narcotic count procedures and smoking safety concerns |
| Staff B | Certified Nurse Aide | Observed Resident #50 smoking with oxygen tank |
| Staff C | Director of Nursing | Discussed Resident #50 smoking and oxygen use, and agency staff orientation |
| Staff D | Registered Nurse | Described education provided to Resident #50 on oxygen and smoking safety |
| Dietary Manager | Dietary Manager | Reported lack of certification and enrollment in upcoming course |
| Director of Nursing | Director of Nursing | Discussed narcotic medication discrepancies and agency staff orientation |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing | Provided information about missing medication and expectations for MDS accuracy |
| Administrator | Administrator | Confirmed unawareness of late reporting and responsible for audit performance |
| Licensed Practical Nurse | Licensed Practical Nurse | Stated Resident R35 did not sustain falls with major injury and described resident behaviors |
| MDS Coordinator | MDS Coordinator | Confirmed MDS error and educated staff on accurate reporting |
| Consultant Pharmacist | Consultant Pharmacist | Reviewed residents' medications and confirmed diagnosis and medication appropriateness |
| Certified Nursing Assistant | Certified Nursing Assistant | Reported resident behaviors during interview |
| Primary Care Physician | Primary Care Physician | Provided information on resident symptoms and behaviors |
Inspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Registered Nurse | Prepared medication and assisted Resident #27 during meal observation |
| Staff C | Certified Nursing Assistant | Assisted Resident #27 during meal observation |
| Director of Nursing | Interviewed regarding care plan revisions, restorative programs, and safety concerns | |
| Social Services Director | Interviewed regarding PASARR evaluation expectations | |
| Staff A | Observed Resident #29's hand contracture and walking assistance | |
| Staff F | Licensed Practical Nurse | Observed pushing Resident #27 in wheelchair without foot pedals |
| Staff H | Certified Nursing Assistant | Provided peritoneal care to Resident #39 without changing gloves or hand hygiene |
| Staff E | Registered Nurse | Handled soiled brief without gloves and hand hygiene |
| Infection Control Nurse | Interviewed regarding infection control expectations | |
| Dietary Manager | Conducted Mini Nutritional Assessment and added high calorie pudding without documenting | |
| Dietician | Interviewed regarding nutritional assessment and recommendations |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing | Interviewed regarding psychotic disorder diagnosis and care plan revisions | |
| Social Services Director | Interviewed regarding PASARR completion and diagnosis expectations | |
| Dietician | Interviewed regarding nutritional assessments and interventions | |
| Dietary Manager | Educated on nutritional risk and audit processes | |
| Infection Control Nurse | Interviewed regarding hand hygiene and infection control expectations |
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



