Inspection Reports for Gilpin Hall Nursing Home
1101 Gilpin Avenue, DE, 19806
Back to Facility ProfileInspection Report Summary
The most recent inspection on October 13, 2025, found the facility returned to substantial compliance with no deficiencies noted. Earlier inspections showed multiple deficiencies related to resident abuse prevention, medication management, infection control, supervision, and financial security. Complaint investigations substantiated incidents of resident-to-resident and staff-related abuse, including verbal and physical abuse, with corrective actions such as staff training and employee termination implemented. Enforcement actions such as fines or license suspensions were not listed in the available reports. The inspection history indicates some improvement over time, with the latest follow-up showing resolution of prior issues.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a August 2025 inspection.
Census over time
Inspection Report
Follow-UpInspection Report
Annual InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA7 | Certified Nursing Assistant | Named in abuse and neglect findings including verbal and physical abuse incidents |
| LPN1 | Licensed Practical Nurse | Named in incident report and wound care observations |
| DON | Director of Nursing | Named in multiple findings related to investigations, staff education, and policy enforcement |
| ADON | Assistant Director of Nursing | Named in investigation and interview related to abuse incidents |
| RN1 | Registered Nurse | Named in incident response and resident assessment |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 5 | Certified Nursing Assistant | Named in verbal abuse finding and terminated after investigation |
| Joan Barna | Administrator | Signed the state survey report and involved in investigation |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| E7 | Safety Program Certified Nursing Assistant (SP CNA) | Named in neglect finding for using personal cell phone during duty and failing to supervise resident R1, resulting in falls and termination. |
| E8 | Licensed Practical Nurse (LPN) | Witnessed second fall of resident R1 and reported incident. |
| E3 | Certified Nursing Assistant (CNA) | Interviewed regarding toileting resident R1 and supervision. |
| E11 | Safety Program Certified Nursing Assistant (SP CNA) | Confirmed assignment to watch resident R1 and others during Safety Program. |
| E9 | Licensed Practical Nurse (LPN) | Interviewed about first fall of resident R1 and assistance provided. |
| E10 | Physical Therapist (PT) | Provided therapy notes and Safety Program input regarding resident R1. |
| Director of Nursing | Provided nursing staff in-service on facility policy of cell phone/personal device usage and reviewed Safety Program procedures. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E3 | Certified Nursing Assistant (CNA) | Assisted resident R1 during fall incident and provided care. |
| E13 | Certified Nursing Assistant (CNA) | Assessed resident R1's injury and described wound. |
| E14 | Certified Nursing Assistant (CNA) | Confirmed competency sign-offs. |
| E15 | Certified Nursing Assistant (CNA) | Confirmed competency sign-offs. |
| E16 | Staff Development Coordinator | Signed off on staff education and training. |
| E17 | Certified Nursing Assistant (CNA) | Confirmed staff education and competency. |
| E11 | Certified Nursing Assistant (CNA) | Interviewed regarding care and competency. |
| E8 | Registered Nurse (RN) | Confirmed CNAs should check Kardex each shift. |
| E9 | Certified Nursing Assistant (CNA) | Interviewed about care and Kardex checks. |
| E10 | Certified Nursing Assistant (CNA) | Interviewed about care and Kardex checks. |
| E12 | Certified Nursing Assistant (CNA) | Interviewed about care and fall incident. |
| E1 | Nursing Home Administrator (NHA) | Notified of fall incident and reviewed findings. |
| E2 | Director of Nursing (DON) | Notified of fall incident and reviewed findings. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| E1 | Nursing Home Administrator (NHA) | Interviewed regarding tuberculosis testing and influenza vaccination findings |
| E2 | Director of Nursing (DON) | Interviewed regarding tuberculosis testing, abuse investigation, and care plan findings |
| E23 | Human Resources (HR) | Interviewed regarding tuberculosis screening for employees |
| E26 | Employee lacking evidence of tuberculosis screening | |
| E31 | Employee lacking evidence of tuberculosis screening | |
| E25 | Activity Aide | Employee lacking evidence of influenza vaccination |
| E28 | Certified Nursing Assistant (CNA) | Employee lacking evidence of influenza vaccination |
| E34 | Licensed Practical Nurse (LPN) | Employee lacking evidence of influenza vaccination |
| E36 | Housekeeper | Employee lacking evidence of influenza vaccination |
| E38 | Certified Nursing Assistant (CNA) | Employee lacking evidence of influenza vaccination |
| E42 | Resident Abuse related findings | |
| E45 | Therapy Director | Interviewed regarding resident supervision and abuse findings |
| E46 | Staff Coordinator | Witnessed abuse incident |
| E47 | Housekeeper | Witnessed abuse incident |
| E48 | Certified Nursing Assistant (CNA) | Witnessed abuse incident |
| E50 | Resident Abuse investigation | |
| E65 | Resident Abuse investigation | |
| E66 | Resident Abuse investigation | |
| E68 | Resident Abuse investigation | |
| E69 | Resident Abuse investigation | |
| E70 | Resident Abuse investigation | |
| E71 | Resident Abuse investigation | |
| E72 | Resident Abuse investigation | |
| E73 | Resident Abuse investigation | |
| E74 | Resident Abuse investigation | |
| E75 | Resident Abuse investigation | |
| E76 | Resident Abuse investigation | |
| E77 | Resident Abuse investigation | |
| E78 | Resident Abuse investigation | |
| E79 | Resident Abuse investigation | |
| E80 | Resident Abuse investigation | |
| E81 | Resident Abuse investigation | |
| E82 | Resident Abuse investigation | |
| E83 | Resident Abuse investigation | |
| E84 | Resident Abuse investigation | |
| E85 | Resident Abuse investigation | |
| E86 | Resident Abuse investigation | |
| E87 | Resident Abuse investigation | |
| E88 | Resident Abuse investigation | |
| E89 | Licensed Practical Nurse (LPN) | Staff Educator confirming training |
| E90 | Resident Abuse investigation |
Loading inspection reports...



