Inspection Reports for Gardens of Gainesville
3315 Thompson Bridge Rd, Gainesville, GA 30506, United States, GA, 30506
Back to Facility ProfileInspection Report Summary
The most recent inspection on October 2, 2025, found deficiencies related to non-functional pendant alert systems and missing documentation. Earlier inspections showed a pattern of issues primarily involving medication administration errors, documentation problems, and staffing concerns in the memory care unit. Several complaint investigations substantiated failures in timely and accurate medication delivery, incomplete or falsified medication records, and lapses in staff training and resident care. Enforcement actions included a violation for falsifying records, but fines or license suspensions were not listed in the available reports. The facility’s inspection history shows ongoing challenges with medication management and staff oversight, with no clear trend of sustained improvement or worsening in recent months.
Deficiencies (last 9 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| BB | Interviewed staff who stated medical alert pull cords were non-operative for two months | |
| CC | Interviewed staff who stated residents had requested assistance by pressing alert buttons | |
| Staff A | Interviewed staff who stated pendant alert reports were not available but a ticket had been submitted |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Named in findings for falsifying medication administration records and not working on 9/5/25 despite initials on MARs. | |
| Staff E | Administered medications on 9/5/25 and used Staff C's login credentials to update MARs. | |
| Staff D | Interviewed and confirmed Staff C did not work on 9/5/25. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Interviewed and stated staff did not sign on 7/6/25 and 7/7/25 on the MAR | |
| Staff B | Interviewed and stated Resident #2 had smelly and dirty clothing in his/her room that had not been washed in several days |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff F | Interviewed on 8/23/23 regarding Resident #3's medication and blood pressure documentation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff E | Interviewed regarding medication administration errors for Resident #1 | |
| Staff F | Interviewed regarding delay in sending prescription to pharmacy for Resident #2 |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff D | Failed to complete required training and used inappropriate language toward Resident #1 | |
| Staff B | Reported Resident #1 fall and described Staff D's behavior | |
| Staff C | Assisted Resident #1 and described Staff D's behavior | |
| Staff E | Notified about Staff D's incomplete training and aware of findings | |
| Staff F | Reported incident to Staff E and observed verbal altercation | |
| Staff A | Aware of findings |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Named in deficiency for lack of initial orientation training. | |
| Staff D | Named in deficiency for lack of initial orientation training. | |
| Staff A | Provided files and emails related to training and medication records. | |
| Staff B | Interviewed and acknowledged training was completed by staffing agency and commented on medication administration documentation. |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Agency employee missing record check | |
| Staff H | Missing infection control and evacuation training | |
| Staff I | Missing infection control and evacuation training | |
| Staff D | Missing infection control and memory care training | |
| Staff E | Missing memory care training | |
| Staff A | Interviewed and aware of multiple findings | |
| Staff K | Interviewed about fire drills | |
| AA | Interviewed about medication issues for Resident #1 |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
MonitoringInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Named in continuing education deficiency and acknowledged lack of training. | |
| Staff D | Named in continuing education deficiency and CMA registry issue. | |
| Staff E | Named in continuing education deficiency. | |
| Staff F | Named in continuing education deficiency. | |
| Staff G | Acknowledged multiple deficiencies including training, clean vents, missing physician forms, CMA registry, MAR issues, pest control, and resident care. | |
| Staff B | Named in CMA registry deficiency. | |
| Staff H | Interviewed regarding MAR deficiencies and medication cart observation. | |
| AA | Interviewed regarding residents soaked in urine and staffing shortages. | |
| BB | Interviewed regarding lack of training and resident care issues. | |
| DD | Interviewed regarding resident falls and urine soaked residents. | |
| EE | Interviewed regarding pest sightings and resident care issues. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Named in medication destruction and audit interviews | |
| Staff C | Named in medication destruction and audit interviews | |
| Staff E | Named in medication destruction and audit interviews | |
| Staff G | Named in medication destruction and audit interviews | |
| Staff A | Reported statements from Staff B and Staff C regarding medication destruction | |
| Staff H | Present during medication destruction but did not sign paperwork |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff H | Admitted to local law enforcement that he/she had used the resident's credit card | |
| Staff I | Stated that Resident #1's phone went missing for 80 to 90 minutes and that every staff had a key |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff C | Conducted assessment on Resident #8, conferred with hospice nurse, and agreed to send Resident #8 to emergency room | |
| Staff E | Found Resident #8 during medication pass and reported left leg deformity | |
| Staff F | Found Resident #8 in bed complaining of pain and noted bruises and skin tears | |
| Staff H | Transferred Resident #8 from bed to wheelchair without requesting assistance, causing skin tear | |
| Staff B | Notified about Resident #8 being sent to emergency room and stated incident report should have been completed | |
| AA | Received calls regarding Resident #8's bruises and fall, and communicated with emergency room doctor |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff D | Named in multiple findings related to shouting, rough handling, and poor attitude toward residents. | |
| Staff C | Witnessed Staff D shouting and reported resident statements about rough handling. | |
| Staff B | Conducted investigation and interviews; reported Staff D suspension and reassignment. | |
| Staff E | Reported incidents involving Staff D's attitude and handling of residents. | |
| Staff F | Reported Staff D's poor approach and witnessed incidents. | |
| Staff G | Witnessed Staff D pushing Resident #4. |
Inspection Report
Annual InspectionLoading inspection reports...



