Inspection Report Summary
The most recent inspection on July 3, 2025, found no deficiencies and substantiated that prior issues had been corrected; complaint investigations conducted at that time were unsubstantiated. Earlier inspections showed a pattern of deficiencies primarily related to medication administration, infection control, care planning, environmental sanitation, and staff background checks, with a significant enforcement action in late 2023 involving immediate jeopardy for failure to prevent and address sexual abuse, which was resolved after corrective measures. Complaint investigations over time included several substantiated cases involving abuse, delayed notifications to families, and safety concerns, but many complaints were also unsubstantiated or resolved without deficiencies. The facility had recurring issues with maintaining a safe, clean, and homelike environment, as well as lapses in resident care and safety practices, though these were addressed in follow-up surveys. The trend indicates improvement in recent inspections with correction of cited deficiencies and no new enforcement actions listed in the available reports.
Deficiencies (last 9 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a July 2025 inspection.
Census over time
Inspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN AA | Licensed Practical Nurse | Administered medications to resident R44, failed to perform hand hygiene, and reported missing medications |
| LPN BB | Licensed Practical Nurse | Administered medications to resident R42, failed to monitor medication ingestion |
| LPN CC | Licensed Practical Nurse / Wound Care Nurse | Performed wound care without changing gloves between steps |
| Maintenance Director | Maintenance Director | Confirmed HVAC maintenance deficiencies and recent hire |
| Administrator | Administrator | Discussed HVAC cleaning responsibilities and smoking policy enforcement |
| Director of Nursing | Director of Nursing | Confirmed deficiencies in smoking assessments, medication administration, and infection control |
| Social Services Director | Social Services Director | Responsible for care plan meetings and smoking evaluations |
| Licensed Practical Nurse GG | Licensed Practical Nurse | Confirmed smoking assessment frequency and grooming needs |
| Certified Nursing Assistant HH | Certified Nursing Assistant | New staff who had not offered grooming to resident R76 |
| Certified Nursing Assistant DD | Certified Nursing Assistant | New staff who had not offered grooming to resident R76 |
| Infection Preventionist | Infection Preventionist / Staff Development Coordinator | Reported on infection control training and hand hygiene compliance |
| Laundry Aide EE | Laundry Aide | Did not wear PPE when processing soiled laundry |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN AA | Licensed Practical Nurse | Administered medications to resident R44, failed to perform hand hygiene, and reported missing medications |
| Maintenance Director | Maintenance Director | Confirmed observations of environmental deficiencies and recent hire |
| Administrator | Facility Administrator | Discussed housekeeping and maintenance roles and recent staffing changes |
| Director of Nursing | Director of Nursing | Confirmed deficiencies in smoking assessments, medication administration, and infection control |
| MDS Coordinator | MDS Coordinator | Interviewed regarding smoking assessment frequency |
| LPN GG | Licensed Practical Nurse | Confirmed smoking assessment frequency and grooming requirements |
| Social Work Director | Social Work Director | Interviewed about smoking evaluations and care plan meetings |
| CNA HH | Certified Nursing Assistant | Interviewed about grooming assistance for resident R76 |
| CNA DD | Certified Nursing Assistant | Interviewed about grooming assistance and concerns about lesion on resident R76 |
| LPN CC | Licensed Practical Nurse / Wound Care Nurse | Observed performing wound care without proper hand hygiene |
| Infection Preventionist | Infection Preventionist / Staff Development Coordinator | Discussed infection control expectations and staff training |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| LPN AA | Licensed Practical Nurse | Administered medications to resident R44 and reported missing medications |
| LPN CC | Licensed Practical Nurse / Wound Care Nurse | Observed performing wound care without proper hand hygiene |
| Director of Nursing | Director of Nursing (DON) | Provided statements regarding medication administration policies and infection control expectations; identified lack of criminal background check |
| Infection Preventionist | Infection Preventionist / Staff Development Coordinator | Discussed infection control training and hand hygiene compliance |
| Laundry Aide EE | Laundry Aide | Reported not wearing PPE when processing soiled laundry due to heat and medical condition |
| Social Services Director | Social Services Director (SSD) | Discussed care plan meetings and smoking assessments |
| Maintenance Director | Maintenance Director | Confirmed maintenance deficiencies and recent hiring |
| Administrator | Facility Administrator | Provided information on smoking policy enforcement, maintenance staffing, and employee background checks |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| LPN AA | Licensed Practical Nurse | Administered medications to resident R44, failed to perform hand hygiene, and reported missing medications |
| LPN BB | Licensed Practical Nurse | Administered medications to resident R42 and failed to monitor medication ingestion |
| LPN CC | Licensed Practical Nurse / Wound Care Nurse | Performed wound care without changing gloves between steps |
| Maintenance Director | Maintenance Director | Confirmed HVAC and maintenance deficiencies and recent hire |
| Director of Nursing | Director of Nursing | Confirmed deficiencies in transfer notices, smoking assessments, medication administration, and infection control |
| Social Services Director | Social Services Director | Confirmed lack of care plan meetings and incomplete smoking assessments |
| Infection Preventionist | Infection Preventionist / Staff Development Coordinator | Confirmed lapses in hand hygiene and infection control practices |
Inspection Report
Life SafetyInspection Report
Complaint InvestigationInspection Report
Annual InspectionInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Certified Nursing Assistant AA | CNA | Observed and reported sexual abuse incident involving R16 and R15 |
| Certified Nursing Assistant BB | CNA | Observed and reported sexual abuse incident involving R16 and R15 |
| Director of Nursing | DON | Interviewed regarding notification and investigation of abuse allegations |
| Administrator | Administrator | Unaware of abuse allegations initially; later reported and involved in investigation and corrective actions |
| Nurse Practitioner | NP | Documented progress notes on R16's inappropriate sexual behavior |
| Psychiatric Nurse Practitioner | PNP | Documented progress notes on R16's inappropriate sexual behavior |
| Physician | Physician | Documented progress notes on R16's inappropriate sexual behavior |
| Staff Development Coordinator | SDC | Responsible for staff training on abuse; interviewed about awareness of abuse allegations |
| Social Services Director | SSD | Interviewed and involved in resident assessments and abuse investigations |
| Wound Care Nurse | Wound Care Nurse | Provided wound care progress notes and interviews regarding R9's wound care |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Certified Nursing Assistant AA | Certified Nursing Assistant | Reported observation of alleged sexual abuse incident involving residents R15 and R16 |
| Certified Nursing Assistant BB | Certified Nursing Assistant | Reported observation of alleged sexual abuse incident involving residents R15 and R16 |
| Director of Nursing | Director of Nursing | Interviewed regarding notification of resident's family about the allegation of sexual abuse |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA AA | Certified Nursing Assistant | Observed and reported sexual abuse incident involving R16 and R15. |
| CNA BB | Certified Nursing Assistant | Observed sexual abuse incident involving R16 and R15 and reported to nurse. |
| Administrator | Facility Administrator and Abuse Coordinator, was unaware of sexual abuse allegations until surveyor notification. | |
| Director of Nursing | DON | Involved in investigation and oversight of abuse allegations and wound care issues. |
| Nurse Practitioner | NP | Documented and treated resident R16 for inappropriate sexual behavior. |
| Physician | Saw resident R16 for inappropriate sexual behavior. | |
| Psychiatric Nurse Practitioner | PNP | Saw resident R16 for inappropriate sexual behavior and prescribed medication. |
| Wound Care Nurse | Provided wound care treatments and documentation for resident R9. | |
| Regional Director of Operations | RDO | Involved in re-education and oversight of abuse prevention and investigation. |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings of missing electrical panel covers and lack of oxygen storage signage during facility tour |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| GG | Licensed Practical Nurse | Performed tracheostomy care on Resident R243 with deficient hand hygiene practices. |
| FF | Communications Company Employee | Was at the facility to replace the call light system in room 201. |
| Director of Nursing | Interviewed regarding call light system issues. | |
| Regional Supervisor | Interviewed and confirmed call light system issues. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| GG | Licensed Practical Nurse (LPN) | Performed tracheostomy care on resident R243 with deficient hand hygiene practices |
| AA | Regional Property Manager | Interviewed regarding facility maintenance issues and bed disrepair |
| FF | Communications Company Employee | Observed replacing call light system in resident room |
| EE | Regional Supervisor | Confirmed call light system deficiencies with Director of Nursing |
| DON | Director of Nursing | Confirmed call light system deficiencies and discussed temporary measures |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| GG | Licensed Practical Nurse (LPN) | Performed tracheostomy care with deficient hand hygiene practices |
| Administrator | Interviewed regarding facility maintenance and repair issues | |
| Regional Property Manager (AA) | Interviewed regarding facility maintenance and repair issues | |
| Director of Nursing (DON) | Interviewed regarding call light system deficiencies | |
| Regional Supervisor (EE) | Interviewed regarding call light system deficiencies | |
| Employee from communications company (FF) | Observed replacing call light system in room 201 |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
Follow-UpInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RN BB | Registered Nurse | Administered medications and flushed catheter for resident R#70 and R#38; involved in care and observations related to diarrhea and catheter care |
| CNA CC | Certified Nursing Assistant | Provided incontinent care and reported on resident R#70's diarrhea status |
| Director of Nursing | Director of Nursing | Interviewed regarding notification expectations, care plan deficiencies, and catheter care policies |
| MDS/Care Plan Coordinator | MDS/Care Plan Coordinator | Interviewed regarding care plan deficiencies for resident R#84 |
| Maintenance Director | Maintenance Director | Interviewed regarding facility maintenance and environmental deficiencies |
| Administrator | Administrator | Interviewed regarding awareness and plans for repairing facility damages |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| RN BB | Registered Nurse | Administered medication and flushed catheter for residents #70 and #38; interviewed during survey |
| CNA CC | Certified Nursing Assistant | Provided incontinent care and interviewed regarding resident #70's diarrhea |
| Director of Nursing | Director of Nursing | Interviewed regarding notification expectations and facility policies |
| Vice President of Property | Vice President of Property | Interviewed regarding facility maintenance and environmental conditions |
| Administrator | Administrator | Interviewed regarding awareness and plans for facility repairs |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Director of Nursing | Interviewed regarding notification expectations and care plan deficiencies | |
| RN BB | Registered Nurse | Administered medication and flushed catheter without notifying provider |
| Certified Nursing Assistant CC | Interviewed regarding resident diarrhea status | |
| Vice President of Property | Interviewed regarding facility maintenance and repair expectations | |
| Administrator | Interviewed regarding awareness and plans for facility repairs | |
| MDS/Care Plan Coordinator | Interviewed regarding care plan deficiencies |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and inspection |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| CNA AA | Certified Nursing Assistant | Named in PPE non-compliance during meal service and environmental sanitation interviews. |
| Director of Nursing | Director of Nursing (DON) | Provided statements regarding infection control training, care plan expectations, and environmental sanitation responsibilities. |
| MDS Coordinator | MDS Coordinator | Discussed care plan updates and responsibilities. |
| Administrator | Administrator | Provided expectations for care plans and activity documentation. |
| LPN EE | Licensed Practical Nurse | Confirmed observations of soiled and unlabeled supplies. |
| LPN CC | Licensed Practical Nurse | Confirmed soiled privacy curtain and unlabeled catheter collection container. |
| Director of Housekeeping | Director of Housekeeping | Discussed housekeeping responsibilities and cleaning schedules. |
| Director of Activities | Director of Activities | Discussed activity program requirements and documentation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Activities | Confirmed smoking assessments and activity program expectations | |
| Director of Nursing (DON) | Confirmed care plan expectations, medication supervision, and infection control policies | |
| MDS Coordinator | Discussed care plan updates and responsibilities | |
| RN EE | Registered Nurse | Observed leaving medications unattended at resident bedside |
| DNP HH | Doctor of Nursing Practice | Stated expectations for medication administration supervision |
| CNA AA | Certified Nursing Assistant | Observed not wearing PPE during meal service and discussed labeling and cleaning of bedpans and urinals |
| LPN EE | Licensed Practical Nurse | Confirmed unlabeled and soiled supplies in resident bathrooms |
| LPN CC | Licensed Practical Nurse | Confirmed soiled privacy curtain and unlabeled catheter collection container |
| Director of Housekeeping | Discussed curtain cleaning routines and responsibilities | |
| Administrator | Acknowledged issues with cleanliness and staff responsibilities |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and inspection |
Inspection Report
Plan of CorrectionInspection Report
Re-InspectionInspection Report
Abbreviated SurveyInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN DD | Licensed Practical Nurse | Named as the staff member who physically abused Resident #7 by hitting her with a coat hanger. |
| CNA EE | Certified Nursing Assistant | Witnessed the abuse of Resident #7 and reported the incident after a delay due to fear of retribution. |
| Director of Nursing | Director of Nursing | Interviewed regarding failure to notify family of Resident #8's hospitalization. |
| Nurse Practitioner NN | Nurse Practitioner | Provided clinical notes regarding Resident #7's bruising and condition. |
Inspection Report
RoutineInspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA HH | Certified Nursing Assistant | Named in finding for improper transfer resulting in resident being dropped from Hoyer Lift sling |
| Director of Nursing | Interviewed regarding fall incident and facility response |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA HH | Certified Nursing Assistant | Named in fall incident for improper transfer resulting in resident dropped from sling; suspended and educated |
| CNA AA | Certified Nursing Assistant | Observed performing Hoyer Lift transfer; did not attend in-service on proper Hoyer Lift use |
| CNA BB | Certified Nursing Assistant | Observed performing Hoyer Lift transfer; attended in-service on proper Hoyer Lift use |
| Director of Nursing | Director of Nursing | Provided interview confirming fall incident details and corrective actions |
| Assistant Director of Nursing | Assistant Director of Nursing / Nurse Educator | Provided interview on staff education and facility equipment |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Maintenance Director | Interviewed regarding pest control efforts and environmental rounds. | |
| Administrator | Interviewed regarding pest control company changes, pest control plans, and post survey telephone interviews. | |
| Housekeeping Supervisor | Responsible for deep cleaning resident rooms as part of pest control efforts. | |
| New pest control service technician | Interviewed about pest control chemical rotation and treatment plans. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Maintenance Director | Interviewed regarding pest control schedule and facility rounds. | |
| Housekeeping Supervisor | Interviewed about housekeeping duties and deep cleaning schedules. | |
| Administrator | Interviewed about pest control efforts and Plan of Correction. | |
| New pest control service technician | Interviewed about pest control chemical rotation and treatment plan. |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Maintenance Director | Interviewed regarding pest control program and facility rounds | |
| Administrator | Interviewed regarding pest control efforts and Plan of Correction | |
| Housekeeping Supervisor | Responsible for deep cleaning resident rooms as part of pest control efforts | |
| New pest control service technician | Interviewed regarding pest control chemical rotation and treatment plan |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Dietary Manager | Interviewed regarding pest control technician fogging the kitchen | |
| Administrator | Interviewed about awareness of roach problem and pest control contract | |
| Resident Council President | Interviewed about resident complaints of roaches |
Inspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| CC | Registered Dietician | Interviewed regarding unreported weight loss for residents R#21 and R#81. |
| AA | Unit Manager | Interviewed regarding weight monitoring and restorative nursing referrals. |
| DD | Certified Nursing Assistant | Reported decreased oral intake and feeding issues for resident R#21. |
| DON | Director of Nursing | Interviewed regarding multiple deficiencies including weight loss reporting, restorative nursing, and fracture management. |
| UM/RN II | Unit Manager/Registered Nurse | Interviewed regarding weight loss reporting and nebulizer treatment administration. |
| LPN LL | Licensed Practical Nurse | Interviewed regarding failure to administer nebulizer treatment to resident R#17. |
| NP | Nurse Practitioner | Interviewed regarding management of resident R#14's fracture and resident R#17's respiratory treatments. |
| PTA FF | Physical Therapy Aide | Interviewed regarding restorative nursing and contracture management. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN JJ | Licensed Practical Nurse | Named in failure to assess resident after fall and failure to notify hospice |
| UM/RN II | Unit Manager/Registered Nurse | Named in failure to administer nebulizer treatment and failure to report weight loss |
| DON | Director of Nursing | Named in failure to be informed timely of weight loss and failure to locate change of condition policy |
| RD CC | Registered Dietitian | Named in failure to be notified of resident weight loss |
| NP MM | Nurse Practitioner | Named in failure to be notified of IV removal and failure to be informed of missed nebulizer treatments |
| LPN LL | Licensed Practical Nurse | Named in failure to administer nebulizer treatment |
| CNA DD | Certified Nursing Assistant | Named in failure to report skin issues and failure to apply hand carrots |
| CNA EE | Certified Nursing Assistant | Named in failure to report decreased oral intake and failure to report skin issues |
| UM AA | Unit Manager | Named in failure to report weight loss and failure to be informed of skin issues |
Inspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings during facility tour and observations |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Plan of CorrectionInspection Report
Follow-UpInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Staff M | Confirmed findings related to emergency lighting, sprinkler system, and power strip deficiencies during the tour |
Inspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationLoading inspection reports...



