Inspection Reports for Evergreen Post Acute LLC
3034 South Dupont Boulevard, DE, 19977
Back to Facility ProfileInspection Report Summary
The most recent inspection on September 8, 2025, found no deficiencies during an unannounced complaint investigation. Earlier inspections showed a pattern of deficiencies primarily related to resident rights, care planning, medication administration, infection control, and privacy, with some issues resulting in harm and hospitalization. A substantiated complaint in January 2025 cited failures to report and investigate an allegation of abuse appropriately, but no enforcement actions or fines were listed in the available reports. Most complaint investigations were unsubstantiated, and follow-up surveys in mid-2024 found the facility in substantial compliance with no deficiencies. The inspection history indicates some improvement over time, with recent surveys showing fewer or no deficiencies compared to prior reports.
Deficiencies (last 3 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| E45 | Certified Nursing Assistant (CNA) | Named in findings related to knocking on resident R14's door without waiting for response |
| E44 | Central Supply | Named in findings related to knocking on resident R14's door without waiting for response |
| E2 | Director of Nursing (DON) | Named in multiple findings including privacy, care planning, infection control |
| E1 | Nursing Home Administrator (NHA) | Named in multiple findings reviews and interviews |
| E5 | Social Worker (SW) | Named in findings related to care planning and discharge planning |
| E7 | Certified Nursing Assistant (CNA) | Named in findings related to room repairs and resident care |
| E8 | Maintenance Director | Named in findings related to environmental repairs and work orders |
| E46 | Registered Nurse (RN) | Named in findings related to behavioral assessments |
| E16 | Registered Nurse (RN) | Named in findings related to resident care and privacy |
| E18 | Licensed Practical Nurse (LPN) | Named in medication cart inspection findings |
| E26 | Certified Nursing Assistant (CNA) | Named in infection control observations |
| E40 | Certified Nursing Assistant (CNA) | Named in therapeutic diet findings |
| E41 | Food Service Director | Named in food service and sanitation findings |
| E33 | Guest Services | Named in communication board and language barrier findings |
| E49 | Licensed Practical Nurse (LPN) | Named in communication board and language barrier findings |
| E12 | Licensed Practical Nurse (LPN) | Named in infection control and antibiotic stewardship findings |
| E27 | Staff Licensed Practical Nurse (LPN) | Named in medication error investigation |
| E10 | Admissions Director | Named in transfer notification findings |
| E11 | RNAC | Named in hospice care findings |
| E34 | Licensed Practical Nurse (LPN) | Named in language barrier findings |
| E37 | Certified Nursing Assistant (CNA) | Named in oral care findings |
| E36 | Certified Nursing Assistant (CNA) | Named in oral care findings |
| E38 | Certified Nursing Assistant (CNA) | Named in isolation precautions findings |
| E2 | Director of Nursing (DON) | Named in multiple findings including oral care and infection control |
| E18 | Licensed Practical Nurse (LPN) | Named in medication cart inspection findings |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E1 | Nursing Home Administrator (NHA) | Named in relation to findings about failure to report and investigate abuse allegations |
| E2 | Director of Nursing (DON) | Named in relation to findings about failure to report and investigate abuse allegations |
| E3 | Assistant Director of Nursing (ADON) | Interviewed regarding knowledge of abuse allegation statements |
| E4 | Social Worker (SW) | Interviewed regarding statements related to abuse allegations |
| E6 | Licensed Practice Nurse (LPN) | Interviewed regarding staff behavior and statements about abuse allegations |
| E7 | Certified Nursing Assistant (CNA) | Reported staff being mean to resident R1 |
| E8 | Supervisor | Interviewed about statements and documentation related to abuse allegations |
| F1 | Staff member reported to have been mean to resident R1 and involved in abuse allegation statements |
Inspection Report
Follow-UpInspection Report
Complaint InvestigationInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| E36 | Certified Nurse's Aide (CNA) | Interviewed regarding privacy bag for urinary collection |
| E2 | Director of Nursing (DON) | Reviewed findings with surveyor |
| E4 | Consultant | Reviewed findings with surveyor |
| E21 | Corporate Clinical Nurse | Reviewed findings with surveyor |
| E19 | Registered Nurse (RN) | Interviewed regarding resident preferences and care |
| E65 | Resident | Interviewed regarding shower preferences |
| E7 | Social Work (SW) | Interviewed regarding behavioral documentation |
| E1 | Nursing Home Administrator (NHA) | Interviewed regarding advance directives and care plans |
| E80 | Resident | Interviewed regarding grievance and missing personal items |
| E15 | RN Nursing Supervisor | Entered medication orders |
| E18 | Licensed Practical Nurse (LPN) | Interviewed regarding medication administration |
| E39 | Licensed Practical Nurse (LPN) | Interviewed regarding continence care |
| E43 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E40 | Wound Nurse Practitioner (NP) | Interviewed regarding wound care |
| E42 | Wound RN | Interviewed regarding wound care |
| E24 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E58 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E60 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E113 | Nurse Practitioner (NP) | Interviewed regarding wound care and complaints |
| E10 | Pharmacist Consultant | Interviewed regarding medication regimen review |
| E38 | Unit Manager (UM) | Interviewed regarding medication monitoring |
| E37 | Registered Nurse Assessment Coordinator (RNAC) | Interviewed regarding assessments |
| E44 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E113 | Nurse Practitioner (NP) | Interviewed regarding infection control complaint |
| E21 | Corporate Clinical Nurse | Interviewed regarding lab results and care |
| E48 | Registered Nurse/Unit Manager (RN/UM) | Interviewed regarding continence care |
| E52 | Nurse | Interviewed regarding insulin administration |
| E9 | Nurse Practitioner (NP) | Interviewed regarding wound care and insulin administration |
| E113 | Nurse Practitioner (NP) | Interviewed regarding infection control and complaint |
| E7 | Social Work (SW) | Interviewed regarding PASARR and care plans |
| E65 | Resident | Interviewed regarding shower preference |
| E80 | Resident | Interviewed regarding grievance |
| E14 | Social Work Assistant | Interviewed regarding grievance |
| E113 | Nurse Practitioner (NP) | Interviewed regarding infection control complaint |
| E18 | Licensed Practical Nurse (LPN) | Interviewed regarding wound care |
| E40 | Wound Nurse Practitioner (NP) | Interviewed regarding wound care |
| E42 | Wound RN | Interviewed regarding wound care |
| E21 | Corporate Clinical Nurse | Interviewed regarding bladder and bowel care |
| E35 | Licensed Practical Nurse Supervisor (LPN Sup) | Interviewed regarding bladder and bowel care |
| E1 | Nursing Home Administrator (NHA) | Interviewed regarding neurologist consult and care |
| E6 | Medical Doctor (MD) | Interviewed regarding wound care and medication |
| E22 | Registered Nurse (RN) | Interviewed regarding lab results |
| E39 | Licensed Practical Nurse (LPN) | Interviewed regarding continence care |
| E59 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E60 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E21 | Corporate Clinical Nurse | Interviewed regarding continence care |
| E18 | Licensed Practical Nurse (LPN) | Interviewed regarding wound care |
| E40 | Wound Nurse Practitioner (NP) | Interviewed regarding wound care |
| E42 | Wound RN | Interviewed regarding wound care |
| E21 | Corporate Clinical Nurse | Interviewed regarding bladder and bowel care |
| E35 | Licensed Practical Nurse Supervisor (LPN Sup) | Interviewed regarding bladder and bowel care |
| E1 | Nursing Home Administrator (NHA) | Interviewed regarding neurologist consult and care |
| E6 | Medical Doctor (MD) | Interviewed regarding wound care and medication |
| E22 | Registered Nurse (RN) | Interviewed regarding lab results |
| E39 | Licensed Practical Nurse (LPN) | Interviewed regarding continence care |
| E59 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E60 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E21 | Corporate Clinical Nurse | Interviewed regarding continence care |
| E18 | Licensed Practical Nurse (LPN) | Interviewed regarding wound care |
| E40 | Wound Nurse Practitioner (NP) | Interviewed regarding wound care |
| E42 | Wound RN | Interviewed regarding wound care |
| E21 | Corporate Clinical Nurse | Interviewed regarding bladder and bowel care |
| E35 | Licensed Practical Nurse Supervisor (LPN Sup) | Interviewed regarding bladder and bowel care |
| E1 | Nursing Home Administrator (NHA) | Interviewed regarding neurologist consult and care |
| E6 | Medical Doctor (MD) | Interviewed regarding wound care and medication |
| E22 | Registered Nurse (RN) | Interviewed regarding lab results |
| E39 | Licensed Practical Nurse (LPN) | Interviewed regarding continence care |
| E59 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E60 | Certified Nursing Assistant (CNA) | Interviewed regarding continence care |
| E21 | Corporate Clinical Nurse | Interviewed regarding continence care |
Inspection Report
Complaint InvestigationInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| E18 | Housekeeping | Interviewed regarding cleaning schedule and shower room deficiencies |
| E7 | Social Services Director (SSD) | Interviewed regarding hospital transfer notification deficiencies |
| E23 | Certified Nursing Assistant (CNA) | Interviewed regarding oral care deficiencies for resident R98 |
| E20 | Registered Nurse (RN) | Observed medication pass and assessed medication error related to resident R116 |
| E24 | Licensed Practical Nurse (LPN) | Interviewed regarding oral care and dental services for resident R98 |
| E13 | Human Resources | Interviewed regarding late nurse aide performance evaluations |
| E14 | Wound Care Nurse Practitioner (WCNP) | Interviewed regarding skin treatment deficiencies for resident R128 |
| E15 | Licensed Practical Nurse (LPN) | Interviewed regarding skin treatments for resident R128 |
| E16 | Licensed Practical Nurse (LPN) | Interviewed regarding dialysis catheter care and skin treatments |
| E17 | Licensed Practical Nurse (LPN) Unit Manager | Interviewed regarding dialysis catheter care |
| RP1 | Responsible Party | Interviewed regarding dental services for resident R98 |
| E19 | Licensed Practical Nurse (LPN) | Interviewed regarding medication administration and resident care |
| E1 | Nursing Home Administrator (NHA) | Participated in exit conferences and reviewed findings |
| E2 | Director of Nursing (DON) | Participated in exit conferences and reviewed findings |
| E3 | Regional Nurse | Participated in exit conferences and reviewed findings |
| E8 | Nurse Aide | Performance evaluation overdue |
| E9 | Nurse Aide | Performance evaluation overdue |
| E10 | Nurse Aide | Performance evaluation overdue |
| E11 | Nurse Aide | Performance evaluation overdue |
| E12 | Nurse Aide | Performance evaluation overdue |
| E21 | Nurse Aide | Performance evaluation overdue |
Loading inspection reports...



