Inspection Reports for Eskaton Granite Bay
8550 Barton Rd, Granite Bay, CA 95746, CA, 95746
Back to Facility ProfileInspection Report Summary
Most inspections found no deficiencies, and several complaint investigations were unsubstantiated, indicating that concerns raised were generally without basis. The most recent report from September 18, 2025, was a complaint investigation that found no deficiencies and confirmed appropriate reporting and communication practices. Earlier reports also showed no violations during annual inspections and complaint investigations, with no fines, enforcement actions, or severe issues noted. The facility’s environment, resident care, and staff training were consistently found to meet regulatory standards. This record reflects a stable compliance history with no clear pattern of problems over time.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Angela Hood | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Kay Devault | Executive Director | Spoke with Licensing Program Analyst by phone during investigation |
| Dina Jones | Activities Director | Met with Licensing Program Analyst at the facility during investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Cassandra Mikkelson | Licensed Program Analyst | Conducted the complaint investigation and delivered findings |
| Dina Jones | Life Enrichment Director | Met with the investigator and provided information during the investigation |
| Kimberly Delgado | Administrator | Facility administrator named in the report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Cassandra Mikkelson | Licensed Program Analyst | Conducted the complaint investigation and delivered findings |
| Dina Jones | Life Enrichment Director | Met with the investigator and involved in delivering findings |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Executive Director | Met with Licensing Program Analyst during inspection |
| Todd Tryon | Licensing Program Analyst | Conducted the inspection |
| Troy Ordonez | Licensing Program Manager | Named in report header |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Kristy Ashley | Resident Care Coordinator | Met with during inspection and reviewed CARE Tool |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Melissa Parks | Licensing Program Analyst | Conducted the complaint investigation |
| Kimberly Delgado | Administrator | Facility administrator met during the investigation |
| Maribeth Senty | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Administrator | Administrator present during the inspection and involved in the facility tour. |
| Melissa Parks | Licensing Program Analyst | Conducted the inspection and reviewed resident and staff files. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kim Delgado | Administrator | Met with during investigation and discussed allegation |
| Melissa Parks | Licensing Program Analyst | Conducted the complaint investigation |
| Maribeth Senty | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Administrator | Met with Licensing Program Analyst during the complaint investigation |
| Lavinia Muscan | Licensing Program Analyst | Conducted the complaint investigation |
| Laura Munoz | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Administrator | Met with during inspection and involved in exit interview |
| Lavinia Muscan | Licensing Program Analyst | Conducted the complaint investigation |
| Laura Munoz | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Bethany Mirlohi | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Kimberly Delgado | Administrator | Facility administrator met with Licensing Program Analyst during investigation |
| Troy Ordonez | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Facility Administrator | Met with Licensing Program Analysts during the inspection and involved in the facility tour |
| Lavinia Muscan | Licensing Program Analyst | Conducted the inspection along with B. Mirlohi |
| B. Mirlohi | Licensing Program Analyst | Conducted the inspection along with Lavinia Muscan |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Facility Administrator | Met with Licensing Program Analysts during the inspection and involved in the facility tour. |
| Lavinia Muscan | Licensing Program Analyst | Conducted the unannounced annual visit and infection control inspection. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Facility Administrator | Met with Licensing Program Analysts during the visit and provided documentation related to the incident. |
| Lavinia Muscan | Licensing Program Analyst | Conducted the case management visit. |
| Troy Ordonez | Licensing Program Manager | Named in the report as Licensing Program Manager. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Executive Director | Met with Licensing Program Analyst during visit and provided information about the incident |
| Konnor Leitzell | Licensing Program Analyst | Conducted the Case Management Visit and authored the report |
| Troy Ordonez | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Tighe Hammam | VP of Residential Services | Participated in the conference call and discussed staff mask-wearing compliance and exceptions. |
| Laura Munoz | RM | Participated in the conference call and stated the regional office received notice of staff not properly wearing face coverings. |
| Troy Ordonez | LPM | Participated in the conference call and is the Licensing Program Manager. |
| Dina Jones | Life Enrichment Director | Participated in the conference call. |
| Konnor Leitzell | Licensing Program Analyst | Conducted the conference call and authored the report. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Delgado | Administrator | Facility administrator mentioned as out on leave during the investigation |
| Dina Jones | Life Enrichment Director | Contacted by Licensing Program Analyst regarding incident report and document requests |
| Konnor Leitzell | Licensing Program Analyst | Conducted the investigation and requested additional documentation |
| Troy Ordonez | Licensing Program Manager | Named as Licensing Program Manager on the report |
Report
Loading inspection reports...



