Inspection Reports for Emerald Place
1879 Chestnut Ave. Glenview, IL 60025, IL, 60025
Back to Facility ProfileInspection Report Summary
The most recent inspection on October 8, 2025, identified deficiencies related to failure to protect residents from sexual abuse by another resident and failure to timely report the abuse to the Illinois Department of Public Health. Earlier inspections showed a pattern of deficiencies involving staffing shortages, service plan accuracy, disaster preparedness, and communicable disease policies, including substantiated complaints about inadequate COVID-19 testing and reporting. Prior reports also noted issues with resident care, such as insufficient assistance with feeding, incomplete wound care interventions, and inadequate dementia program staffing and training. Complaint investigations included substantiated findings for short staffing and COVID-19 protocol failures, while most other complaints were either unsubstantiated or resolved with acceptable plans of correction. The facility’s inspection history reflects ongoing challenges with staffing and resident protection, with recent findings continuing some earlier themes.
Deficiencies (last 1 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Sheila A. Driver | Deputy Director | Signed the letter documenting receipt of the acceptable Statement of Correction. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Licensed Practical Nurse | E9 observed and reported the sexual abuse incidents | |
| Director of Nursing | E2 confirmed the incidents and acknowledged late reporting to IDPH |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff Developmental Director | Mentioned as managing the COVID outbreak. | |
| Former Clinical Staff Director | Mentioned as managing the COVID outbreak. | |
| Licensed Practical Nurse | Provided information about COVID outbreak and testing. | |
| Clinical Service Director | Provided information about COVID testing protocols and outbreak management. |
Inspection Report
Complaint InvestigationInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| E10 | Staff Development Director | Mentioned regarding CPR certification, healthcare worker background check verification, and staff training. |
| E2 | Clinical Services Director | Provided information on resident transfers and service plan revisions. |
| E11 | Environmental Services Director | Confirmed no tornado drills conducted. |
| E12 | Resident Care Assistant | Reported short staffing and residents left unsupervised. |
| E13 | Resident Care Assistant | Reported short staffing concerns. |
| E14 | Resident Care Assistant | Reported short staffing and transferring residents alone. |
| E15 | Resident Care Assistant | Reported short staffing concerns. |
| E16 | Life Enrichment Director | Reported staffing shortages impacting activities and resident supervision. |
| E17 | Resident Care Assistant | Confirmed residents arriving wet due to staffing shortages. |
| E18 | Resident Care Assistant | Reported residents left unsupervised and heavy workload. |
| E19 | Resident Care Assistant | Reported heavy workload and staffing shortages. |
| E20 | Licensed Practical Nurse | Reported residents left unsupervised and staffing shortages. |
| E21 | Resident Care Assistant | Reported night shift staffing shortages and transferring residents alone. |
| E22 | Licensed Practical Nurse | Reported frequent staffing shortages. |
Inspection Report
Annual InspectionInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E1 | Executive Director | Provided statements regarding staffing adequacy and resident care. |
| E3 | Staff Development Director | Provided statements denying complaints about feeding delays or cold food due to staffing. |
| E4 | Lead Resident Care Assistant | Observed feeding residents and assisting with transfers; reported staffing shortages. |
| E5 | Resident Care Assistant | Observed feeding residents and reported staffing shortages. |
| E6 | Resident Care Manager | Relieved E4 during feeding and assisted with resident care. |
| E7 | Life Engagement Director | Assisted feeding residents during observation. |
| E8 | Lead Life Engagement Assistant | Reported staffing issues and caregiver shortages. |
| E9 | Lead Resident Care Assistant | Reported staffing shortages and assisted feeding residents. |
| E10 | Lead Resident Care Assistant | Observed assisting feeding residents and passing plates. |
| E11 | Resident Care Assistant | Reported staffing shortages and resident care needs. |
| E14 | Licensed Practical Nurse | Reported staffing shortages and assisted feeding residents. |
| Z1 | Hospice Nurse | Provided wound care instructions and supplies for resident R1. |
Inspection Report
Complaint InvestigationLoading inspection reports...



