Inspection Reports for Edgewater, a WesleyLife Community for Healthy Living
IA, 50266
Back to Facility ProfileInspection Report Summary
The most recent inspection on November 12, 2025 found the facility in substantial compliance following a complaint investigation. Earlier inspections showed a pattern of deficiencies related mainly to resident supervision, clinical assessments, and medication and information security. Prior reports cited issues such as inadequate nursing supervision leading to elopement risk, delayed response to resident condition changes, failure to follow physician orders, and unsecured medications and resident information. Complaint investigations were substantiated in several cases, but no fines, immediate jeopardy findings, or license actions were listed in the available reports. The facility’s inspection history shows some ongoing challenges in care and safety practices, with no clear trend of consistent improvement or worsening over time.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a October 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Certified Nurse Aide (CNA) | Demonstrated proper functioning of long-term care door alarms on 10/16/25 at 10:45 AM. |
| Staff B | Licensed Practical Nurse (LPN) | Reported resident was fully clothed outside facility and redirected him back to room on 10/16/25 at 11:29 AM. |
| Staff C | Licensed Practical Nurse (LPN) | Stated staff must verify patio doors are locked at beginning and middle of each shift on 10/16/25 at 12:53 PM. |
| Director of Nursing | Director of Nursing (DON) | Stated facility door codes were changed and staff should meet resident's basic needs on 10/16/25 at 1:48 PM. |
Inspection Report
Annual InspectionInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brenda O'May | Director of Nursing | Named in relation to findings and plan of correction |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff B | Registered Nurse (RN) | Interviewed regarding dressing change for Resident #3 |
| Staff C | Registered Nurse (RN) | Interviewed regarding dressing change for Resident #3 |
| Staff D | Registered Nurse (RN) | Interviewed regarding dressing change for Resident #3 |
| Staff A | Licensed Practical Nurse (LPN) | Interviewed regarding medication storage and resident information confidentiality |
| Director of Nursing | Director of Nursing (DON) | Provided statements on medication room door policy, signing off orders, and confidentiality practices |
Inspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff G | Homemaker cook | Observed placing food serving utensils and serving resident plates |
| Staff B | Homemaker cook | Identified use of incorrect serving scoop for mashed potatoes |
| Staff A | Homemaker Cook | Observed improper hand hygiene and food handling during meal service |
| Staff C | Sous Chef | Observed preparing food with uncovered facial hair |
| Staff D | Sous Chef | Observed preparing food with uncovered facial hair |
| Staff E | Homemaker Cook | Observed improper hand hygiene and food handling during meal service |
| Director of Nursing | Director of Nursing | Signed the statement of deficiencies |
| Dietary Manager | Dietary Manager | Provided observations and statements regarding food service and hygiene practices |
| Assistant Director of Food & Beverage | Assistant Director of Food & Beverage | Responsible for auditing and monitoring compliance as part of plan of correction |
Inspection Report
Annual InspectionInspection Report
Abbreviated SurveyInspection Report
Re-InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff A | Social Worker | Reported on resident transfer notification issues |
| Staff B | Registered Nurse | Reported on dialysis assessment documentation process |
| Staff C | Certified Nurse Aide | Provided information on NuStep equipment use and fall incident |
| Staff D | Certified Nurse Aide | Verified fall incident and supervision issues |
| Staff E | Registered Nurse | Documented fall incident and described fall handling process |
| Staff F | Certified Nurse Aide | Reported on fall incident and transfer of resident |
| Staff G | Registered Nurse | Nurse during fall incident, described fall handling and transfer |
| Staff H | Certified Nurse Aide | Involved in fall incident, removed from schedule |
| Director of Nursing | Director of Nursing | Provided multiple interviews regarding fall incidents, dialysis assessments, and QA meetings |
| Assistant Director of Nursing | Assistant Director of Nursing | Provided information on QA meetings and fall incident investigations |
| Director of Therapy | Director of Therapy | Reported expectations for therapy session supervision |
| Restaurant Manager | Restaurant Manager | Provided information on kitchen conditions and temperature monitoring |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Staff B | Registered Nurse | Named in medication administration deficiency involving insulin pen priming and dosing for Resident #25 |
| Staff D | Advanced Registered Nurse Practitioner | Interviewed regarding resident bruising and falls |
| Director of Nursing | Director of Nursing | Interviewed multiple times regarding documentation, notifications, restorative programs, and education |
| Staff A | Homemaker Cook | Observed during food service and handwashing deficiencies |
| Dietary Manager | Dietary Service Manager | Educated staff on handwashing and hairnet use |
| Social Services Director | Social Services Director | Interviewed regarding PASARR evaluations and updates |
Inspection Report
RoutineInspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Staff H | Named in infection control deficiency for not donning appropriate PPE | |
| Director of Nursing | Director of Nursing | Verified presence of used gown and stated expectations for staff infection control practices |
Inspection Report
Complaint InvestigationReport
Report
Report
Report
Report
Report
Loading inspection reports...



