Inspection Report Summary
Most inspections found no deficiencies, and several complaint investigations were unsubstantiated, indicating generally consistent compliance with regulations. The most recent report from October 15, 2025, was free of deficiencies following a follow-up on a self-reported incident involving inappropriate staff behavior, which resulted in staff termination. Earlier reports cited isolated issues such as a non-functional air conditioning unit posing a potential health risk in June 2025 and medication record inaccuracies in January 2025. More serious concerns occurred in late 2024, including inadequate supervision leading to a resident elopement and medication errors, both posing immediate health and safety risks; these incidents were addressed with corrective actions. Overall, the facility’s recent inspections show improvement after these events, with no deficiencies noted in the latest visits.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Shelley Reyes | Administrator / Program Director | Met with during the visit and involved in the incident report |
| Ethel Contreras | Licensing Program Analyst | Conducted the unannounced case management visit |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Josephine Garcia | Care Coordinator | Met with Licensing Program Analyst during inspection and provided documentation |
| Shelley Reyes | Administrator | Participated in exit interview |
| Ethel Contreras | Licensing Program Analyst | Conducted the inspection visit |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Elias Magdaleno | Licensing Program Analyst | Conducted complaint investigation and delivered findings. |
| Shelley Reyes | Administrator | Met with Licensing Program Analyst during investigation. |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager on report. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Florio | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Shelley Reyes | Administrator | Facility administrator met during inspection and provided information |
| Bethany Moellers | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Shelley Reyes | Administrator | Met with Licensing Program Analysts during inspection and named in report |
| Julie Florio | Licensing Program Analyst | Conducted inspection and authored report |
| Robert Frank | Licensing Program Analyst | Conducted inspection |
| Bethany Moellers | Licensing Program Manager | Supervisor named in deficiency section |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Florio | Licensing Program Analyst | Conducted the complaint investigation and signed the report |
| Bethany Moellers | Licensing Program Manager | Named in the report as Licensing Program Manager overseeing the investigation |
| Shelley Reyes | Administrator | Facility Administrator met during investigation and acknowledged receipt of report |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Julie Florio | Licensing Program Analyst | Conducted the inspection and signed the report |
| Shelley Reyes | Administrator | Facility Administrator met with Licensing Program Analyst and was involved in incident discussions |
| Bethany Moellers | Licensing Program Manager | Named as Licensing Program Manager overseeing the inspection |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Shelley Reyes | Administrator | Met with Licensing Program Analysts during the case management visit and involved in interviews regarding the incident. |
| Jill Nakagawa | Licensing Program Analyst | Conducted the case management visit and signed the report. |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager overseeing the inspection. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Christopher Arnhold | Licensing Program Analyst | Conducted the complaint investigation |
| Shelley Reyes | Administrator | Facility administrator met during investigation |
| Bethany Moellers | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Shelley Reyes | Administrator | Facility administrator present during inspection |
| Jill Nakagawa | Licensing Program Analyst | Conducted the inspection |
| Irene Heryford | Care Coordinator | Accompanied the analyst during facility tour |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Dominic Tobola | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Shelley Reyes | Executive Director | Interviewed during investigation and met with Licensing Program Analyst |
| Kimberley Mota | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Shelley Reyes | Executive Director | Met with Licensing Program Analyst during inspection |
| Katrina Walters | Licensing Program Analyst | Conducted the annual inspection |
| Hope DeBenedetti | Licensing Program Manager | Named in report header and signature |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Katrina Walters | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Hope DeBenedetti | Licensing Program Manager | Named as Licensing Program Manager on the report |
| Shelley Reyes | Administrator | Facility Administrator met during the investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Shelley Reyes | Administrator | Met with Licensing Program Analyst during investigation |
| Katrina Walters | Licensing Program Analyst | Conducted the complaint investigation |
| Hope DeBenedetti | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Aida Rea Santos | Assistant Administrator | Met with during the visit and involved in the incident follow-up |
| Katrina Walters | Licensing Program Analyst | Conducted the investigation and visit |
| Shelley Reyes | Administrator | Facility Administrator not present during visit but available by phone |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Shelley Reyes | Administrator | Named in relation to facility operations and findings |
| Katrina Walters | Licensing Program Analyst | Conducted the inspection and authored the report |
| Hope DeBenedetti | Licensing Program Manager | Supervisor overseeing the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Farhaan Sarangi | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Shelley Reyes | Administrator | Facility administrator met with the Licensing Program Analyst during the investigation |
| Hope DeBenedetti | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Dominic Tobola | Licensing Program Analyst | Conducted the complaint investigation |
| Shelley Reyes | Administrator | Facility administrator met with Licensing Program Analyst during investigation |
| Kimberley Mota | Licensing Program Manager | Named in report as Licensing Program Manager |
Report
Report
Report
Report
Loading inspection reports...



