Inspection Reports for Coral Springs Rehabilitation and Healthcare Center
DE, 19808
Back to Facility ProfileInspection Report Summary
The most recent inspection on February 7, 2025, found the facility to be in substantial compliance with no deficiencies identified. Earlier inspections showed multiple deficiencies related mainly to resident care, staffing levels, care planning, and environmental cleanliness, as well as issues with food safety, infection control, and documentation. Prior reports also noted problems with medication management, resident rights, and supervision during activities. Complaint investigations were unsubstantiated or did not identify deficiencies. The facility appears to have made improvements over time, with the latest follow-up survey confirming compliance after previous citations.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a February 2025 inspection.
Census over time
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| RN #13 | Registered Nurse | Named in medication administration and refusal incident with Resident #181 |
| LPN #1 | Licensed Practical Nurse | Named in staff-to-resident abuse allegation involving Resident #185 |
| CNA #2 | Certified Nursing Assistant | Witness and reporter of abuse allegation involving Resident #185 |
| RN Supervisor #3 | Registered Nurse Supervisor | Received abuse report from CNA #2 and reported to DON |
| LPN Supervisor #4 | Licensed Practical Nurse Supervisor | Interviewed regarding bowel protocol and abuse investigation |
| LPN #14 | Licensed Practical Nurse | Reported injury of unknown origin and described bowel protocol |
| DON | Director of Nursing | Oversaw abuse investigations and described facility policies |
| Administrator | Facility Administrator | Provided statements on abuse reporting and investigation |
| LPN #7 | Licensed Practical Nurse | Interviewed regarding mechanical lift accident involving Resident #184 |
| CNA #8 | Certified Nursing Assistant | Involved in mechanical lift accident with Resident #184 |
Inspection Report
Follow-UpInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E1 | NHA | Named in multiple findings including Medicare notification failure, housekeeping, abuse reporting, transfer notification, food service deficiencies, and antibiotic stewardship |
| E2 | DON | Named in multiple findings including Medicare notification failure, housekeeping, abuse reporting, transfer notification, food service deficiencies, and antibiotic stewardship |
| E4 | LPN/QA/IC | Named in findings related to abuse reporting, antibiotic stewardship, and assessments |
| E3 | MD | Named in findings related to pain management, antibiotic orders, and medical record reviews |
| E52 | NP | Named in findings related to pain management, antibiotic orders, and medical record reviews |
| E58 | RDO | Named in findings related to Medicare notification failure, housekeeping, transfer policy, pain management, and food service |
| E47 | RCC | Named in findings related to transfer notification, pain management, food service, and medical record reviews |
| E27 | ADON | Named in findings related to transfer notification, pain management, assessments, and medical record reviews |
| E24 | LPN | Named in findings related to post-fall assessments |
| E6 | LPN | Named in wound care progress note |
| E21 | RN | Named in bowel protocol and urine culture documentation |
| E22 | CNA | Named in bowel movement size interview |
| E23 | CNA | Named in bowel movement size interview |
| E55 | LPN | Named in admission assessments and antibiotic stewardship |
| E60 | LPN | Named in admission assessments |
| E61 | LPN | Named in admission assessments |
| E62 | LPN/UM | Named in admission assessments |
| E33 | Regional Dietary Consultant | Named in food service and meal delivery findings |
| E8 | Dietary Supervisor | Named in food service and meal delivery findings |
| E70 | Kitchen Cook | Named in food service findings for lack of food safety certification |
| E34 | Regional Dietary Consultant | Named in drink provision findings |
| E42 | CNA | Named in evening snack findings |
| E43 | CNA | Named in evening snack findings |
| E41 | CNA | Named in evening snack findings |
| E40 | RN | Named in food storage findings |
| E4 | LPN/IP | Named in antibiotic stewardship and urine culture documentation |
| E52 | NP | Named in antibiotic stewardship and pain management |
| E24 | LPN | Named in post-fall assessment findings |
| E15 | RN | Named in enteral feed water flush documentation |
| E60 | LPN | Named in admission assessments |
| E4 | LPN/IP | Named in urine culture documentation |
| E1 | NHA | Named in multiple findings including Medicare notification failure, housekeeping, abuse reporting, transfer notification, food service deficiencies, and antibiotic stewardship |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| E25 | CNA | Named in catheter bag visibility and dignity issue finding. |
| E26 | LPN | Named in catheter bag visibility and dressing change without gown. |
| E2 | DON | Confirmed multiple findings including catheter bag, care plans, infection control, and food service issues. |
| E1 | NHA | Reviewed findings and confirmed multiple deficiencies. |
| E4 | LPN/QA/IP | Confirmed care plan and infection control deficiencies. |
| E16 | Activities Director | Interviewed regarding outdoor activities and resident participation. |
| E47 | Regional Clinical Consultant | Reviewed and confirmed findings related to activities, care plans, and infection control. |
| E55 | LPN | Completed admission assessments outside RN scope. |
| E24 | LPN | Completed post-fall assessment outside RN scope. |
| E56 | LPN | Interviewed regarding food preferences and meal tray content. |
| E8 | Dietary Supervisor | Confirmed meal delivery delays and food service deficiencies. |
| E33 | Regional Dietary Consultant | Confirmed food service staffing and meal delivery issues. |
| E22 | CNA | Interviewed regarding resident continence care. |
| E23 | CNA | Interviewed regarding resident continence care. |
| E57 | RNAC | Interviewed regarding voiding diary and toileting plan. |
| E6 | LPN, wound care | Documented wound infection progress note. |
| E52 | NP | Ordered medications and documented wound care and antibiotic stewardship. |
| E69 | RN, Night shift Supervisor | Interviewed regarding enhanced barrier precautions and PPE availability. |
| E67 | CNA | Observed providing care without PPE. |
| E68 | CNA | Interviewed regarding enhanced barrier precautions. |
| E17 | Regional Maintenance Director | Conducted environmental tour and confirmed findings. |
| E18 | Environmental Services Director | Conducted environmental tour and confirmed findings. |
| E40 | RN | Confirmed food storage deficiencies. |
| E4 | LPN/IP | Confirmed infection control and antibiotic stewardship deficiencies. |
| E31 | RD | Interviewed regarding food service responsibilities. |
| E70 | Kitchen cook | Did not possess valid Food Protection Manager certificate. |
| E62 | LPN/UM | Completed admission assessments outside RN scope. |
| E60 | LPN | Completed admission assessments outside RN scope. |
| E61 | LPN | Completed admission assessments outside RN scope. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Anna P. Amos | Administrator | Named as provider's signature on multiple pages related to plan of correction and findings |
| E14 | Nursing Assistant | Interviewed regarding resident rights document awareness |
| E1 | Nursing Home Administrator | Interviewed and involved in review of findings and plan of correction |
| E2 | Director of Nursing | Interviewed and involved in review of findings and plan of correction |
| E47 | Regional Clinical Coordinator | Interviewed and involved in review of findings and plan of correction |
| E58 | Registered Dietitian | Interviewed and involved in review of findings and plan of correction |
| E53 | Certified Nursing Assistant | Observed during survey for resident care |
| E25 | Certified Nursing Assistant | Interviewed regarding resident care |
| E26 | Licensed Practical Nurse | Interviewed regarding resident care |
| E16 | Activities Director | Interviewed regarding resident activities and care plans |
| E55 | Regional Clinical Coordinator | Interviewed regarding resident care |
| E27 | Assistant Director of Nursing | Interviewed regarding resident care |
| E4 | Licensed Practical Nurse/Quality Assurance/Infection Preventionist | Interviewed regarding resident care |
| E54 | Registered Nurse | Interviewed regarding resident care |
| E62 | Licensed Practical Nurse/Unit Manager | Interviewed regarding admission assessments |
| E66 | Rehab Director | Interviewed regarding bed rails and rehabilitation |
| E18 | Environmental Services Director | Interviewed regarding environmental cleanliness |
| E23 | Certified Nursing Assistant | Interviewed regarding linen supply |
| E31 | Registered Dietitian | Interviewed regarding food service |
| E37 | Activities Staff | Interviewed regarding resident activities |
| E56 | Licensed Practical Nurse | Interviewed regarding food service |
| E8 | Dietary Supervisor | Interviewed regarding food service |
| E70 | Kitchen Cook | Interviewed regarding food service |
| E33 | Regional Dietary Consultant | Interviewed regarding food service |
| E21 | Registered Nurse/Unit Manager | Interviewed regarding bed rails and admission assessments |
| E24 | Licensed Practical Nurse | Interviewed regarding falls assessments |
| E54 | Registered Nurse | Interviewed regarding wound care |
| E52 | Nurse Practitioner | Interviewed regarding wound care |
| E2 | Director of Nursing | Interviewed regarding multiple findings |
| E57 | Registered Nurse Assessment Coordinator | Interviewed regarding assessments and care plans |
| E58 | Registered Dietitian | Interviewed regarding care plans |
| E41 | Nurse | Interviewed regarding pain management |
| E66 | Rehab Director | Interviewed regarding bed rails and rehabilitation |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| E34 | Regional Dietary Consultant | Stated facility policy on coffee/tea provision and meal ticket accuracy. |
| E1 | NHA (Nursing Home Administrator) | Participated in findings review and discussions. |
| E2 | DON (Director of Nursing) | Participated in findings review and discussions. |
| E47 | Regional Clinical Consultant | Participated in findings review and discussions. |
| E8 | Dietary Supervisor | Confirmed breakdown in kitchen system regarding coffee/tea provision. |
| C1 | Consultant Pharmacist | Confirmed lack of medical diagnoses for anticoagulant therapy. |
| E4 | LPN/IP | Confirmed laboratory report upload issues and participated in interviews. |
| E15 | RN | Confirmed medication administration record deficiencies. |
| E26 | Surveyor | Observed infection control practices. |
| E69 | RN Night Shift Supervisor | Observed PPE use and infection prevention compliance. |
Inspection Report
Follow-UpInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Certified Nurse Aide 15 | CNA | Interviewed regarding resident shower preferences and care |
| Director of Nursing | DON | Confirmed findings related to shower care and medication administration |
| Certified Nursing Assistant 13 | CNA | Interviewed regarding resident mobility and bedbound status |
| Registered Nurse 4 | RN Nursing Unit Manager | Interviewed regarding resident mobility and bedbound status |
| Surgical Oncologist | Physician | Documented resident weight loss history |
| Housekeeping Supervisor | HSK | Interviewed regarding cleaning deficiencies |
| Operations Maintenance Director | OMD | Conducted rounds and acknowledged cleaning and maintenance issues |
| Maintenance Director | MD | Conducted rounds and acknowledged cleaning and maintenance issues |
| MDS Coordinator 2 | MDSC | Confirmed unsigned baseline care plans |
| Physical Therapist 2 | PT | Confirmed resident splint usage |
| Licensed Practical Nurse 8 | LPN | Confirmed splint usage and care plan deficiencies |
| Director of Nursing | DON | Confirmed care plan deficiencies for CHF monitoring |
| Nurse Practitioner | NP | Confirmed care plan deficiencies for CHF monitoring |
| Unit Clerk 1 | UC1 | Documented appointment scheduling attempts |
| Unit Clerk 2 | UC2 | Described appointment scheduling process |
| Family Member 5 | FM5 | Reported concerns about follow-up appointment delays |
| Nursing Home Administrator | NHA | Reviewed findings and corrective actions |
| Certified Nursing Assistant 15 | CNA | Reported resident refusal of oxygen and feeding tube care |
| Licensed Practical Nurse 14 | LPN | Observed administering medications via feeding tube improperly |
| Licensed Practical Nurse 17 | LPN | Observed administering medications via feeding tube improperly |
| Licensed Practical Nurse 23 | LPN | Observed administering medications via feeding tube improperly and oxygen tank monitoring |
| Registered Nurse 10 | RN | Involved in medication diversion incident |
| Licensed Practical Nurse 15 | LPN | Involved in medication diversion incident |
| Licensed Practical Nurse 26 | LPN | Reported medication diversion incident |
| Registered Nurse 3 | RN | Observed medication diversion incident |
| Licensed Practical Nurse 8 | LPN | Observed dirty oxygen concentrator filters and confirmed cleaning needed |
| Licensed Practical Nurse 18 | LPN | Observed improper glucometer cleaning and PPE use |
| Wound Nurse | WND | Observed improper glove use during dressing change |
| Infection Prevention/Staff Development | IP/SD | Confirmed infection control deficiencies and provided education |
| Registered Nurse 7 | RN | Observed improper PPE use during accucheck |
| Regional Nurse | REG | Confirmed feeding tube medication administration PPE requirements |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Certified Nurse Aide 15 | CNA | Interviewed regarding shower assistance and resident preferences |
| Director of Nursing | DON | Confirmed findings related to shower assistance and care planning |
| Certified Nursing Assistant 13 | CNA | Interviewed regarding resident bed mobility and supervision |
| Registered Nurse 10 | RN | Involved in medication destruction incident and unauthorized access to medications |
| Licensed Practical Nurse 14 | LPN | Observed administering medications via g-tube improperly and glucometer cleaning |
| Licensed Practical Nurse 17 | LPN | Observed administering medications via g-tube improperly and glucometer cleaning |
| Licensed Practical Nurse 23 | LPN | Observed administering medications via g-tube improperly and glucometer cleaning |
| Licensed Practical Nurse 18 | LPN | Observed improper glucometer cleaning and PPE use |
| Registered Nurse 5 | RN | Interviewed regarding resident insulin administration delays and enhanced barrier precautions |
| Registered Nurse 7 | RN | Observed glucometer use and PPE practices |
| Licensed Practical Nurse 19 | LPN | Observed improper PPE disposal |
| Nurse Practitioner | NP | Interviewed regarding insulin administration and care planning |
| Nurse Practitioner 2 | NP | Interviewed regarding care planning and splint usage |
| Housekeeping Supervisor | HSK | Interviewed regarding cleaning deficiencies |
| Operations Maintenance Director | OMD | Interviewed regarding environmental concerns and window security |
| Maintenance Assistant 2 | MA2 | Interviewed regarding window security and elopement incident |
| Nursing Home Administrator | NHA | Participated in exit conferences and interviews regarding multiple findings |
| Social Work Assistant 1 | SSA1 | Documented family contact attempts for care plan meetings |
| Social Work Assistant 2 | SSA2 | Documented family contact attempts for care plan meetings |
| Physical Therapist 2 | PT | Confirmed resident splint usage |
Inspection Report
Annual InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Registered Nurse RN10 | Named in medication error and drug diversion findings | |
| Licensed Practical Nurse LPN15 | Named in medication error and drug diversion findings | |
| Director of Nursing DON | Director of Nursing | Interviewed regarding medication destruction and drug diversion |
| Licensed Practical Nurse LPN26 | Named in medication error and drug diversion findings | |
| Food Service Director FSD | Food Service Director | Confirmed food safety findings and corrective actions |
| Licensed Practical Nurse LPN18 | Observed cleaning and infection control practices | |
| Registered Nurse RN14 | Observed infection control practices | |
| Licensed Practical Nurse LPN19 | Observed infection control practices | |
| Registered Nurse RN7 | Observed infection control practices |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| E9 | CNA | Stated CNAs are not responsible for oral care on patients with tracheostomies |
| E8 | UM | Stated CNAs are responsible for oral care |
| E2 | DON | Confirmed deficient practice regarding oral care and special eating equipment; involved in exit interviews |
| E11 | RNAC | Confirmed deficient practice regarding oral care and special eating equipment; involved in exit interviews |
| E1 | NHA | Participated in exit conferences reviewing findings |
| E14 | ST (Speech Therapist) | Provided information on diet consistency and special eating equipment recommendations |
| E13 | OT | Verified diet communication slip and recommended special eating equipment |
| E5 | FSD (Food Service Director) | Discussed diet consistency findings and meal ticket updates |
| E7 | LPN | Observed failing to clean/disinfect blood glucose meter and perform hand hygiene |
| E6 | RN | Observed failing to disinfect blood glucose meter properly between residents |
| E4 | RN | Confirmed oxygen tubing and humidifier bottle were not changed weekly |
| E3 | ADON | Confirmed infection control deficiencies and participated in exit interviews |
| E10 | CNA | Provided information on resident profile and special eating equipment usage |
| E12 | LPN | Observed giving resident a drink without appropriate special cup |
| E18 | Dietician | Stated meal ticket should have been updated for diet consistency |
Inspection Report
Complaint InvestigationLoading inspection reports...



