Inspection Reports for Cogir of San Rafael
111 Merrydale Rd, San Rafael, CA 94903, United States, CA, 94903
Back to Facility ProfileInspection Report Summary
Most inspections found no deficiencies, with several complaint investigations determined to be unsubstantiated. However, some deficiencies were cited over time, primarily related to medication management, resident safety including elopement risks, and communication with residents’ representatives. The facility faced immediate civil penalties twice for medication errors and unsecured medications, including a $1,000 fine in April 2025 and a $250 fine in October 2025. Serious issues included a substantiated sexual assault by a staff member in June 2023, with related failures in timely medical attention and reporting, and repeated concerns about monitoring residents with dementia. The most recent inspection on October 28, 2025, cited a medication administration error that was corrected during the visit, showing ongoing attention to compliance but indicating some persistent challenges.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a October 2025 inspection.
Census over time
Inspection Report
| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director | Met with Licensing Program Analyst during inspection and named in relation to findings and exit interview |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection and signed the report |
| Victoria Bertozzi | Licensing Program Manager | Named in report related to licensing program management |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director | Met with Licensing Program Analyst during inspection |
| Florence Van Heusden | Health and Wellness Director | Met with Licensing Program Analyst during inspection |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit |
| Victoria Bertozzi | Licensing Program Manager | Named in report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director | Met with Licensing Program Analyst during inspection and named in report. |
| Florence Van Heusden | Health and Wellness Director | Met with Licensing Program Analyst during inspection. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit. |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager on report. |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Victoria Bertozzi | Licensing Program Manager | Present at meeting and named in report |
| Caitlynn Felias | Licensing Program Analyst | Present at meeting and named in report |
| Kimberly Humphrey | Executive Director | Present at meeting and named in report |
| Kristina Munoz | Regional Vice President of Operations | Present at meeting and named in report |
| Phil Altman | Senior Vice President of Operations | Present at meeting and named in report |
| Payam Saljoughian | Partner with HansonBridgett | Present at meeting and named in report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director/Administrator | Met with Licensing Program Analyst during inspection and provided documentation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director | Met during investigation and involved in interview regarding personal rights allegation |
| Ditter Vazquez | Business Office Manager | Met during investigation |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| David Leibert | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Kimberly Humphrey | Administrator | Facility administrator named in the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director/Administrator | Met with Licensing Program Analyst during investigation and provided information about the call system repair |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation |
| Victoria Bertozzi | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Ditter Vasquez | Business Office Director | Met with Licensing Program Analyst during the visit |
| Kimberly Humphrey | Administrator/Director | Facility Administrator/Director named in the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation |
| Victoria Bertozzi | Licensing Program Manager | Named in report as Licensing Program Manager |
| Ditter Vasquez | Business Office Director | Met with Licensing Program Analyst during investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberley Humphrey | Administrator | Met with during inspection and mentioned in relation to the incident investigation. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director | Informed Licensing Program Analysts about staff terminations and facility operations |
| Ditter Vasquez | Business Office Director | Met with Licensing Program Analysts during inspection |
| Remy Fairbairn | Wellness Nurse | Met with Licensing Program Analysts during inspection |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director | Met with Licensing Program Analysts during inspection |
| Angela Ramos | Health and Wellness Nurse | Met with Licensing Program Analysts during inspection |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Kimberly Humphrey | Executive Director / Administrator | Met during visit and named as new Administrator |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit |
| Victoria Bertozzi | Licensing Program Manager | Named in report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Victoria Bertozzi | Licensing Program Manager | Named in report as Licensing Program Manager |
| Davina Barker | Regional Executive Director | Met with Licensing Program Analyst during investigation |
| Susan Edwards | Administrator | Facility Administrator named in report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation and signed the report |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation |
| Davina Barker | Regional Executive Director | Met with investigators during the complaint investigation |
| Victoria Mozaffari | Health and Wellness Director | Interviewed during the investigation regarding care plan and wound care services |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Kaitlyn Clarey | Administrator | Met during inspection and named as current Administrator |
| Kristina Munoz | Regional VP of Operations | Met during inspection |
| Davina Barker | Regional Executive Director | Met during inspection and will be overseeing the community as the new Administrator |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection |
| Victoria Bertozzi | Licensing Program Manager | Named in report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Edwards | Administrator/Executive Director | Met with Licensing Program Analyst during complaint investigation |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation |
| Victoria Bertozzi | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Susan Edwards | Administrator/Executive Director | Met with Licensing Program Analysts during inspection and named in findings |
| Julie Florio | Licensing Program Analyst | Conducted inspection and signed report |
| Bethany Moellers | Licensing Program Manager | Named as supervisor and Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director/Administrator | Met with Licensing Program Analyst during inspection |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection and signed the report |
| Kimberley Mota | Licensing Program Manager | Supervisor overseeing the inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director/Administrator | Met with Licensing Program Analyst during complaint investigation. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation. |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Susan Edwards | Administrator/Executive Director | Met with Licensing Program Analyst during inspection and involved in facility operations |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection and authored the report |
| Kimberley Mota | Licensing Program Manager | Supervisor overseeing the inspection |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Susan Edwards | Administrator/Executive Director | Met with Licensing Program Analyst during visit and involved in incident investigations and facility operations |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit and follow-up on incidents |
| Kimberley Mota | Licensing Program Manager | Named in report header and signature sections |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director/Administrator | Met with during the office meeting |
| Kimberley Mota | Licensing Program Manager | Present at the meeting and named in the report |
| Caitlynn Felias | Licensing Program Analyst | Present at the meeting and named in the report |
| Benoit Levesque | Executive Vice President of Operations | Present at the meeting |
| Holly McMurray | Executive Vice President of Care and Compliance | Present at the meeting |
| Joel Goldman | Partner with HansonBridgett | Present at the meeting |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director/Administrator | Met with Licensing Program Analyst during investigation |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Susan Edwards | Administrator/Executive Director | Met with Licensing Program Analyst during the visit and discussed incidents and plan of corrections |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit |
| Kimberley Mota | Licensing Program Manager | Named in report header and narrative |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director/Administrator | Met with during investigation; involved in incident reporting |
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation |
| Kimberley Mota | Licensing Program Manager | Oversaw licensing program related to the investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director/Administrator | Met with Licensing Program Analyst during inspection and named in findings regarding administrator availability |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit |
| Kimberley Mota | Licensing Program Manager | Supervisor named in report |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director/Administrator | Met with Licensing Program Analyst during the visit and discussed incidents involving residents. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the unannounced Case Management - Incident visit. |
| Kimberley Mota | Licensing Program Manager | Named as Licensing Program Manager on the report. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director | Met with Licensing Program Analyst during the visit and discussed incidents. |
| Victoria Mozaffari | Health and Wellness Director | Met with Licensing Program Analyst during the visit. |
| Caitlynn Felias | Licensing Program Analyst | Conducted the inspection visit and authored the report. |
| Kimberley Mota | Licensing Program Manager | Supervisor overseeing the licensing evaluation. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Caitlynn Felias | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Kimberley Mota | Licensing Program Manager | Oversaw the complaint investigation |
| Susan Edwards | Executive Director | Met with Licensing Program Analyst during investigation |
| Carol Dowell | Administrator | Facility Administrator named in the report |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Susan Edwards | Executive Director | Met with Licensing Program Analyst during inspection |
| Victoria Mozaffari | Health and Wellness Director | Met with Licensing Program Analyst during inspection |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Victoria Mozaffari | Health and Wellness Director | Met with Licensing Program Analyst during the visit and discussed missing documents |
| Dave Peper | Regional Director of Operations | Administrator of Cogir of San Rafael until Executive Director is hired |
| Caitlynn Felias | Licensing Program Analyst | Conducted the unannounced Case Management - Other visit |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Sean Bannister | Resident Care Coordinator | Met during the visit and involved in facility walk-through |
| Victoria Mozaffari | Health and Wellness Director | Met during the visit and discussed Administrator paperwork and vaccinations |
| Dave Peper | Director of Regional Operations | Responsible for Administrator duties until new Administrator is approved |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Victoria Mozaffari | Health and Wellness Director | Met with Licensing Program Analyst during the visit |
| Dave Peper | Regional Director of Operations / Current Administrator | Named as current Administrator overseeing the facility |
| Caitlynn Felias | Licensing Program Analyst | Conducted the unannounced visit |
| Kimberley Mota | Licensing Program Manager | Named in report |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Carol Dowell | Administrator | Met with Licensing Program Analyst during inspection |
| Victoria Mozzafari | Health Director | Met with Licensing Program Analyst during inspection and named in report |
| Farhaan Sarangi | Licensing Program Analyst | Conducted the Post-Licensing inspection |
| Hope DeBenedetti | Licensing Program Manager | Named in report |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Victoria Mozzafari | Health Director | Met with Licensing Program Analyst during inspection and involved in facility tour and orientation. |
| Ethelia Hines | Regional Nurse | Met with Licensing Program Analyst during inspection and involved in facility tour and orientation. |
| Farhaan Sarangi | Licensing Program Analyst | Conducted the unannounced pre-licensing inspection. |
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



