Inspection Report Summary
Most inspections found no deficiencies, including the most recent report from September 19, 2025, which was a complaint investigation that found the complaint about visitor restrictions to be unfounded. Earlier reports showed some isolated issues, such as a technical violation for water temperature in January 2025 and substantiated complaints in late 2022 related to inadequate supervision leading to resident elopements and lack of hot water affecting bathing and laundry services. Several complaint investigations about falls and supervision were unsubstantiated, and there were no fines or enforcement actions listed in the available reports. The facility appears to have addressed many prior concerns, as recent inspections show improvement with fewer deficiencies. Minor issues like food service staffing were noted in 2022 but did not recur in later reports.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brandon Lopez | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Sheila Santos | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation |
| Jasmine Barajas | Health Services Director | Facility staff who assisted during the investigation visit |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Jennifer Kornmann | Executive Director | Met with LPAs during inspection and named in the report |
| Linda Robbins | Sales Manager | Met with LPAs and discussed purpose of inspection |
| Claudia Gutierrez | Licensing Program Analyst | Conducted inspection and signed report |
| Eboni Bentley | Licensing Program Analyst | Conducted inspection |
| Armando J Lucero | Licensing Program Manager | Named in report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jennifer Kornmann | Administrator | Met with Licensing Program Analyst and involved in complaint investigation |
| Michelle Reed | Licensing Program Analyst | Conducted the complaint investigation |
| Sheila Santos | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michelle Reed | Licensing Program Analyst | Conducted the complaint investigation and met with the administrator |
| Jennifer Kornmann | Administrator | Facility administrator interviewed during investigation |
| Sheila Santos | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michelle Reed | Licensing Program Analyst | Conducted the complaint investigation and delivered findings |
| Jennifer Kornmann | Administrator | Facility administrator met during investigation and recipient of report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jessica Cho | Licensing Program Analyst | Conducted the complaint investigation |
| Jennifer Kornmann | Executive Director | Interviewed during the investigation and named in findings |
| Sheila Santos | Licensing Program Manager | Named in report header and signature section |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michelle Reed | Licensing Program Analyst | Conducted the complaint investigation and made the unannounced visit. |
| Sheila Santos | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation. |
| Jennifer Kornmann | Administrator | Facility Administrator met during the investigation and named in findings. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michelle Reed | Licensing Program Analyst | Conducted the complaint investigation and unannounced visit |
| Jennifer Kornmann | Administrator | Facility administrator met during the investigation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michelle Reed | Licensing Program Analyst | Conducted the complaint investigation and met with the Administrator |
| Jennifer Kornmann | Administrator | Facility Administrator met during investigation and exit interview |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Edward Tapia | Licensing Program Analyst | Conducted the inspection and authored the report |
| Leo Serna | Business Office Director | Met with Licensing Program Analyst during inspection |
| Jennifer Kornmann | Executive Director | Facility administrator; participated in exit interview |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Michelle Reed | Licensing Program Analyst | Conducted the case management visit and authored the report |
| Kathleen McCarron | Vice President of Operations | Met with Licensing Program Analyst during the visit and participated in exit interview |
| Sheila Santos | Licensing Program Manager | Supervisor overseeing the licensing evaluation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jennifer Kornmann | Administrator | Named in relation to the incident and exit interview. |
| Michelle Reed | Licensing Program Analyst | Conducted the case management visit and authored the report. |
| Leo Serna | Business Office Manager | Met with Licensing Program Analyst upon arrival. |
| Sheila Santos | Licensing Program Manager | Supervisor named in the report. |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Jennifer Kornmann | Administrator | Informed Licensing Program Analyst that Staff #1 was still working at the facility and sent Staff #1 home upon arrival. |
| Michelle Reed | Licensing Program Analyst | Conducted the unannounced Case Management visit and met with the Administrator. |
| Tammy Sampedro | Executive Director | Signed and sent the Confirmation of Removal letter for Staff #1 on 3/28/22. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Patricia Velazquez | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Jennifer Kornmann | Executive Director | Met with Licensing Program Analyst during the investigation |
| Leo Serna | Business Office Director | Participated in exit interview and received report copy |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Tammie Sampedro | Administrator | Met with Licensing Program Analyst during inspection and involved in exit interview |
| Michelle Reed | Licensing Program Analyst | Conducted the case management visit and inspection |
| Sheila Santos | Licensing Program Manager | Supervisor named in the report and deficiency section |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Tammie Sampedro | Executive Director | Led the facility tour and was met during the inspection |
| Danielle Morgan | President | Led the facility tour during the inspection |
| Jerome Haley | Licensing Program Analyst | Conducted the inspection and inspected the kitchen and medication room |
| Joseph Alejandre | Licensing Program Analyst | Participated in the announced pre-licensing inspection visit |
| Ryan Aloi | Santa Ana Fire Department Inspector | Approved fire clearance on 2021-11-17 |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Tammie Sampedro | Administrator | Applicant/administrator participating in licensing evaluation |
| Danielle Morgan | Applicant/administrator participating in licensing evaluation | |
| Jude De La Concepcion | Licensing Program Manager | Named in report header |
| Maria Ejaz | Licensing Program Analyst | Named in report header |
Report
Report
Report
Report
Loading inspection reports...



