Inspection Reports for Chianti Grace LLC
9063 Chianti Cir, Stockton, CA 95212, CA, 95212
Back to Facility ProfileInspection Report Summary
Most inspections found no deficiencies, with the facility consistently meeting regulatory requirements for safety, infection control, medication storage, and staff training. The most recent report from January 9, 2025, showed full compliance with no deficiencies observed. The only issues noted were two minor deficiencies in December 2021 involving hot water temperature and accessible scissors, both of which were corrected during the inspection. There were no fines, enforcement actions, or serious findings reported at any time. Several complaint investigations were not applicable as no complaints were filed during these inspections.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a January 2025 inspection.
Census over time
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Maricar Laurel | Administrator | Met with Licensing Program Analyst during inspection |
| Michael Bilger | Licensing Program Analyst | Conducted the inspection visit |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Maricar Laurel | Administrator | Met with Licensing Program Analyst during inspection |
| Ruth Wallace | Licensing Program Analyst | Conducted the inspection visit |
| Stephen Richardson | Licensing Program Manager | Named in report header |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Ruth Wallace | Licensing Program Analyst | Conducted the inspection and met with the administrator |
| Maricar Laurel | Administrator | Facility administrator met with the Licensing Program Analyst during the inspection |
| Stephen Richardson | Licensing Program Manager | Named in the report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Maricar Laurel | Facility Administrator | Met during inspection and accompanied Licensing Program Analyst |
| Bruce Jacobs | Licensing Program Analyst | Conducted the annual inspection visit |
| Liza King | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Maricar Laurel | Administrator | Met with Licensing Program Analyst during inspection and involved in correction of deficiencies |
| Treana White | Licensing Program Analyst | Conducted the inspection and documented findings |
| Liza King | Licensing Program Manager | Supervisor overseeing the inspection |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Mary-Carr Laurel | Administrator | Met with during the pre-licensing visit |
| Eric Stone | Licensing Program Analyst | Conducted the pre-licensing visit via Facetime |
| Liza King | Licensing Program Manager | Named in the report as Licensing Program Manager |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Laurel Maricar | Administrator/Owner | Participant in COMP II and applicant/administrator verified during licensing process |
| Shannon Betker | Analyst | CAB analyst who conducted the telephone call and confirmed understanding of licensing requirements |
| Jude De La Concepcion | Licensing Program Manager | Named as Licensing Program Manager on the report |
Report
Report
Loading inspection reports...



