Inspection Report Summary
The most recent inspection on March 7, 2025, found no deficiencies related to the complaint investigated. Earlier inspections showed a mixed pattern, with several citations primarily involving medication management, emergency preparedness, life safety code compliance, and resident care issues such as documentation and infection control. Complaint investigations were mostly unsubstantiated, though one complaint in May 2023 was substantiated with a deficiency related to improper use of a Hoyer lift resulting in resident injury. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility’s record shows some improvement in recent months, with the latest inspections indicating compliance after prior findings.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a March 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 4 | Named in the finding related to failure to provide adequate supervision during incontinence care | |
| LPN 5 | Named in the finding related to leaving the resident during care and failure to provide supervision | |
| Executive Director | Executive Director | Provided interview confirming Resident B did not return after hospital discharge |
| Speech Therapist 2 | Speech Therapist | Provided interview regarding Resident B's physical therapy evaluation and care needs |
| CNA 3 | Provided interview regarding Resident B's care needs and bed setup | |
| Environmental Service Director | Environmental Service Director | Provided interview regarding bed sizes and bariatric bed setup |
| Central Supply staff member | Responsible for bariatric bed setup for Resident B |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RN 1 | Registered Nurse | Named in medication administration documentation deficiency and subsequent termination for failure to follow policy. |
| Qualified Medication Aide 5 | Qualified Medication Aide | Reported concern about RN 1's narcotic medication handling. |
| Clinical Support Nurse | Provided facility documents and interviewed regarding RN 1's termination. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| RN 1 | Named in deficiency for failure to follow policy and procedure when administering narcotics; terminated for failure to document narcotic administration on EMAR. | |
| Alyssa Holliday | HFA | Laboratory Director or Provider/Supplier Representative who signed the report. |
Inspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Alyssa Holliday | HFA | Laboratory Director's or Provider/Supplier Representative's signature on the report |
| Environmental Services Director | Interviewed regarding generator testing and sprinkler head observations | |
| Administrator | Interviewed and present at exit conference | |
| Assistant Administrator | Interviewed and present at exit conference | |
| Maintenance Director | Responsible for re-education and monitoring generator run times | |
| Maintenance Supervisor | Contracted to replace damaged sprinkler heads |
Inspection Report
Recertification| Name | Title | Context |
|---|---|---|
| Alyssa Holliday | HFA | Laboratory Director's or Provider/Supplier Representative's signature on report |
| Unit Manager 4 | Interviewed regarding mail delivery, narcotic logs, medication storage, and environmental issues | |
| Business Office Manager | BOM | Interviewed regarding mail opening incident |
| Executive Director | ED | Interviewed regarding mail policy and environmental issues |
| Clinical Support nurse | Interviewed regarding PASARR, care plans, and medication orders | |
| Social Services 14 | Interviewed regarding PASARR and care plan responsibilities | |
| RN 10 | Interviewed regarding oxygen administration and medication administration | |
| Director of Nursing | DON | Interviewed regarding hospice orders, medication administration, narcotic logs, and oxygen administration |
| Assistant Director of Nursing | ADON | Interviewed regarding medication administration and hospice communication |
| Unit Manager 8 | Interviewed regarding communication with providers and hospice orders | |
| CNA 20 | Observed and interviewed regarding resident with vape in room | |
| LPN 16 | Observed medication cart and interviewed regarding expired medications | |
| LPN 17 | Observed medication cart and interviewed regarding medication storage | |
| Unit Manager 19 | Interviewed regarding exposed wires in room | |
| Administrator | Interviewed regarding dental services and environmental issues | |
| CNA 5 | Interviewed regarding resident's missing dentures | |
| Unit Manager 18 | Interviewed regarding communication about resident's antibiotic | |
| Hospice nurse RN 12 | Interviewed regarding hospice medication orders |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Unit Manager 8 | Unit Manager | Indicated nursing staff were not supposed to give metoprolol when blood pressure was low; checked hospice binders; involved in medication order issues. |
| Director of Nursing | Director of Nursing (DON) | Indicated missing daily weights and Lasix administrations; discussed hospice nurse order communication. |
| Assistant Director of Nursing | Assistant Director of Nursing (ADON) | Indicated uncertainty about missing daily weights and Lasix administration. |
| Corporate Support Nurse | Corporate Support Nurse | Indicated facility lacked policy for following physician's orders and follow-up communication with outside providers. |
| Clinical Support Nurse | Clinical Support Nurse | Indicated Humalog doses were to be held when blood sugar was less than 150. |
| Unit Manager 4 | Unit Manager | Indicated as needed clonidine was to be given when systolic blood pressure was greater than 160. |
| RN 9 | Registered Nurse | Described procedure for handling residents returning from appointments without paperwork. |
| Unit Manager 18 | Unit Manager | Indicated no receipt of faxed antibiotic orders for Resident H. |
| Hospice Nurse RN 12 | Hospice Nurse | Communicated new medication orders and protocol for order communication; unable to verify if orders were placed. |
| Administrator | Administrator | Indicated Resident H returned from outpatient appointment without paperwork. |
| Assistant Dining Services Supervisor | Assistant Dining Services Supervisor | Indicated hot food should be served at least 120 degrees or higher and reheated if below. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Unit Manager 4 | Indicated staff were supposed to sign narcotic logs and commented on medication and environment deficiencies | |
| Business Office Manager | BOM | Indicated facility opened resident's Medicaid mail under corporate direction |
| Executive Director | ED | Indicated no mail delivery policy and commented on environment issues |
| Director of Nursing | DON | Commented on medication administration and hospice communication |
| Assistant Director of Nursing | ADON | Commented on medication administration and hospice communication |
| Clinical Support nurse | Indicated facility did not have policies for PASARR, care plans, and medication orders | |
| Social Services 14 | Responsible for PASARR and care plan reviews | |
| Unit Manager 8 | Commented on medication administration and communication with providers | |
| RN 10 | Indicated medication administration and oxygen flow rate responsibilities | |
| LPN 16 | Observed medication cart deficiencies | |
| LPN 17 | Observed medication cart deficiencies | |
| CNA 20 | Observed resident with vape in room | |
| Unit Manager 19 | Commented on environment safety issues | |
| CNA 5 | Commented on resident dental status | |
| Administrator | Commented on dental services and environment | |
| Clinical Support nurse | Provided facility policies and comments on medication and dental services | |
| Assistant Dining Services Supervisor | Commented on food temperature standards | |
| Hospice nurse RN 12 | Communicated medication orders and protocol for new orders |
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Alyssa Holliday | HFA | Laboratory Director's or Provider/Supplier Representative's signature on report |
| LPN 1 | Observed during medication self-administration deficiency | |
| LPN 2 | Observed during infection control deficiency related to medication administration |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN 1 | Observed leaving resident unattended during medication self-administration | |
| LPN 2 | Observed using fingers to remove medication from packaging |
Inspection Report
Life SafetyInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Alyssa Holliday | Administrator | Signed plan of correction letter |
| Maintenance Supervisor | Acknowledged deficiencies and participated in interviews | |
| Executive Director | Acknowledged deficiencies and participated in interviews |
Inspection Report
Annual InspectionInspection Report
RenewalInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Provided interviews regarding code status, insulin administration, midline IV care, and pain management. |
| RN 10 | Registered Nurse | Provided policy information and interview regarding midline IV care. |
| Unit Manager 2 | Unit Manager | Interviewed regarding privacy policy. |
| Administrator | Administrator | Interviewed regarding grievance procedures and pain policy. |
| Social Services 4 | Social Services Staff | Interviewed regarding grievance assistance. |
Inspection Report
Complaint InvestigationInspection Report
Life SafetyInspection Report
Plan of CorrectionInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA 1 | Certified Nursing Assistant | Performed the Hoyer lift transfer alone and was involved in the incident where Resident B fell |
| QMA 2 | Qualified Medication Aide | Was standing in the doorway during the transfer but did not assist inside the room as required |
| RN 3 | Registered Nurse | Assisted in getting Resident B off the floor after the fall |
| ED | Executive Director | Provided information about facility policy and staffing requirements for Hoyer lift transfers |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Tiffany Tackett | RN | Facility representative signing the report |
| CNA 1 | Named in finding for performing Hoyer lift transfer alone resulting in resident fall | |
| RN 3 | Assisted in getting resident off floor after fall | |
| QMA 2 | Present in doorway during transfer but did not assist as required | |
| ED | Executive Director | Provided interview regarding care requirements and policy |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Alyssa Holliday | HFA | Laboratory Director's or Provider/Supplier Representative's Signature on report |
| LPN 12 | Observed pulling Resident T's morning medications and noted medication unavailability | |
| QMA 11 | Observed pulling Resident U's morning medications and noted medication unavailability and documentation issues | |
| RN 1 | Observed administering medications to Resident P with medication error | |
| DON | Director of Nursing | Present during medication administration observations and audits |
| ED | Executive Director | Provided current policy titled 'Licensed Nurse Med Pass Clinical Skills Validation' |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN 12 | Licensed Practical Nurse | Observed pulling Resident T's morning medications; noted medication unavailability. |
| QMA 11 | Qualified Medication Aide | Observed pulling Resident U's morning medications; noted medication unavailability and incomplete documentation. |
| RN 1 | Registered Nurse | Observed administering insulin to Resident P and failing to prime the insulin pen. |
| DON | Director of Nursing | Present during medication administration observations and medication availability checks. |
| ED | Executive Director | Provided current policy titled Licensed Nurse Med Pass Clinical Skills Validation. |
Inspection Report
Life SafetyInspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Alyssa Holliday | HFA Administrator | Named in plan of correction letter |
| Brenda Buroker | Director, Long-Term Care Division, Indiana State Department of Health | Named in plan of correction letter |
Inspection Report
Annual InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN 1 | Observed not using appropriate PPE in isolation room and interviewed regarding call light placement. | |
| RN 4 | Interviewed regarding medication dating and storage practices. | |
| Director of Nursing | DON | Provided facility policies, interviewed about medication and infection control deficiencies. |
| Unit Manager | Interviewed regarding call light placement and pressure ulcer care. | |
| CNA 9 | Observed not wearing PPE properly in isolation room and interviewed about infection control. | |
| Dietary Manager | Interviewed regarding food storage and labeling deficiencies. | |
| Executive Director | ED | Interviewed regarding infection control policies and PPE use. |
Loading inspection reports...



