Inspection Report Summary
The most recent inspection on March 27, 2025 identified deficiencies related to grievances, abuse and neglect, quality of care, medication errors, infection control, and other regulatory requirements. Earlier inspections also noted issues with abuse and neglect, medication errors, infection control, and documentation, with substantiated complaints leading to staff terminations in some cases. Inspectors cited recurring themes of failure to protect residents from abuse, inadequate investigation and reporting of abuse allegations, medication administration errors, and lapses in infection control practices. Several complaint investigations were substantiated, including cases involving abuse and neglect as well as incomplete medical records contributing to adverse outcomes. The inspection history shows ongoing challenges with resident safety and care quality, with no clear improvement trend in recent years.
Deficiencies (last 7 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a March 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E1 | NHA (Nursing Home Administrator) | Interviewed regarding phone access for R1, attending physician participation, and responsible party documentation. |
| E2 | DON (Director of Nursing) | Participated in exit conferences reviewing findings. |
| E3 | Physician | Documented progress notes on R1's paranoid ideation and refusal of therapy. |
| E4 | SSD (Social Services Director) | Interviewed about social services and family contact for R1. |
| E5 | SSA (Social Services Assistant) | Managed social services for R1, interviewed about phone access and social services follow-up. |
| E6 | NP (Nurse Practitioner) | Documented progress notes on R1's paranoia and refusal of therapy. |
| E12 | ST (Speech Therapist) | Conducted BIMS assessment for R1. |
| E13 | RN (Registered Nurse) | Conducted BIMS assessment for R1. |
| E14 | ADON (Assistant Director of Nursing) | Interviewed about R1's behavior and phone use. |
| E15 | LPN (Licensed Practical Nurse) | Interviewed about R1's behavior changes post-COVID. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Social Service Director | Social Service Director (SSD) | Named in grievance process failure and grievance handling. |
| Administrator | Administrator | Responsible for grievance oversight and hospital transfer notification. |
| Housekeeping Director | Housekeeping Director (HD) | Involved in grievance investigation related to housekeeping. |
| Director of Nursing | Director of Nursing (DON) | Involved in grievance investigations and hospital transfer process. |
| Licensed Practical Nurse Supervisor | Licensed Practical Nurse Supervisor (LPNS) | Mentioned in grievance and infection control observations. |
| Certified Nursing Assistant | Certified Nursing Assistant (CNA) | Mentioned in infection control observations and missing electric razor incident. |
| Activity Assistant | Activity Assistant (AA) | Aware of missing electric razor and grievance process. |
| Director of Nursing | Director of Nursing (DON) | Discussed hospital transfer notification and infection control. |
| Infection Preventionist | Infection Preventionist (IP) | Provided infection control policy and observations. |
| Heavy Housekeeping | Heavy Housekeeping (HH) | Observed not using PPE during cleaning of contact precaution room. |
Inspection Report
Recertification Complaint| Name | Title | Context |
|---|---|---|
| Family Member (FM)1 | Reported multiple concerns during resident stay and grievances | |
| Social Service Director (SSD) | Responsible for grievance process and complaint investigations | |
| Licensed Practical Nurse (LPN)2 | Confirmed removal of resident's small refrigerator and medication administration | |
| Director of Nursing (DON) | Interviewed regarding grievances, abuse investigations, and care concerns | |
| Certified Nursing Assistant (CNA)10 | Involved in abuse investigation and terminated pending investigation | |
| Administrator | Oversaw grievance process and abuse investigations | |
| Licensed Practical Nurse (LPN)5 | Reported facility abuse training and observations | |
| Activity Assistant (AA) | Interviewed regarding abuse allegations | |
| Registered Nurse (RN)3 | Observed medication administration and medication errors | |
| Social Service Director (SSD) | Interviewed about abuse training and grievance process | |
| Licensed Practical Nurse (LPN)1 | Interviewed regarding abuse incident | |
| Licensed Practical Nurse (LPN)2 | Interviewed regarding abuse incident and medication administration | |
| Certified Nursing Assistant (CNA)12 | Observed infection control and hygiene practices | |
| Registered Dietitian (RD) | Completed sanitation inspections of kitchen and dumpster area | |
| Maintenance Director (MD) | Reported on dumpster maintenance and waste management | |
| Licensed Practical Nurse (LPN)2 | Observed infection control practices and medication administration | |
| Infection Preventionist (IP) | Interviewed regarding infection control and PPE use |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| CNA1 | Certified Nursing Assistant | Named in staff-to-resident abuse incident involving Resident 80 |
| CNA10 | Certified Nursing Assistant | Named in abuse investigation involving Resident 359, terminated for poor customer service |
| LPN1 | Licensed Practical Nurse | Received delayed abuse report from CNA2, failed to report abuse allegation timely |
| CNA2 | Certified Nursing Assistant | Witnessed abuse incident involving Resident 80 and CNA1 |
| Social Service Director | Social Service Director | Involved in grievance and abuse investigations |
| Administrator | Administrator | Oversaw grievance process and abuse investigations |
| Director of Nursing | Director of Nursing | Conducted abuse investigations and confirmed medication administration issues |
| Assistant Director of Nursing | Assistant Director of Nursing | Conducted abuse investigations and confirmed fall intervention failures |
| LPN2 | Licensed Practical Nurse | Failed to follow medication administration orders and infection control protocols |
| RN1 | Registered Nurse | Administered medications after resident had eaten, contrary to orders |
| IP | Infection Preventionist | Confirmed infection control breaches and need for PPE use |
| CNA12 | Certified Nursing Assistant | Failed to change gloves during incontinent care |
| LPN4 | Licensed Practical Nurse | Recalled resident quarantine for COVID exposure |
| CNA13 | Certified Nursing Assistant | Confirmed abuse training and resident room changes |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brandi Wilson | NHA | Administrator signing the state survey report |
| Director of Nursing | DON | Named in interviews related to medication administration and abuse investigations |
| Licensed Practical Nurse 2 | LPN2 | Observed administering insulin incorrectly |
| Certified Nursing Assistant 7 | CNA7 | Involved in abuse allegations substantiated by investigation |
| Certified Nursing Assistant 3 | CNA3 | Witness and reporter of abuse incident |
| Administrator | Administrator | Confirmed incident report was incomplete and oversaw investigation |
| Housekeeping Director | HKD | Observed cleaning deficiencies and provided cleaning procedure |
| Social Service Director 1 | SSD1 | Confirmed confiscation of smoking materials |
| Social Service Director 2 | SSD2 | Confirmed confiscation of smoking materials |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| CNA7 | Certified Nursing Assistant | Terminated for rough handling of resident R62. |
| CNA3 | Certified Nursing Assistant | Witnessed and reported rough handling by CNA7 of resident R62. |
| CNA1 | Certified Nursing Assistant | Terminated for rough handling of resident R86. |
| CNA2 | Certified Nursing Assistant | Terminated for rough handling of resident R86. |
| Administrator | Confirmed incomplete incident reports and abuse investigations; confirmed delayed abuse reporting. | |
| Director of Nursing | DON | Confirmed incomplete abuse investigations and substantiated abuse findings. |
| Wound Care Nurse | Confirmed family was not notified of resident R214's abrasion. | |
| Housekeeping Director | HKD | Confirmed inadequate cleaning and planned to retrain staff and clean resident R1's room. |
| Unit Manager 2 | UM2 | Reported CNA7 was not taking care of resident R62 due to rough care. |
| Unit Manager 1 | UM1 | Reported social service staff had taken vapes from resident R61's room. |
| Social Service Director 1 | SSD1 | Confirmed receipt of lighters confiscated from resident R61. |
| Social Service Director 2 | SSD2 | Confirmed receipt of lighters confiscated from resident R61. |
| Certified Nursing Assistant 4 | CNA4 | Aware that resident R61 smoked. |
| Admission Coordinator | Confirmed arbitration agreement allowed only 21 days to rescind. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Social Service Director | E4 verified failure to provide SNFABN and NOMNC forms and was involved in dental referral process. | |
| Chief Nursing Officer (CNO) | E1 participated in exit conference and confirmed no evidence of response to lost dentures. | |
| Nursing Home Administrator (NHA) | E2 participated in exit conference. | |
| Director of Nursing (DON) | E3 participated in exit conference. | |
| Dentist | E5 documented need for dentures for resident R49. | |
| Registered Nurse (RN) | E6 was aware of resident R49's lost dentures but did not report to Social Work. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E4 | LPN Supervisor | Interviewed regarding vital signs and documentation for resident R1 |
| E5 | RN | Interviewed regarding observations and care for resident R1 |
| E1 | CNO | Participated in exit conference |
| E2 | NHA | Participated in exit conference |
| E3 | DON | Participated in exit conference and responsible for audits of Code Blue records |
Inspection Report
Follow-UpInspection Report
RoutineInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E10 | Licensed Practical Nurse (LPN) | Named in abuse findings; terminated due to substantiated abuse |
| E2 | Director of Nursing (DON) | Interviewed regarding abuse allegations and findings |
| E3 | Assistant Director of Nursing (ADON) | Interviewed and reviewed findings related to abuse investigation |
| E8 | Certified Nurse's Aide (CNA) | Interviewed regarding abuse allegations |
| E9 | Certified Nurse's Aide (CNA) | Interviewed regarding abuse allegations |
Loading inspection reports...



