Inspection Report Summary
The most recent inspection on June 17, 2025 found the facility in substantial compliance with no deficiencies identified. Earlier inspections showed a pattern of deficiencies related primarily to resident care, including medication administration, post-fall assessments, abuse investigations, and quality of care, as well as issues with visitation rights, safe environment, and food service. Several complaint investigations were substantiated, particularly concerning care planning, timely notifications, and infection control, but no fines, immediate jeopardy findings, or license actions were listed in the available reports. Most complaints were substantiated, with notable concerns about delayed fall reporting and inadequate abuse investigations. The facility’s recent clean inspection suggests improvement following a period of multiple citations over the past two years.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Follow-UpInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| LPN12 | Licensed Practical Nurse | Reported concerns about resident R162's change in condition and wound care for R170. |
| CNA14 | Certified Nursing Assistant | Reported resident R114 fall and provided care alone despite two-staff requirement. |
| DON1 | Director of Nursing | Provided training and oversight related to change in condition, wound care, and fall prevention. |
| RN2 | Registered Nurse | Reported visitation restriction incident involving family member F4. |
| NP1 | Nurse Practitioner | Evaluated resident R162 and ordered hospital transfer after acute change in condition. |
| F4 | Family Member | Denied visitation rights for resident R10 during night hours. |
| F5 | Family Member | Reported concerns about resident R162's condition and hospital transfer. |
Inspection Report
Recertification Complaint| Name | Title | Context |
|---|---|---|
| Brandi Wilson | Licensed Nursing Home Administrator (LNHA) | Signed the state survey report |
| Administrator1 | Interviewed regarding visitation policy and visitation hours | |
| Director of Nursing (DON) 1 | Director of Nursing | Interviewed regarding visitation, abuse investigation, and care planning |
| Registered Nurse (RN) 2 | Registered Nurse | Interviewed regarding visitation and resident care |
| Licensed Practical Nurse (LPN) 14 | Unit Manager for DelCastle | Interviewed regarding visitation and staff discussions |
| Certified Nursing Assistant (CNA) 16 | Certified Nursing Assistant | Interviewed regarding room conditions and visitation |
| Social Services (SS) | Social Services | Interviewed regarding visitation and family concerns |
| Licensed Practical Nurse (LPN) 6 | Licensed Practical Nurse | Interviewed regarding incontinence care and resident condition |
| Certified Nursing Assistant (CNA) 13 | Certified Nursing Assistant | Interviewed regarding incontinence care and resident condition |
| Licensed Practical Nurse (LPN) 21 | Assistant Director of Nursing (ADON) | Interviewed regarding incontinence care and staff training |
| Family Member (F) 9 | Interviewed regarding resident care and incontinence | |
| Housekeeper (HK) 1 | Housekeeper | Interviewed regarding disposal of soiled briefs |
| Licensed Practical Nurse (LPN) 12 | Licensed Practical Nurse | Interviewed regarding resident condition and medication administration |
| Nursing Home Administrator | Interviewed regarding abuse investigation and staff education | |
| Clinical Consultant | Interviewed regarding abuse investigation | |
| Director of Rehabilitation (DOR) | Director of Rehabilitation | Interviewed regarding therapy staff education |
| Certified Nursing Assistant (CNA) 14 | Certified Nursing Assistant | Interviewed regarding resident fall and care |
| Licensed Practical Nurse (LPN) 8 | Licensed Practical Nurse | Interviewed regarding medication administration |
| Staffing Coordinator | Interviewed regarding incontinence care and medication administration | |
| Dietary Manager (DM) | Dietary Manager | Interviewed regarding meal service and kitchen sanitation |
| Registered Dietician (RD) 2 | Registered Dietician | Interviewed regarding meal service |
| Director of Nursing (DON) 2 | Director of Nursing | Interviewed regarding injury investigation |
| Licensed Practical Nurse (LPN) 19 | Licensed Practical Nurse | Interviewed regarding family contact for hospital transfers |
| Licensed Practical Nurse (LPN) 18 | Licensed Practical Nurse | Interviewed regarding hospital transfer documentation |
| Registered Nurse (RN) 6 | Registered Nurse | Interviewed regarding insulin pen administration |
| Staff Developer/designee | Responsible for staff education on visitation and medication administration | |
| Director of Nursing/designee | Director of Nursing | Responsible for audits and staff education |
| Assistant Director of Nursing (ADON) | Assistant Director of Nursing | Interviewed regarding fall care planning and wound care |
| Maintenance Director (MD) | Maintenance Director | Interviewed regarding kitchen repairs and pest control |
| District Manager of Housekeeping | Interviewed regarding kitchen sanitation and pest control | |
| Wound Care Nurse | Responsible for ensuring wound treatment orders are obtained | |
| Nursing Home Administrator/designee | Responsible for education and audits related to injury and care | |
| Licensed Practical Nurse (LPN) 20 | Licensed Practical Nurse | Interviewed regarding medication administration |
| Registered Nurse (RN) 11 | Registered Nurse | Interviewed regarding resident fall |
| Certified Nursing Assistant (CNA) 10 | Certified Nursing Assistant | Interviewed regarding resident fall and care |
| Nursing Home Administrator (NHA) | Nursing Home Administrator | Interviewed regarding abuse investigation and staff education |
| Licensed Practical Nurse (LPN) 13 | Licensed Practical Nurse | Interviewed regarding visitation and staff replacement |
| Licensed Practical Nurse (LPN) 7 | Licensed Practical Nurse | Interviewed regarding staff training |
| Licensed Practical Nurse (LPN) 1 | Licensed Practical Nurse | Interviewed regarding staff training |
| Director of Rehabilitation (DOR) | Director of Rehabilitation | Interviewed regarding therapy staff education |
| Licensed Practical Nurse (LPN) 8 | Licensed Practical Nurse | Interviewed regarding medication administration |
| Registered Nurse (RN) 6 | Registered Nurse | Interviewed regarding insulin pen administration |
| Staffing Coordinator | Interviewed regarding medication administration | |
| Director of Nursing (DON) 1 | Director of Nursing | Interviewed regarding audits and staff education |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| E7 | LPN | Failed to obtain and document R1's current vital signs during alert charting |
| E8 | LPN | Failed to obtain and document R1's current vital signs during alert charting |
| E9 | LPN | Failed to obtain and document R1's current vital signs during alert charting |
| E3 | Chief Nursing Officer (CNO) | Confirmed findings related to vital signs, respiratory care, and lab results |
| E5 | RN Supervisor | Reported observations of resident R3 seizure activity |
| E6 | Respiratory Therapist (RT) | Provided information on respiratory therapy department responsibilities |
| E12 | Nurse Practitioner (NP) | Acknowledged that current vital signs were not obtained and documented by nursing staff |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brandi Wilson | NHA | Provider's signature on the report |
| E3 | Chief Nursing Officer (CNO) | Interviewed and findings reviewed with this employee |
| E5 | RN Supervisor | Interviewed regarding resident condition |
| E1 | Nursing Home Administrator (NHA) | Exit conference participant |
| E2 | Director of Nursing (DON) | Exit conference participant |
| E10 | Corporate Nurse | Exit conference participant |
| E11 | Corporate Nurse | Exit conference participant |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Manager of Housekeeping | Present during observations confirming environmental deficiencies. | |
| Maintenance Director | Interviewed regarding repair attempts and communication with housekeeping. | |
| Director of Nursing | Interviewed regarding environmental checks on residents' rooms. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| LPN10 | Licensed Practical Nurse | Confirmed missed doses of pain medication and issues with reweigh for Resident 104 and pain medication delivery for Resident 73 |
| Director of Nursing | Director of Nursing (DON) | Provided information on environmental checks, care plan participation, and pain medication prior authorization |
| Manager of Housekeeping | Manager of Housekeeping (MH) | Confirmed environmental deficiencies including privacy curtain and ceiling stains |
| Maintenance Director | Maintenance Director | Discussed repair attempts and communication with housekeeping regarding environmental issues |
| Social Services Director | Social Services Director (SSD) | Discussed care conference scheduling and resident notification |
| Certified Nursing Assistant 7 | Certified Nursing Assistant (CNA) | Reported resident complaints of pain and requests for medication |
| LPN4 | Licensed Practical Nurse | Reported communication with pharmacy regarding delayed pain medication delivery |
| Director of Quality | Director of Quality at pharmacy provider | Provided information on pharmacy delivery cutoff times and narcotic ordering procedures |
| Minimum Data Set Coordinator | Minimum Data Set Coordinator (MDSC) | Acknowledged incorrect MDS coding for resident discharge |
Inspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| R73 | Resident referenced in pain management deficiency and medication delivery issues | |
| LPN10 | Licensed Practical Nurse | Confirmed missed weight reweighs and medication delivery issues |
| Director of Nursing (DON) | Director of Nursing | Stated facility completed environmental checks and residents should be given advance notice for care conferences |
| Maintenance Director | Attempted to repair environmental concerns | |
| Manager of Housekeeping (MH) | Confirmed environmental observations and cleaning schedules | |
| Social Services Director (SSD) | Social Services Director | Stated care conferences would be held with residents and family members |
| LPN4 | Licensed Practical Nurse | Reported medication delivery communication issues |
| Certified Nursing Assistant (CNA) 7 | Certified Nursing Assistant | Reported resident pain complaints |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E46 | LPN | Prepared medications for R3 but did not administer them |
| E47 | LPN | Administered medications to R3 prepared by another nurse |
| E4 | LPN | Administered incorrect insulin dose to R4 |
| E6 | MD | Ordered discontinuation of Eliquis for R5 pre-procedure |
| E7 | NP | Reviewed R5's care but unaware Eliquis was discontinued |
| E1 | NHA | Participated in exit conference and interviews |
| E2 | DON | Participated in exit conference and interviews |
| E5 | CNO | Participated in exit conference and interviews |
| E15 | Corporate consultant | Participated in exit conference |
| E16 | Corporate nurse | Participated in exit conference |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Angela Hanson | Mentioned as author of patient safety guidelines on medication administration. | |
| Lisa M. Haddad | Mentioned as author of patient safety guidelines on medication administration. | |
| E46 | Licensed Practical Nurse (LPN) | Involved in medication administration and documentation errors related to resident R3. |
| E47 | Licensed Practical Nurse (LPN) | Involved in medication administration and documentation errors related to resident R3. |
| E1 | Nursing Home Administrator (NHA) | Participated in exit conference and review of findings. |
| E2 | Director of Nursing (DON) | Participated in exit conference and review of findings; confirmed nursing education completion. |
| E5 | Chief Nursing Officer (CNO) | Participated in exit conference and review of findings. |
| E15 | Corporate Consultant | Participated in exit conference and review of findings. |
| E16 | Corporate Nurse | Participated in exit conference and review of findings. |
| E4 | Licensed Practical Nurse (LPN) | Involved in medication administration error and education of staff. |
| E8 | Reviewed clinical lab work and progress notes related to resident R19. | |
| E11 | Licensed Practical Nurse (LPN) | Confirmed completion of nursing competencies and education. |
| E12 | Registered Nurse (RN) | Confirmed completion of nursing competencies and education. |
| E14 | Registered Nurse (RN) | Confirmed completion of nursing competencies and education. |
Inspection Report
Follow-UpInspection Report
| Name | Title | Context |
|---|---|---|
| E24 | Nurse Practitioner (NP) | Interviewed regarding physician orders for resident R54; stated R54 was not her patient and did not know which GJ tube port to use |
| E21 | RNAC | Consulted during interview about which GJ tube port to use; deferred as medical question |
| E27 | Medical Director | Attempted to be contacted during survey but did not answer |
| E1 | Chief Nursing Officer (CNO) | Discussed findings with surveyor and nursing staff during exit conference |
| E2 | Nursing Home Administrator (NHA) | Participated in exit conference reviewing findings |
| E3 | Director of Nursing (DON) | Participated in exit conference reviewing findings |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| E19 | LPN | Confirmed call bell out of reach and medication storage issues |
| E1 | Chief Nursing Officer (CNO) | Findings reviewed with during exit conferences and interviews |
| E2 | Nursing Home Administrator (NHA) | Findings reviewed with during exit conferences and interviews |
| E3 | Director of Nursing (DON) / Infection Control | Reviewed infection control findings and outbreak management |
| E22 | Social Worker (SW) | Interviewed regarding beneficiary protection notification process |
| E23 | Social Worker (SW) | Interviewed regarding beneficiary protection notification process |
| E5 | Respiratory Therapist | Acknowledged lack of respiratory care plan for resident R619 |
| E21 | RNAC | Interviewed about missing ADL care plan for resident R102 |
| E29 | Food Service Director | Confirmed kitchen handwashing station deficiencies |
| E30 | CNA | Confirmed catheter bag on soiled floor |
| E9 | RN/LPN | Confirmed medication storage issues and interviewed about GI illness outbreak |
| E8 | LPN | Interviewed about lack of contact precautions for resident R167 |
| E14 | LPN | Observed performing wound care with contaminated supplies |
| E6 | CNA | Interviewed about knowledge of stomach virus among residents |
| E7 | CNA | Interviewed about knowledge of stomach virus among residents |
| E24 | Nurse Practitioner (NP) | Documented resident R417's GI symptoms and treatment |
Inspection Report
Annual InspectionInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| E5 CNA | Certified Nurse's Aide | Involved in fall incident and reporting |
| E6 CNA | Certified Nurse's Aide | Involved in fall incident and reporting |
| E2 DON | Director of Nursing | Confirmed fall reporting delays and participated in exit conference |
| E3 ADON | Assistant Director of Nursing | Discussed fall incident during investigation |
| E1 NHA | Nursing Home Administrator | Participated in exit conference |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| E1 | NHA | Reviewed findings during exit conferences and interviews. |
| E2 | DON | Reviewed findings during exit conferences and interviews. |
| E3 | ADON | Reviewed findings during exit conferences and interviews. |
| E4 | NP | Wrote progress notes regarding refusal of BIPAP and lab orders. |
| E17 | RNAC | Followed up with physician regarding eye drops and medication administration. |
| E47 | LPN | Administered wrong insulin to resident R211. |
| E29 | Housekeeper | Observed failing to follow isolation room cleaning procedures. |
| E30 | RT | Observed failing to sanitize hands and improper PPE use. |
| E31 | Housekeeper | Observed failing to follow isolation room cleaning procedures. |
| E36 | CNA | Documented hand splint use inaccurately for resident R67. |
| E12 | CNA | Unable to find hand splint for resident R67 and inaccurately documented its use. |
| E27 | RT | Observed failing to change PPE and sanitize hands between residents. |
Loading inspection reports...



