Inspection Reports for Brickyard Healthcare – Lincoln Hills Care Center
402 19TH STREET, IN, 47586
Back to Facility ProfileInspection Report Summary
The most recent inspection on June 25, 2025, found no deficiencies related to the complaint investigated. Earlier inspections showed a pattern of deficiencies mainly involving Life Safety Code compliance, emergency preparedness, resident care including medication administration and infection control, and staffing qualifications. Complaint investigations were generally unsubstantiated, though some substantiated cases involved infection control and medication administration issues. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility appears to have made improvements over time, with recent follow-up surveys showing compliance after prior citations.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Follow-UpInspection Report
Plan of CorrectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Named in exit conferences and plan of correction submissions |
Inspection Report
Complaint InvestigationInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| RN 7 | Registered Nurse | Mentioned in relation to call light and oxygen concentrator findings |
| RN 5 | Registered Nurse | Mentioned in relation to medication administration finding |
| Director of Nursing | Director of Nursing (DON) | Provided policies, interviews, and responsible for infection preventionist duties |
Inspection Report
RenewalInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Signed the report |
| LPN 6 | Licensed Practical Nurse | Identified incorrect code status documentation and notified family |
| Director of Nursing | Director of Nursing | Provided facility policy and guidance on verifying residents' code status |
Inspection Report
Life SafetyInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Named in relation to review of findings at exit conference. |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Named in relation to findings review and exit conference. |
| Director of Maintenance | Named in relation to multiple findings including carbon monoxide detector, fire alarm, sprinkler system, fire extinguishers, and other maintenance issues. |
Inspection Report
Recertification| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Signed report |
| CNA 80 | Certified Nurse Aide | Named in fall prevention and dignity findings |
| QMA 19 | Qualified Medication Aide | Named in dignity and infection control findings |
| CNA 34 | Certified Nurse Aide | Named in pressure ulcer and infection control findings |
| LPN 42 | Licensed Practical Nurse | Named in pressure ulcer and infection control findings |
| CNA 50 | Certified Nurse Aide | Named in restorative care documentation and call light findings |
| CNA 8 | Certified Nurse Aide | Named in infection control findings |
| CNA 38 | Certified Nurse Aide | Named in background check finding |
| LPN 4 | Licensed Practical Nurse | Named in staff training finding |
| CNA 36 | Certified Nurse Aide | Named in staff training finding |
Inspection Report
RenewalInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Signed report as facility representative |
| CNA 4 | Named in infection control deficiency for failure to wear gown and gloves when providing care to Resident B | |
| DON | Director of Nursing | Provided facility policy on Transmission-Based (Isolation) Precautions |
| Infection Preventionist | Interviewed regarding contact precautions and PPE requirements |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Signed the report |
| LPN 4 | Named in hand hygiene deficiency during resident care | |
| CNA 2 | Named in hand hygiene deficiency during resident care | |
| CNA 3 | Named in hand hygiene deficiency during resident care | |
| RN 6 | Named in hand hygiene deficiency and interview about handwashing scrub time |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Julie Pennington | Director of Nursing | Interviewed regarding insulin pen priming policy and nursing practices |
| LPN 6 | Licensed Practical Nurse | Observed failing to prime NovoLog FlexPen prior to insulin administration |
| LPN 3 | Licensed Practical Nurse | Observed failing to prime Basaglar KwikPen prior to insulin administration |
Inspection Report
Re-InspectionInspection Report
Re-InspectionInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Julie Pennington | Executive Director | Named in relation to exit conference and findings review. |
| Maintenance Director | Participated in interviews and acknowledged deficiencies throughout the report. |
Inspection Report
Annual InspectionReport
Report
Report
Report
Report
Report
Report
Loading inspection reports...



