Inspection Report Summary
The most recent inspection on September 22, 2025, identified deficiencies related to previously cited violations that were reported as corrected by August 28, 2025. Earlier inspections showed a pattern of deficiencies involving resident care issues such as verbal abuse, nutrition and weight monitoring, medication administration, infection control, and documentation errors. Complaint investigations substantiated concerns about verbal abuse, inadequate incontinent care, and infection control lapses, while many complaint surveys found no deficiencies. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility’s record shows some improvement in addressing prior deficiencies, though issues related to resident care and infection control have recurred over time.
Deficiencies (last 8 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Sheila Johnson | Director of Nursing | Notified of correction of violations via telephone |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Erin Healy | Administrator | Personnel contacted during inspection |
| Sheila Johnson | DNS | Personnel contacted during inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Erin Healy | Administrator | Personnel contacted during the inspection |
| Shelia Johnson | Director of Nursing Services | Personnel contacted during the inspection |
| Carla Larocque | Survey Team Leader, RN, NC | Surveyor and report submitter |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Erin Healy | Administrator | Personnel contacted during the inspection. |
| Sheila Johnson | DNS | Personnel contacted during the inspection. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Siobhan O'Neill | RN | Signature of FLIS staff who submitted the report |
| Shirley Johnson | DNS | Personnel contacted during inspection |
| Karen Gworek | RN, BSN, Supervising Nurse Consultant | Author of the important notice letter regarding the inspection |
| Erin Healy | Administrator | Facility administrator addressed in the notice and involved in the plan of correction |
| Housekeeper #1 | Staff member involved in verbal abuse incident and terminated | |
| Licensed Practical Nurse #1 | Staff member interviewed regarding the incident | |
| Director of Nursing | DON | Interviewed and identified termination of Housekeeper #1 |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Erin Healy | Administrator | Named as facility administrator and recipient of the notice |
| Connie Greene | Supervising Nurse Consultant | Signed the notice letter regarding complaint investigation |
Inspection Report
RenewalInspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Judy Birtwistle | Supervising Nurse Consultant | Signed letter regarding violations and plan of correction submission |
| RN #1 | Registered Nurse | Identified incomplete performance evaluations and audit of air mattress settings |
| LPN #1 | Licensed Practical Nurse | Observed glucometer cleaning and medication administration |
| LPN #2 | Licensed Practical Nurse | Interviewed regarding Resident #92 self-administration of eye drops |
| LPN #3 | Licensed Practical Nurse | Performed room search for missing dentures |
| LPN #4 | Licensed Practical Nurse | Observed medication pass delays and interviewed about medication administration |
| DNS | Director of Nursing Services | Interviewed regarding advanced directive consent and medication administration |
| Human Resource Manager | Manager | Interviewed regarding employee performance evaluations |
| Speech Language Pathologist (SLP) #1 | Speech Language Pathologist | Interviewed regarding speech consultation for Resident #42 |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Erin Healy | Administrator | Personnel contacted during inspection |
| Diane Judson | DNS | Personnel contacted during inspection and responsible for plan of correction |
| Judy Birtwistle | Supervising Nurse Consultant | Signed notice letter regarding violations and plan of correction |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed the notice letter and provided contact for questions regarding violations. |
| Richard Demio | Administrator | Named as facility administrator in the report. |
| Registered Nurse #1 | Quality Assurance Nurse | Provided surgical masks to laundry staff and interviewed during inspection. |
| Director of Nursing | Interviewed regarding PPE use and resident placement; responsible for infection control compliance. |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Beatrice Vincent | Director of Nursing Services (DNS) | Personnel contacted during inspection |
| David Ostermeyer | Administrator | Personnel contacted during inspection |
| Diane Judson | Quality Assurance Nurse | Personnel contacted during inspection |
| Karen Gworek | Supervising Nurse Consultant | Author of the violation notice letter |
| Richard Demio | Facility Administrator | Signed plan of correction letter |
| Unnamed Quality Assurance Nurse (RN #1) | Quality Assurance Nurse | Provided surgical masks to staff during surveyor inquiry |
| Unnamed Registered Nurse (RN #1) | Registered Nurse | Interviewed regarding facility policy on PPE use |
| Unnamed Nurse Aide (NA #1) | Nurse Aide | Observed wearing surgical mask under N95 mask and interviewed about mask use |
| Unnamed Director of Nursing (DON) | Director of Nursing | Interviewed regarding PPE use and infection control practices |
Inspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Richard Demio | Facility Administrator | Named in plan of correction letters and correspondence regarding the inspection. |
| Cher Michaud | Supervising Nurse Consultant | Facility Licensing and Investigations Section contact for the inspection. |
| NA #1 | Nurse Aide | Observed exiting a resident room with improper PPE use and interviewed regarding PPE practices. |
| RN #1 | Registered Nurse | Interviewed regarding PPE provision and use during shifts. |
| Director of Nurses | Interviewed regarding unit residents and PPE policy compliance; responsible for plan of correction completion. |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Cher Michaud | RN Supervising Nurse Consultant | Named in letter regarding dispute of deficiency F880 |
| Richard Demio | Facility Administrator | Signed plan of correction response |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Richard Demio | Administrator | Personnel contacted during the inspection. |
| Debora Rossi-Stahl | Director of Nursing (DON) | Personnel contacted during the inspection. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Newton | Supervising Nurse Consultant | Signed the letter and is the contact for questions regarding deficiencies. |
| Richard Demio | Administrator | Named as recipient of the letter and involved in the facility's response. |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Registered Nurse (RN) #8 | Interviewed regarding the incorrect MDS coding for Resident #125 discharge status. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| RN #6 | Registered Nurse | Named in advanced directive non-compliance and CPR event for Resident #273 |
| LPN #1 | Licensed Practical Nurse | Named in advanced directive non-compliance and CPR event for Resident #273 |
| RN #4 | Registered Nurse | Named in injury of unknown origin non-reporting and medication cart storage |
| DNS | Director of Nursing Services | Named in multiple findings including advanced directives, injury reporting, medication storage, and infection control |
| APRN #1 | Advanced Practice Registered Nurse | Named in advanced directive and weight loss findings |
| Pharmacist #1 | Pharmacist | Named in medication monitoring and pharmacy recommendation findings |
| RN #5 | Registered Nurse | Named in allergy and medication administration error |
| Dietician | Named in weight loss monitoring findings | |
| DFM | Dietary Food Manager | Named in dishwasher temperature monitoring findings |
| Person #1 | Named in discharge and grooming findings | |
| Person #2 | Named in discharge and grooming findings | |
| Person #4 | Named in medication order implementation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Cher Michaud | Supervising Nurse Consultant | Signed the inspection report and involved in complaint investigation. |
| Richard DeMio | Administrator | Named in correspondence related to plan of correction and facility administration. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Richard DeMio | Administrator | Signed the Plan of Correction letter |
| Cher Michaud | Supervising Nurse Consultant | Recipient of the Plan of Correction letter |
| RN #6 | Registered Nurse | Involved in CPR and Advanced Directive review for Resident #273 |
| LPN #1 | Licensed Practical Nurse | Involved in CPR and code event for Resident #273 |
| LPN #2 | Licensed Practical Nurse | Assisted with CPR for Resident #273 |
| DNS | Director of Nurses | Interviewed and involved in multiple findings and plan of correction responsibilities |
| APRN #1 | Advanced Practice Registered Nurse | Involved in weight loss notification and medication monitoring |
| RN #4 | Registered Nurse | Involved in injury reporting and medication cart findings |
| RN #2 | Registered Nurse | Involved in medication administration and dialysis communication review |
| RN #5 | Registered Nurse | Involved in medication error report |
| Pharmacist #1 | Pharmacist | Involved in pharmacy recommendations and medication monitoring |
| Person #1 | Interviewed regarding Resident #123 discharge | |
| Person #2 | Interviewed regarding Resident #123 discharge and assisted living notification | |
| Director of Rehab | Interviewed regarding equipment needs for Resident #123 | |
| Assistant Director of Nursing Services | Interviewed regarding personal hygiene and facial hair removal | |
| Dietician | Interviewed regarding weight monitoring and nutritional support | |
| Infection Control Nurse | Interviewed regarding infection control practices | |
| Director of Nursing | Interviewed regarding injury reporting and other findings |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Richard Demio | Administrator | Named as personnel contacted during the inspection on page 3. |
| Debra Rossi-Stahl | Director of Nursing Services (DNS) | Named as personnel contacted during the inspection on page 3. |
| Carla Larocque | Nurse Consultant (NC) | Signed the desk audit report on page 5. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Richard Demio | Facility Administrator | Signed the plan of correction |
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



