Inspection Report Summary
The most recent inspection on July 14, 2025, found that all previously identified violations had been corrected. Earlier inspections showed a pattern of deficiencies primarily related to medication administration, infection control, and documentation, including issues with narcotic counts, expired insulin use, and COVID-19 precautions. A notable complaint investigation in 2019 involved an alleged abuse incident that was not substantiated, though the facility was cited for incomplete clinical records. Enforcement actions such as fines or license suspensions were not listed in the available reports. The facility’s record indicates improvement over time, with recent inspections showing correction of prior deficiencies and compliance with state regulations.
Deficiencies (last 7 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a July 2025 inspection.
Census over time
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Michael Latina | Administrator | Notified by telephone on 7/14/25 that all violations were corrected. |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Michael Lantina | Administrator | Personnel contacted during inspection |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Michael Latino | Personnel contacted during the inspection | |
| Tanya Niro | Personnel contacted during the inspection |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Michael Latina | Personnel contacted during the inspection | |
| Kristina Robinshaw | Survey Team Leader | Survey team leader conducting the inspection |
| Margaret McKinney | Supervisor | Supervisor overseeing the inspection |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Reba Stoddard | NC | Reported as the person submitting the report and conducting the desk audit |
Inspection Report
RenewalInspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Maria Taylor | RN, NC | Signed the licensing inspection narrative report for the desk audit review |
| Bonnie Ganim | DNS | Personnel contacted during inspection |
| Bill Thompson | Administrator | Personnel contacted during inspection and author of plan of correction letters |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| RN #1 | Registered Nurse | Observed narcotic count and interviewed regarding narcotic discrepancy and medication administration |
| LPN #2 | Licensed Practical Nurse | Interviewed regarding narcotic administration and discrepancy for Resident #141 |
| LPN #3 | Licensed Practical Nurse | Interviewed regarding narcotic count discrepancy and medication administration |
| RN #3 | RN Supervisor | Notified of narcotic discrepancy |
| DNS | Director of Nursing Services | Interviewed regarding narcotic count procedures and medication administration expectations |
| LPN #1 | Licensed Practical Nurse | Identified expired insulin vial during medication cart review |
| RN #4 | Unit Manager | Interviewed regarding medication expiration expectations |
| LPN #4 | Licensed Practical Nurse | Interviewed regarding expired insulin administration |
| Director of Food Service | Interviewed regarding air conditioner cleaning and maintenance in kitchen | |
| NA #1 | Nurse Aide | Observed eating unmasked in resident rooms and interviewed regarding infection control violation |
| RN #2 | Infection Control Nurse | Interviewed regarding infection control policies and staff break room usage |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Bonnie Ganim | DHS | Personnel contacted during the inspection |
| Bill Thompson | Adm | Personnel contacted during the inspection |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| William Thompson | Administrator | Signed the plan of correction and mentioned in relation to facility compliance |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| LPN #1 | Licensed Practical Nurse | Primary nurse for Resident #1 who failed to notify physician of change in condition |
| APRN #1 | Advanced Practice Registered Nurse | Provided progress notes and was not notified timely of resident's condition change |
| Medical Director | Interviewed regarding expectations for physician notification | |
| Director of Nurses | DON | Identified lack of physician notification policy and standard practice expectations |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Barbara Cass | Branch Chief | Author of the notice letter from Healthcare Quality and Safety Branch. |
| William Thompson | Administrator | Administrator of Avery Nursing Home who responded with plan of correction. |
| Advanced Practice Registered Nurse #1 | Wrote progress notes and was interviewed regarding Resident #1's condition. | |
| Licensed Practical Nurse #1 | Wrote nurse notes and failed to notify physician of Resident #1's change in condition. | |
| Medical Director | Interviewed regarding expectations for physician notification. | |
| Director of Nurses | DON | Interviewed about notification policy and identified policy deficiencies. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Cher Michaud | Supervising Nurse Consultant | Author of the notice letter regarding violations and plan of correction |
| William Thompson | Administrator | Facility administrator addressed in the notice and author of plan of correction letter |
| Director of Nurses | Director of Nurses (DON) | Interviewed multiple times regarding infection control practices and COVID-19 cases |
| RN #1 | Registered Nurse | Observed and interviewed regarding PPE use and fit testing |
| Licensed Practical Nurse #1 | Licensed Practical Nurse | Tested positive for COVID-19 and involved in exposure incidents |
| Nurse Aide #1 | Nurse Aide | Tested positive for COVID-19 and involved in exposure incidents |
| Assistant Director of Nurses | Assistant Director of Nurses (ADON) | Interviewed regarding wound care physician visits |
Inspection Report
Abbreviated SurveyInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
| Name | Title | Context |
|---|---|---|
| Elizabeth Liptak | Assistant Director of Nurses | Personnel contacted during the inspection. |
| Terri D. McNeil | RNC | Report submitted by and signed the Licensing Inspection Narrative Report. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| William Thompson | Administrator | Signed the plan of correction letter |
| Jacqueline Ruot | Supervising Nurse Consultant, Health Services Fire Safety & Construction Unit Supervisor | Recipient of the plan of correction letter |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Susan Newton | Supervising Nurse Consultant | Author of the amended notice letter and contact for questions regarding deficiencies |
| William Thompson | Administrator | Administrator of Avery Nursing Home addressed in the letter |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| William Thompson | Administrator | Signed the plan of correction letter |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| William Thompson | Administrator | Personnel contacted during the inspection and informed of compliance status |
| P. Henrietta Simmons | Nurse Consultant | Report submitted by |
| Bonnie Ganim | DNS | Informed of compliance status during phone call |
Report
Report
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



