Inspection Report Summary
The most recent inspection on September 27, 2024, found that previously cited violations had been corrected. Earlier inspections showed a pattern of deficiencies related primarily to resident care documentation, medication management, and infection control practices. Complaint investigations reviewed were mostly unsubstantiated, and no fines, immediate jeopardy findings, or license actions were listed in the available reports. Prior reports noted issues with transcription of physician orders, medication scheduling, respiratory care, and PPE use, but these were addressed through plans of correction. The facility’s record indicates improvement over time, with recent audits confirming correction of earlier deficiencies.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2024 inspection.
Census over time
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Alexandra Chin | Director of Nurses | Named in notification of correction of violations |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Josh Schechter | Administrator | Notified via telephone that all violations were corrected. |
| Reba Stoddard | RN NC | Report submitted by. |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Joshua Schechter | Administrator | Named in notification of correction of violations |
| Alexandra Chin | DHS | Named in notification of correction of violations |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Joshua Schechter | Administrator | Personnel contacted during inspection and notified of correction status |
| Alexandra Chin | DNS | Personnel contacted during inspection and notified of correction status |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Norma Schuberth | Supervising Nurse Consultant | Signed letter regarding plan of correction instructions |
| Joshua Schechter | Administrator | Facility administrator addressed in the letter |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Joshua Schechter | Administrator | Personnel contacted during inspection |
Inspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Author of the notice letter regarding the plan of correction. |
| Joshua Schechter | Administrator | Recipient of the notice letter. |
| Advanced Practice Registered Nurse (APRN) #1 | Interviewed regarding medication administration and scheduling. | |
| Director of Nursing (DON) | Interviewed regarding medication scheduling and documentation expectations. | |
| Registered Nurse (RN) #1 | Interviewed regarding medication administration on dialysis days. |
Inspection Report
Abbreviated Survey| Name | Title | Context |
|---|---|---|
| Judith Birtwistle | Supervising Nurse Consultant | Author of the amended notice letter |
| Joshua Schechter | Administrator | Facility administrator addressed in the letter and responsible for oversight of plan of correction |
| Housekeeper #1 | Observed with unlocked housekeeping cart and interviewed about chemical storage | |
| Housekeeper #2 | Interviewed about locking housekeeping cart after surveyor inquiry | |
| Housekeeper #3 | Observed entering hallway and directed to lock housekeeping cart; later directed to don eye protection | |
| Director of Nurses (DNS) | Interviewed regarding wheelchair placement, mask usage, and PPE policies | |
| Nurse Manager (RN #1) | Dementia Unit Nurse Manager | Interviewed about Resident #5's ambulation and seating in hallway |
| Nurse Aide (NA #2) | Interviewed about surgical mask placement on residents | |
| Nursing Assistant (NA #1) | Observed exiting room without eye protection and directed to don face shield |
Inspection Report
Routine| Name | Title | Context |
|---|---|---|
| Housekeeper #1 | Observed with unlocked housekeeping cart containing hazardous chemicals | |
| Housekeeper #2 | Observed with unlocked housekeeping cart containing hazardous chemicals | |
| Housekeeper #3 | Observed with unlocked housekeeping cart and not wearing required eye protection | |
| Director of Nursing (DNS) | Interviewed regarding cohorting and PPE compliance; directed staff to don PPE | |
| Nursing Assistant (NA) #1 | Observed exiting COVID-19 positive resident rooms without eye protection | |
| Nurse Manager (RN #1) | Interviewed regarding resident #5's ambulation and behavior | |
| Director of Housekeeping and Laundry | Interviewed regarding housekeeping cart security policy |
Inspection Report
MonitoringInspection Report
MonitoringInspection Report
Abbreviated SurveyInspection Report
RoutineInspection Report
Abbreviated SurveyInspection Report
Abbreviated SurveyInspection Report
Routine| Name | Title | Context |
|---|---|---|
| Alexandra Chin | Director of Nurses | Personnel contacted during the inspection |
Inspection Report
Abbreviated SurveyInspection Report
Plan of Correction| Name | Title | Context |
|---|---|---|
| Karen Gworek | Supervising Nurse Consultant | Signed letter on page 3 |
| Joshua Schechter | Administrator | Administrator of Autumn Lake Healthcare at New Britain mentioned throughout report |
| Director of Nursing | Interviewed and referenced multiple times in relation to findings and plans of correction | |
| Medical Doctor #1 | MD | Interviewed regarding weight gain notification and discharge planning |
| Registered Nurse #3 | RN | Wrote nurse's note regarding bruising on Resident #8 |
| Registered Nurse #2 | RN | Charge nurse at time of fall for Resident #8 |
| Licensed Practical Nurse #5 | LPN | Charge nurse at time of fall for Resident #8 |
| Advanced Practice Registered Nurse #2 | APRN | Reviewed and wrote orders related to Resident #8 and #9 |
| Respiratory Therapist | Interviewed regarding oxygen and nebulizer treatments for Resident #9 | |
| Assistant Director of Nursing | ADON | Interviewed regarding transfer documentation for Resident #1 |
Inspection Report
Renewal| Name | Title | Context |
|---|---|---|
| Judith Birtwistle | Supervising Nurse Consultant | Signed letter regarding plan of correction and survey findings |
| Joshua Schechter | Administrator | Facility administrator named in relation to findings and plan of correction |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| LPN #2 | Licensed Practical Nurse | Named in medication administration error for Resident #31 and medication administration after medication spilled for Resident #64 |
| Person #3 | Financial Conservator | Named in failure to receive quarterly financial statements for Resident #35 |
| RN #1 | Registered Nurse | Responsible for setting up referrals and involved in Rheumatology referral delay for Resident #82 |
| Unit Secretary #1 | Responsible for arranging referrals and involved in Rheumatology referral delay for Resident #82 | |
| LPN #1 | Licensed Practical Nurse | Named in failure to don PPE for Resident #7 on transmission based precautions |
Inspection Report
| Name | Title | Context |
|---|---|---|
| RN #3 | Registered Nurse | Interviewed regarding AIMs evaluation and clinical record completeness for Resident #143 |
| RN #7 | Minimum Data Set Coordinator | Interviewed regarding care plan meeting attendance documentation for Resident #230 |
| Director of Social Services | Interviewed regarding care plan meeting for Resident #230 |
Report
Report
Report
Report
Report
Report
Report
Loading inspection reports...



