Inspection Reports for Atria Newport Beach
393 Hospital Rd, Newport Beach, CA 92663, United States, CA, 92663
Back to Facility ProfileInspection Report Summary
Most inspections found no deficiencies, showing the facility generally maintained a clean and well-organized environment with proper safety systems and staff training. However, several complaint investigations were substantiated, including incidents where staff failed to prevent a resident from leaving the facility unsupervised, resulting in a $500 fine in January 2025, and where emergency personnel were delayed in receiving a resident’s advance directives in September 2025. Other issues involved staff training recordkeeping and a privacy violation related to an unauthorized video camera, but these were isolated and less severe. The most recent report from September 9, 2025, did cite deficiencies related to emergency response and resident dignity. While some concerns have arisen, recent annual inspections have been clean, indicating some improvement in overall compliance.
Deficiencies (last 6 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a September 2025 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brian Keys | Executive Director | Met with Licensing Program Analyst and discussed the purpose of the visit; named in findings related to facility policies and corrective actions. |
| Hanna Gough | Licensing Program Analyst | Conducted the complaint investigation and authored the report. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Brian Keys | Executive Director | Met with Licensing Program Analysts during the investigation and exit interview. |
| Alvaro Ramirez Jr. | Licensing Program Analyst | Conducted the complaint investigation and signed the report. |
| Sheila Santos | Licensing Program Manager | Named as Licensing Program Manager overseeing the investigation. |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Brian Keys | Executive Director | Met with Licensing Program Analysts during inspection |
| Joseph Alejandre | Licensing Program Analyst | Conducted inspection and signed report |
| Sheila Santos | Licensing Program Manager | Named as Licensing Program Manager on report |
Inspection Report
Follow-Up| Name | Title | Context |
|---|---|---|
| Kevin Saborit-Guasch | Licensing Program Analyst | Conducted the unannounced visit and evaluation |
| Brian Keys | Executive Director | Facility representative met during the visit |
| Sheila Santos | Licensing Program Manager | Supervisor overseeing the evaluation |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Jerome Haley | Licensing Program Analyst | Conducted the complaint investigation |
| Brian Keys | Administrator | Facility administrator met during the investigation |
| Lourdes Montoya | Licensing Program Manager | Named in report as Licensing Program Manager |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Brian Keys | Executive Director | Met with Licensing Program Analysts during the inspection |
| Joseph Alejandre | Licensing Program Analyst | Conducted the inspection and signed the report |
| Sheila Santos | Licensing Program Manager | Named as Licensing Program Manager on the report |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Lyman | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Alisa Ortiz | Licensing Program Manager | Oversaw the complaint investigation |
| Dori Redman | Administrator | Facility administrator at time of inspection |
| Brian Keys | Met with Licensing Program Analyst during inspection |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Brian Keys | Executive Director | Arrived during the visit and mentioned in the report. |
| Kyle Coleman | Memory Care Director | Met with Licensing Program Analyst and provided information about residents and operations. |
| Claudia Gutierrez | Licensing Program Analyst | Conducted the unannounced visit and authored the report. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Brian Keys | Executive Director | Met during inspection and participated in exit interview |
| Sarah Laloyan | Senior Vice President of Operations | Met during inspection |
| Kevin Saborit-Guasch | Licensing Program Analyst | Conducted the inspection visit |
| Sheila Santos | Licensing Program Manager | Named in report header |
Inspection Report
| Name | Title | Context |
|---|---|---|
| Kevin Saborit-Guasch | Licensing Program Analyst | Conducted the unannounced visit and collected payment |
| Sofiane Lahouasnia | Facility representative who granted entry and facilitated payment |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Lyman | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| Alisa Ortiz | Licensing Program Manager | Supervisor overseeing the investigation |
| George Gonzalez | Facility representative met during the visit |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Lyman | Licensing Program Analyst | Conducted the complaint investigation and authored the report |
| George Gonzalez | Facility Administrator who granted entry and participated in the investigation | |
| Alisa Ortiz | Licensing Program Manager | Named as Licensing Program Manager on the report |
| Kelly Maslin | Newport Beach Detective | Interviewed residents and provided law enforcement perspective |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Dorice Redman | Administrator | Named as facility administrator with current certificate |
| George Gonzalez | Executive Director | Met with Licensing Program Analysts during the visit |
| Kimberly Lyman | Licensing Program Analyst | Conducted the inspection visit |
| Andrea Mendivil | Licensing Program Analyst | Conducted the inspection visit |
| Alisa Ortiz | Licensing Program Manager | Named in report header |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Lyman | Licensing Program Analyst | Conducted the unannounced case management visit. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Kimberly Lyman | Licensing Program Analyst | Conducted the unannounced health and safety case management visit. |
| Dori Redman | Digital Innovation Director | Met with Licensing Program Analyst to discuss the reason for the visit and guidelines pertaining to cameras in resident rooms. |
| Benjamin Rodny | Administrator | Facility administrator named in the report header. |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Benjamin Rodny | Executive Director | Met with Licensing Program Analyst during prelicensing visit and participated in facility tour |
| Kimberly Lyman | Licensing Program Analyst | Conducted prelicensing visit and facility evaluation |
| Jordan Pope | Project Manager | Participated in facility tour via FaceTime |
| Sarah Laloyan | Senior Vice President | Participated in facility tour via FaceTime |
| Dori Redman | Digital Innovation Director | Participated in facility tour via FaceTime |
| George Gonzalez | Assistant Executive Director | Participated in facility tour via FaceTime |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| George Gonzalez | Administrator | Named as facility administrator during licensing evaluation. |
| Benjamin Rodny | Met with during the visit. | |
| Jude De La Concepcion | Licensing Program Manager | Named as Licensing Program Manager. |
| Bethany Hunter | Licensing Program Analyst | Named as Licensing Program Analyst conducting the evaluation. |
Report
Report
Loading inspection reports...



