Inspection Reports for Anamosa Care Center
1209 East Third Street, IA, 522051503
Back to Facility ProfileInspection Report Summary
The most recent inspection on August 26, 2025 found the facility in substantial compliance with no deficiencies cited. Earlier inspections identified deficiencies related to resident dignity and timely nursing assistance, quality of care including injury assessment and staff performance reviews, and administrative issues such as background checks and accurate reporting. Complaint investigations were generally unsubstantiated, with the facility found in substantial compliance in all recent complaint-related inspections. No fines, immediate jeopardy findings, or enforcement actions were listed in the available reports. The facility’s inspection history shows some recurring themes around resident care and staffing, but recent findings suggest improvement in addressing prior deficiencies.
Deficiencies (last 5 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Complaint InvestigationInspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff C | Certified Nurses Aide (CNA) | Directed Resident #47 to be incontinent in bed and failed to complete required competency training |
| Director of Nursing | Reported expectation for staff to take residents to bathroom before bed and confirmed call light response expectations | |
| Staff B | Certified Nurses Aide (CNA) | Reported normal bedtime routine and call light response times |
| Staff D | Certified Nurses Aide (CNA) | Reported call light procedures and resident toileting care |
| Staff E | Certified Nurses Aide (CNA) | Reported on resident toileting care and call light response |
| Staff F | Certified Nurses Aide (CNA) | Helped Resident #32 after 21 minutes delay |
| Assistant Director of Nursing | ADON | Reported completion of CNA competency training and call light response expectations |
Inspection Report
Complaint InvestigationInspection Report
Re-InspectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff G | Licensed Practical Nurse (LPN) | Reported being nurse on duty during hot coffee spill incident |
| Staff I | Certified Nurse Aide (CNA) | Reported sitting with resident at time of hot coffee spill incident |
| Staff F | Certified Nurse Aide (CNA) | Had missing annual performance reviews |
| Staff B | Certified Nurse Aide (CNA) | Had missing annual performance reviews |
| Staff C | Certified Nurse Aide (CNA) | Had missing annual performance reviews |
| Staff D | Certified Nurse Aide (CNA) | Had missing annual performance reviews |
| Staff E | Certified Nurse Aide (CNA) | Had missing annual performance reviews |
| Director of Nursing | Director of Nursing (DON) | Reported annual reviews should be done yearly for CNAs |
| Administrator | Administrator | Reported annual evaluations have not been consistently done |
| Staff A | Dietary | Observed using bare hand to clean pepper shaker |
| Staff J | Cook | Interviewed regarding condiment container cleaning and fly problem |
| Staff K | Dietary | Reported coffee and hot chocolate not being tempered prior to incident |
| Staff L | Licensed Practical Nurse (LPN) | Observed attempting to get flies away from resident |
| Staff M | Maintenance | Reported pest control spraying schedule and awareness |
Inspection Report
Plan of CorrectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Certified Nurse Aide | Named in deficiency for incomplete background check |
| Glen Shultz | Administrator | Signed the report and provided explanation regarding background checks |
Inspection Report
Plan of CorrectionInspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Staff A | Certified Nursing Assistant (CNA) | Interviewed regarding Resident #13's fall and mobility |
| Director of Nursing | Interviewed regarding Resident #13's fall and injury | |
| MDS Coordinator | Acknowledged coding practices for anticoagulant medications | |
| Administrator | Interviewed about Resident #13's fall and injury reporting |
Inspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Staff A | Registered Nurse (RN) | Worked the 'P' shift on 12/08/21 and was certified in CPR. |
| Staff B | Registered Nurse (RN) | Listed as CPR certified staff; was not observed on schedule between 10:00 PM and 6:00 AM on 12/08/21. |
| Director of Nursing | Director of Nursing (DON) | Interviewed regarding CPR certification and staffing. |
Inspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationInspection Report
Abbreviated SurveyInspection Report
Complaint InvestigationReport
Report
Report
Report
Report
Loading inspection reports...



