Inspection Reports for Alpha Home – a Waters Community
2640 COLD SPRING RD, IN, 46222
Back to Facility ProfileInspection Report Summary
The most recent inspection on June 26, 2025, found the facility in compliance with no deficiencies cited during the post-survey revisit related to a prior complaint investigation. Earlier inspections showed a pattern of deficiencies primarily involving resident care issues such as pressure ulcer prevention, fall interventions, and medication storage, as well as life safety concerns including corridor door latching and electrical safety. Substantiated complaint investigations included failures in pressure ulcer care resulting in hospitalization, lack of physician orders for tracheostomy care, and protection of resident property with unauthorized spending identified; enforcement actions such as fines or license suspensions were not listed in the available reports. Most complaint investigations were unsubstantiated, and the facility corrected cited deficiencies through systemic actions and follow-up surveys. The inspection history indicates improvement over time, with recent inspections showing compliance after addressing earlier identified issues.
Deficiencies (last 4 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a June 2025 inspection.
Census over time
Inspection Report
Re-InspectionInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| David Reed | Administrator | Signed the inspection report |
| Wound NP 5 | Nurse Practitioner who assessed Resident B's pressure ulcer and recommended interventions | |
| Regional Nurse Consultant | Provided policy information and reviewed Resident B's clinical record | |
| Licensed Practical Nurse 6 | LPN | Provided information about Resident B's care and fall follow-up documentation |
| Certified Nursing Aide 11 | CNA | Witnessed Resident B's fall and provided care at the time |
| Licensed Practical Nurse 7 | LPN | Observed unlocked treatment cart and secured it |
Inspection Report
Complaint InvestigationInspection Report
Life SafetyInspection Report
Re-Inspection| Name | Title | Context |
|---|---|---|
| Karl Eck | Laboratory Director or Provider/Supplier Representative | Signed the report |
| Director of Nursing | Interviewed regarding corridor door and GFCI deficiencies and confirmed issues | |
| Maintenance Supervisor | Performed repairs and inspections related to corridor doors and GFCI outlets | |
| Administrator | Verified repairs and monitored corrective action implementation |
Inspection Report
Plan of CorrectionInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Kelly Duhaime | Interim ED | Signed the report |
| Maintenance Director | Interviewed and confirmed deficiencies related to corridor doors and GFCI receptacle | |
| Administrator | Reviewed findings and corrective actions at exit conference | |
| Maintenance Supervisor | Performed repairs and inspections related to corridor doors and GFCI receptacles | |
| Housekeeping Supervisor | Removed cigarette butts and involved in smoking area corrective actions |
Inspection Report
Annual Inspection| Name | Title | Context |
|---|---|---|
| Director of Nursing | Director of Nursing (DON) | Named in multiple findings including dignity, MDS accuracy, care plan revisions, fall assessment, medication administration, x-ray follow-up, and infection control |
| Qualified Medication Assistant 16 | QMA | Preferred staff member for Resident 33's facial hair grooming |
| Qualified Medication Assistant 13 | QMA | Observed medication and treatment carts with undated medications |
| Regional Consultant 8 | Regional Consultant | Provided policy and interview regarding MDS accuracy and bus training |
| Bus Driver | Involved in fall incident of Resident 11 on bus | |
| Maintenance Director | Involved in fall incident of Resident 11 on bus |
Inspection Report
RenewalInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Director of Nursing | Named in relation to findings and corrective actions regarding tracheostomy care orders and education |
Inspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| ADM 12 | Facility Administrator | Admitted to withdrawing money from resident's debit card without consent; employment separated. |
| BOM 13 | Business Office Manager | Disclosed suspicious activity on resident's debit card and was suspended during investigation. |
| RDO | Regional Director of Operations | Conducted investigation, notified police and Attorney General's office, and provided policy information. |
Inspection Report
Follow-UpInspection Report
Life Safety| Name | Title | Context |
|---|---|---|
| Maintenance Director | Mentioned in relation to emergency preparedness exercises, generator testing, door repairs, and smoking area observations | |
| Administrator | Mentioned in exit conferences and corrective action oversight | |
| Maintenance Supervisor/Designee | Responsible for conducting drills, inspections, and corrective actions | |
| Director of Nursing | Involved in securing oxygen cylinders and corrective actions | |
| Housekeeping Supervisor/Designee | Involved in cigarette butt cleanup and inspections |
Inspection Report
Annual InspectionInspection Report
RenewalInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Complaint InvestigationInspection Report
Re-InspectionReport
Report
Report
Report
Report
Report
Loading inspection reports...



