Inspection Report Summary
The most recent inspection on June 26, 2024, identified deficiencies related to violations of Connecticut statutes and regulations during a complaint investigation. Earlier inspections also found violations, including substantiated complaints in October 2023 and deficiencies involving client safety and elopement policy compliance in April 2023. The main themes across these findings involved regulatory compliance and client safety procedures, particularly around elopement risk management. Complaint investigations were substantiated in some cases, while others did not specify substantiation status. The inspection history shows ongoing challenges with compliance, as deficiencies have appeared consistently over time without a clear pattern of improvement.
Deficiencies (last 3 years)
Deficiencies are regulatory violations found during state inspections.
Deficiencies per year
Census
Based on a April 2023 inspection.
Census over time
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael J. Smith | Nurse Consultant | Signature of FLIS Staff and report submitter |
| Valerie RomanoDumais | Executive | Personnel contacted during inspection |
| Dana Arcouette | SALSA | Personnel contacted during inspection |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Michael J. Smith | Nurse Consultant | Signature of FLIS staff conducting the inspection and submitting the report. |
| Valerie Romano Dumais | Executive | Personnel contacted during the inspection. |
| Dana Arcouette | SALSA | Personnel contacted during the inspection. |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Megan Edson-Sawyer | Survey Team Leader / Nurse Consultant | Named as Survey Team Leader and Report Submitter. |
| Elizabeth Heiney | Supervisor | Named as Supervisor. |
| Annie Stone | Personnel contacted during inspection. |
Inspection Report
Complaint Investigation| Name | Title | Context |
|---|---|---|
| Annie Stone | Personnel contacted during the inspection. | |
| Megan Edson-Sawyer | Survey Team Leader | Named as Survey Team Leader for the inspection. |
| Elizabeth Heiney | Supervisor | Named as Supervisor for the inspection. |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Peg Sullivan | Executive Director | Interviewed during the monitoring visit |
| Megan Edson-Sawyer | Nurse Consultant | Signature of FLIS Staff and report submitter |
Inspection Report
Monitoring| Name | Title | Context |
|---|---|---|
| Elizabeth Heiney | Supervising Nurse Consultant | Author of the initial violation letter and contact for plan of correction |
| Peg Sullivan | Executive Director | Named in relation to the elopement incident and plan of correction submission |
| Yvette Hassett | Resident Care Director | Responsible staff member for ensuring compliance with plan of correction |
| Megan Edson-Swayer | RN | Conducted the unannounced Monitoring Re-Visit |
Inspection Report
Original Licensing| Name | Title | Context |
|---|---|---|
| Peg Sullivan | Executive Director | Personnel contacted during inspection. |
| Jaimie Girard | Regional VP of Operations | Personnel contacted during inspection. |
| Yvette Hassett | SALSA | Personnel contacted during inspection. |
| Elizabeth T Heiney | SNC | Report submitted by. |
Loading inspection reports...



