Compare
Communities
No communities selected
Beds shows the number of beds currently filled in each community agianst the total number of beds. Higher occupied beds usually indicates strong demand and reputation, while lower occupancy may suggest more availability for new residents.
Nursing Home Explorer in Easton
Search, filter, and compare detailed information on nursing homes across the country.
Source: CMS Government DataNursing Home Overview
(Data from Centers for Medicare & Medicaid Services)
Showing 9 nearby homes
BBB Rating |
Walk Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANEW HEALTHCARE EASTON | 1 | N | 80.89 | 2 | 1 | 1 | 515 DAWSON | EASTON | LEAVENWORTH | Yes | ANEW HEALTHCARE | 100.00 | 5 | 34.70 | 1 | 5 | 2 | $21,473.00 | 3 | KS | 66020 | 45 | 45 | 1.00 | 2.4041 | U | 4 | 229.07 | 0 | 1 | 1997-04-01 | 6 | 1.20 | 1.50 | 2.30 | No | 2.4100 | 2.1765 | 175411 | 28140 | 1396123 | 721 | 1108 | 721 | 11457 | 13286 | 11457 | 13286 | $3,457,455.00 | $2,177,802.00 | 1108 | 16425 | 16425 | 9 | 4 | 45 | 58 | 25 | 41 | 45 | 58 | 11457 | 2023-01-01 | 2023-12-31 | $2,177,802.00 | $1,643,962.00 | $583,414.00 | $468,267.00 | $468,267.00 | $261,889.00 | $2,177,802.00 | $3,457,455.00 | $3,457,455.00 | $3,457,455.00 | $3,457,455.00 | $3,821,764.00 | $-364,309.00 | $-354,425.00 | $603,775.00 | $67,852.00 | $-354,425.00 | $176,919.00 | $45,684.00 | $590,969.00 | $-343.00 | $814,379.00 | $868.00 | $3,868.00 | $61,002.00 | $14,942.00 | $46,491.00 | $155,541.00 | $860,870.00 | $366,693.00 | $132,087.00 | $22,088.00 | $40,550.00 | $539,330.00 | $141,215.00 | $24,724.00 | $797,577.00 | $1,336,907.00 | $-476,037.00 | $-476,037.00 | $860,870.00 | $9,884.00 | N/A | N/A | 40 | 26 | 14 | 35% | 6.5% | 9,540 | 12 | 8.7 | 4 | 11.4 | 10% | 2 | 9.1 | 5% | 17 | 9 | 42.5% | 0 | 0 | 2 | 11.9 | Yes | 2025Q2 | 6.5% | 37 | 6 | 1 | 1 | 6.17 | Jul 2024 | 1 | 34 | 37 | 8.1% | 51.4% | 40.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 15.6 | 27.9 | $22.4K | 2 | Jul 2024 | ANEW HEALTHCARE EASTON | 123.11 | 180.25 | 11 | 5 | 1108 | 721 | 9 | 4 | 122.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| BAYLEIGH CHASE INC. | 2 | Y | 60.56 | 2 | 3 | 4 | 501 DUTCHMANS LANE | EASTON | TALBOT | Yes | ACTS RETIREMENT-LIFE COMMUNITIES | 20.30 | 5 | 59.90 | 2 | 4 | 21 | 1 | $109,968.00 | 1 | MD | 21601 | 99 | 99 | 4.70 | 3.9059 | R | 2 | 151.98 | 1 | 1982-01-26 | 26 | 4.30 | 4.90 | 4.30 | No | 3.3500 | 3.5250 | 215137 | 99921 | 1389287 | 12173 | 3128 | 12173 | 6584 | 21885 | 6584 | 21885 | $21,565,917.00 | $11,928,918.00 | 3128 | 36135 | 36135 | 75 | 16 | 53 | 144 | 53 | 142 | 53 | 144 | 6584 | 2023-01-01 | 2023-12-31 | $11,928,918.00 | $7,878,757.00 | $1,869,742.00 | $1,627,463.00 | $1,627,463.00 | $1,610,319.00 | $11,928,918.00 | $12,249,395.00 | $21,565,917.00 | $21,565,917.00 | $19,504,712.00 | $19,807,675.00 | $-302,963.00 | $419,959.00 | $1,748,158.00 | $448,484.00 | $75,366.00 | $1,836.00 | $1,680,261.00 | $441,386.00 | $25,765.00 | $-121,827.00 | $1,302,916.00 | $4,870,000.00 | $661,952.00 | $26,868,740.00 | $2,113,984.00 | $34,211,055.00 | $43,706,641.00 | $43,706,641.00 | $79,220,612.00 | $15,733.00 | $376,069.00 | $30,061.00 | $17,096,480.00 | $116,753.00 | $75,007,288.00 | $75,007,288.00 | $4,213,324.00 | $4,213,324.00 | $79,220,612.00 | $2,061,205.00 | $751,447.00 | N/A | 38 | 92 | 91 | 1 | 1.1% | 0.1% | 26,395 | 40 | 7.3 | 16 | 7.5 | 17.4% | 9 | 8.4 | 9.8% | 40 | 7.5 | 43.5% | 1 | 7 | 0 | 0 | No | 2025Q2 | 0.1% | 38 | 3 | 1 | 1 | 12.67 | Jan 2025 | 0 | 36 | 55 | 9.1% | 50.9% | 40% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | Non-Profit - Nonprofit Corporation | No | Yes | No | No | 13.6 | 20.0 | BAYLEIGH CHASE INC. | 41.71 | 760.81 | 84 | 5 | 3128 | 12173 | 75 | 16 | 147.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EASTON SKILLED NURSING AND REHABILIT | 4 | N | 87.01 | 4 | 3 | 3 | 2600 NORTH HAMPTON STREET | EASTON | NORTHAMPTON | Yes | GENESIS HEALTHCARE | 40.30 | 37 | 187.20 | 4 | 2 | 0 | 0 | 0.00 | 0 | PA | 18042 | 227 | 227 | 2.30 | 3.5099 | U | 6 | 165.33 | 1 | 1982-07-19 | 202 | 2.20 | 2.50 | 3.30 | No | 3.3500 | 3.1628 | 395540 | 10900 | 1383855 | 55340 | 4668 | 55340 | 5959 | 65967 | 5959 | 65967 | $25,446,163.00 | $5,463,122.00 | 4668 | 75818 | 75818 | 131 | 123 | 145 | 399 | 200 | 403 | 145 | 399 | 5959 | 2023-02-01 | 2023-12-31 | $5,463,122.00 | $16,644,519.00 | $3,357,813.00 | $2,230,593.00 | $2,230,593.00 | $818,290.00 | $5,463,122.00 | $21,094,821.00 | $25,446,163.00 | $25,446,163.00 | $19,776,166.00 | $22,107,641.00 | $-2,331,475.00 | $-2,330,912.00 | $2,927,173.00 | $81,741.00 | $-2,330,912.00 | $6,250,610.00 | $3,650.00 | $4,225,612.00 | $841,238.00 | $75,929.00 | $88,329.00 | $4,294,325.00 | $3,841.00 | $27,445.00 | $28,848.00 | $14,023,069.00 | $14,555,569.00 | $18,878,742.00 | $1,390,386.00 | $399,573.00 | $36,353.00 | $159,421.00 | $26,563.00 | $1,663,208.00 | $3,639,151.00 | 18404807.00 | $112,001.00 | $18,516,808.00 | $22,155,959.00 | $-3,277,217.00 | $-3,277,217.00 | $18,878,742.00 | $5,669,997.00 | $563.00 | N/A | N/A | 342 | 189 | 153 | 44.7% | 11.7% | 71,797 | 100 | 7.9 | 35 | 8.7 | 10.2% | 73 | 8 | 21.3% | 175 | 7.9 | 51.2% | 0 | 0 | 0 | 0 | Yes | 2025Q2 | 11.7% | 20 | 9 | 0 | 0 | 2.22 | Sep 2025 | 3 | 17 | 188 | 6.9% | 84.6% | 8.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | No | No | No | 7.5 | 16.8 | MANOR CARE OF EASTON PA LLC | 35.63 | 449.92 | 156 | 47 | 4668 | 55340 | 131 | 123 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| NEW EASTWOOD HEALTHCARE AND REHAB | 5 | N | 90.30 | 4 | 5 | 2 | 2125 FAIRVIEW AVE | EASTON | NORTHAMPTON | Yes | MARQUIS HEALTH SERVICES | 42.60 | 2 | 85.20 | 5 | 4 | 0 | 0 | 0.00 | 0 | PA | 18042 | 97 | 97 | 3.00 | 3.1620 | TRYKO GUARDIAN HOLDINGS LP | U | 5 | 60.00 | 0 | 1967-01-01 | 81 | 2.60 | 2.40 | 4.10 | No | 3.3200 | 2.9530 | 395075 | 10900 | 1409691 | 19844 | 6629 | 19844 | 5496 | 31969 | 5496 | 31969 | $14,082,294.00 | $4,930,818.00 | 6629 | 35405 | 35405 | 214 | 82 | 239 | 535 | 259 | 538 | 239 | 535 | 5496 | 2023-01-01 | 2023-12-31 | $4,930,818.00 | $6,960,158.00 | $1,949,638.00 | $1,715,830.00 | $1,715,830.00 | $684,947.00 | $4,930,818.00 | $12,407,246.00 | $14,082,294.00 | $14,082,294.00 | $12,752,110.00 | $11,890,976.00 | $861,134.00 | $893,593.00 | $4,470,812.00 | $126,711.00 | $893,593.00 | $910,518.00 | $1,032,179.00 | $1,951,233.00 | $508,715.00 | $56,114.00 | $-23,490.00 | $2,566,558.00 | $1,527,328.00 | $660,932.00 | $740,200.00 | $189,088.00 | $189,088.00 | $3,495,846.00 | $2,543,477.00 | $368,270.00 | $721.00 | $137,928.00 | $3,544,994.00 | $-7,869,701.00 | $-4,324,707.00 | $7,820,553.00 | $7,820,553.00 | $3,495,846.00 | $1,330,184.00 | $32,459.00 | N/A | N/A | 139 | 113 | 26 | 18.7% | 8.2% | 33,038 | 51 | 7.2 | 14 | 7.4 | 10.1% | 28 | 7.5 | 20.1% | 62 | 7.2 | 44.6% | 0 | 0 | 0 | 0 | No | 2025Q2 | 8.2% | 8 | 4 | 0 | 0 | 2 | Sep 2024 | 1 | 7 | 87 | 23% | 46% | 31% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Partnership | No | Yes | No | No | 3.2 | 6.2 | NEW EASTWOOD HEALTHCARE AND REHAB | 31.00 | 242.00 | 251 | 28 | 6629 | 19844 | 214 | 82 | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHAMPTON POST ACUTE | 4 | N | 92.13 | 3 | 5 | 3 | 4100 FREEMANSBURG AVENUE | EASTON | NORTHAMPTON | Yes | MARQUIS HEALTH SERVICES | 30.00 | 18 | 169.20 | 5 | 5 | 0 | 0 | 0.00 | 0 | PA | 18045 | 180 | 180 | 3.00 | 3.5883 | NORTHAMPTON OPERATOR HOLDINGS LLC | U | 5 | 60.00 | 0 | 0 | 2001-07-12 | 81 | 2.60 | 2.40 | 4.10 | No | 3.0100 | 3.2138 | 396077 | 10900 | 1407187 | 35954 | 9106 | 35954 | 8834 | 53894 | 8834 | 53894 | $20,953,923.00 | $8,148,719.00 | 9106 | 58500 | 58500 | 295 | 234 | 362 | 891 | 378 | 907 | 362 | 891 | 8834 | 2023-02-10 | 2023-12-31 | $8,148,719.00 | $10,370,871.00 | $2,438,547.00 | $2,269,529.00 | $2,269,529.00 | $1,111,005.00 | $8,148,719.00 | $18,970,655.00 | $20,953,923.00 | $20,953,923.00 | $18,729,454.00 | $18,519,590.00 | $209,864.00 | $410,519.00 | $5,742,983.00 | $86,595.00 | $410,519.00 | $2,215,759.00 | $311,237.00 | $3,574,590.00 | $268,049.00 | $218,382.00 | $2,275,000.00 | $6,175,491.00 | $7,850.00 | $27,642.00 | $29,659.00 | $131,599.00 | $131,599.00 | $6,336,749.00 | $1,010,300.00 | $691,762.00 | $-2,116.00 | $30,654.00 | $1,659,924.00 | $4,266,306.00 | $5,926,230.00 | $410,519.00 | $410,519.00 | $6,336,749.00 | $2,224,469.00 | $200,655.00 | N/A | N/A | 201 | 175 | 26 | 12.9% | 7.8% | 61,142 | 88 | 7.6 | 15 | 8.5 | 7.5% | 38 | 8.1 | 18.9% | 104 | 7.3 | 51.7% | 1 | 7.9 | 0 | 0 | No | 2025Q2 | 7.8% | 14 | 3 | 0 | 0 | 4.67 | Apr 2025 | 0 | 14 | 168 | 17.9% | 64.3% | 17.9% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | Yes | No | 7.0 | 16.0 | OLD ORCHARD HEALTH CARE CENTER-EASTO | 31.00 | 154.00 | 348 | 181 | 9106 | 35954 | 295 | 234 | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PINES NURSING AND REHAB | 1 | Y | 50.72 | 1 | 2 | 2 | 610 DUTCHMANS LANE | EASTON | TALBOT | Yes | KEY HEALTH MANAGEMENT | 53.20 | 319 | 120.20 | 2 | 3 | 40 | 1 | $23,543.00 | 1 | MD | 21601 | 170 | 170 | 1.70 | 3.0728 | MD4 HOLDCO, LLC | R | 4 | 90.16 | 2 | 1967-01-01 | 7 | 2.00 | 1.60 | 2.30 | Yes | 3.1600 | 2.7819 | 215010 | 99921 | 1380044 | 16911 | 3769 | 16911 | 3031 | 23711 | 3031 | 23711 | $10,488,154.00 | $4,088,730.00 | 3769 | 46750 | 46750 | 83 | 73 | 107 | 263 | 76 | 283 | 107 | 263 | 3031 | 2023-04-01 | 2023-12-31 | $4,088,730.00 | $6,598,191.00 | $932,621.00 | $948,238.00 | $948,238.00 | $405,993.00 | $4,088,730.00 | $9,555,533.00 | $10,488,154.00 | $10,488,154.00 | $9,216,498.00 | $10,686,921.00 | $-1,470,423.00 | $-1,413,865.00 | $2,392,561.00 | $582,441.00 | $-1,409,615.00 | $1,279,008.00 | $370,664.00 | $3,237,395.00 | $273,324.00 | $117,836.00 | $-95,308.00 | $3,413,265.00 | $52,306.00 | $15,982.00 | $58,172.00 | $275,195.00 | $42,853.00 | $1,015,120.00 | $4,703,580.00 | $2,163,352.00 | $147,653.00 | $-6,173,670.00 | $1,585,185.00 | $7,452,390.00 | $7,452,390.00 | $-2,748,810.00 | $-2,748,810.00 | $4,703,580.00 | $1,271,656.00 | $60,808.00 | A+ | 32 | 134 | 134 | 0 | 0% | 0% | 45,001 | 58 | 8.5 | 12 | 11.5 | 9% | 14 | 9.3 | 10.4% | 62 | 8.1 | 46.3% | 7 | 7.6 | 15 | 8.3 | No | 2025Q2 | 0% | 168 | 4 | 2 | 2 | 42 | Sep 2025 | 5 | 159 | 84 | 22.6% | 77.4% | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 20.6 | 39.6 | $23.5K | 1 | Mar 2025 | PEAK HEALTHCARE AT THE PINES | 45.41 | 231.66 | 164 | 43 | 3769 | 16911 | 83 | 73 | 1509.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| SOUTHEAST MA SNF LLC | 1 | N | 87.91 | 1 | 1 | 2 | 184 LINCOLN STREET | NORTH EASTON | BRISTOL | Yes | ATHENA HEALTHCARE SYSTEMS | 20.60 | 14 | 153.40 | 1 | 2 | 0 | 2 | $51,437.00 | 2 | MA | 2356 | 171 | 171 | 1.70 | 3.3797 | U | 5 | 211.04 | 1 | 1975-03-04 | 28 | 1.80 | 2.90 | 2.50 | No | 2.9100 | 2.9752 | 225225 | 39300 | 1392259 | 48197 | 2559 | 48197 | 4114 | 54870 | 4114 | 54870 | $33,380,993.00 | $11,664,447.00 | 2559 | 62415 | 62415 | 63 | 85 | 112 | 260 | 116 | 243 | 112 | 260 | 4114 | 2023-01-01 | 2023-12-31 | $11,664,447.00 | $8,372,462.00 | $3,091,369.00 | $2,015,135.00 | $2,015,135.00 | $1,972,340.00 | $11,664,447.00 | $30,289,624.00 | $33,380,993.00 | $33,380,993.00 | $18,766,209.00 | $20,036,909.00 | $-1,270,700.00 | $-544,947.00 | $1,589,092.00 | $9,334.00 | $-544,947.00 | $159,469.00 | $38,165.00 | $1,957,886.00 | $45,000.00 | $33,533.00 | $58,402.00 | $2,042,986.00 | $1,585,389.00 | $44,811.00 | $1,765,637.00 | $1,505,269.00 | $14,835,432.00 | $14,868,593.00 | $18,416,848.00 | $5,668,756.00 | $523,908.00 | $-122,655.00 | $1,378,019.00 | $7,448,028.00 | $2,810,828.00 | $6,824,466.00 | $9,635,294.00 | $17,083,322.00 | $1,333,526.00 | $1,333,526.00 | $18,416,848.00 | $14,614,784.00 | $725,753.00 | N/A | N/A | 159 | 154 | 5 | 3.1% | 1.4% | 55,608 | 77 | 7.9 | 9 | 7.7 | 5.7% | 32 | 8.8 | 20.1% | 74 | 7.7 | 46.5% | 2 | 8.5 | 0 | 0 | No | 2025Q2 | 1.4% | 70 | 8 | 0 | 4 | 8.75 | Jul 2025 | 8 | 58 | 155 | 1.3% | 96.1% | 2.6% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - Corporation | No | Yes | No | No | 15.5 | 29.0 | $51.4K | 2 | Nov 2023 | SOUTHEAST MA SNF LLC | 40.62 | 567.02 | 77 | 50 | 2559 | 48197 | 63 | 85 | 150.00 | ||||||||||||||||||||||||||||||||||||||||||||
| THE GARDENS AT EASTON | 4 | N | 77.57 | 4 | 3 | 4 | 498 WASHINGTON STREET | EASTON | NORTHAMPTON | Yes | PRIORITY HEALTHCARE GROUP | 28.30 | 0 | 159.50 | 4 | 2 | 0 | 0 | 0.00 | 0 | PA | 18042 | 181 | 181 | 2.70 | 3.9401 | FREY, REBECCA | U | 5 | 392.29 | 1 | 1987-03-30 | 16 | 2.50 | 2.90 | 3.20 | No | 3.1100 | 3.5911 | 395729 | 10900 | 1399450 | 48220 | 885 | 48220 | 2285 | 51390 | 2285 | 51390 | $25,163,452.00 | $7,447,535.00 | 885 | 66246 | 66246 | 11 | 99 | 21 | 131 | 1 | 115 | 21 | 131 | 2285 | 2023-07-01 | 2024-06-30 | $7,447,535.00 | $6,532,460.00 | $4,280,224.00 | $1,106,469.00 | $1,106,469.00 | $1,033,019.00 | $7,447,535.00 | $20,899,347.00 | $25,163,452.00 | $25,163,452.00 | $13,689,261.00 | $13,979,995.00 | $-290,734.00 | $-282,555.00 | $545,550.00 | $106,203.00 | $-282,555.00 | $708,118.00 | $1,010,690.00 | $3,299,746.00 | $744,304.00 | $16,379.00 | $54,633.00 | $25,412,952.00 | $1,455,000.00 | $11,000.00 | $8,857,921.00 | $119,697.00 | $886,575.00 | $9,183,857.00 | $31,821.00 | $31,821.00 | $34,628,630.00 | $678,688.00 | $23,237.00 | $1,579.00 | $155,851.00 | $1,715,279.00 | 17788952.00 | $4,514.00 | $17,788,952.00 | $19,504,231.00 | $15,124,399.00 | $15,124,399.00 | $34,628,630.00 | $11,474,191.00 | $8,179.00 | N/A | N/A | 149 | 146 | 3 | 2% | 1.8% | 57,371 | 73 | 8.6 | 10 | 7.8 | 6.7% | 26 | 9.9 | 17.4% | 70 | 8.8 | 47% | 5 | 8.7 | 0 | 0 | No | 2025Q2 | 1.8% | 9 | 3 | 0 | 0 | 3 | May 2025 | 0 | 9 | 107 | 1.9% | 77.6% | 20.6% | 115 | 107.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 9.4 | 20.7 | THE GARDENS AT EASTON | 80.45 | 487.07 | 47 | 67 | 885 | 48220 | 11 | 99 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||
| THE GARDENS FOR MEMORY CARE AT EASTO | 4 | N | 85.41 | 4 | 2 | 4 | 500 WASHINGTON STREET | EASTON | NORTHAMPTON | Yes | PRIORITY HEALTHCARE GROUP | 40.00 | 13 | 106.70 | 2 | 3 | 1 | 0 | 0.00 | 0 | PA | 18042 | 115 | 115 | 2.70 | 4.3911 | NEWFELD, KYLE | U | 5 | 579.82 | 1 | 1985-11-20 | 16 | 2.50 | 2.90 | 3.20 | No | 3.0500 | 4.0434 | 395708 | 10900 | 1399715 | 32368 | 528 | 32368 | 3053 | 35949 | 3053 | 35949 | $17,455,159.00 | $5,323,139.00 | 528 | 42090 | 42090 | 11 | 40 | 11 | 62 | 12 | 58 | 11 | 62 | 3053 | 2023-07-01 | 2024-06-30 | $5,323,139.00 | $4,748,048.00 | $2,923,357.00 | $668,791.00 | $668,791.00 | $940,630.00 | $5,323,139.00 | $14,564,200.00 | $17,455,159.00 | $17,455,159.00 | $11,160,250.00 | $10,071,187.00 | $1,089,063.00 | $1,094,348.00 | $333,915.00 | $62,784.00 | $1,094,348.00 | $494,263.00 | $296,389.00 | $1,590,714.00 | $1,014,623.00 | $17,551.00 | $35,695.00 | $15,902,373.00 | $1,068,000.00 | $6,257,051.00 | $111,346.00 | $658,517.00 | $6,609,459.00 | $22,511,832.00 | $893,366.00 | $17,044.00 | $1,081.00 | $116,770.00 | $2,266,481.00 | 10673371.00 | $495.00 | $10,673,866.00 | $12,940,347.00 | $9,571,485.00 | $9,571,485.00 | $22,511,832.00 | $6,294,909.00 | $5,285.00 | N/A | N/A | 144 | 121 | 23 | 16% | 2.5% | 38,077 | 50 | 8.4 | 15 | 9 | 10.4% | 25 | 9.1 | 17.4% | 68 | 8.5 | 47.2% | 5 | 8.3 | 0 | 0 | No | 2025Q2 | 2.5% | 7 | 4 | 0 | 0 | 1.75 | May 2025 | 0 | 7 | 107 | 1.9% | 77.6% | 20.6% | 115 | 107.5% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | For Profit - LLC | No | Yes | No | No | 10.7 | 20.0 | THE GARDENS FOR MEMORY CARE EASTON | 48.00 | 809.20 | 15 | 31 | 528 | 32368 | 11 | 40 | 10.00 |
Want to See More Data?
Access the full set of official government statistics on nursing homes by using the link on the right.



